Averages of Temp/Rain/Snow | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Temperature | |||||||||||||
Monthly 10 year Temp Avg | |||||||||||||
Years | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | 10 Year |
1946 - 1955 | 34.6 | 34.7 | 38.7 | 47.1 | 56.8 | 64.3 | 65.9 | 64.5 | 60.7 | 56.3 | 44.7 | 38.0 | 50.5 |
1956 - 1965 | 31.9 | 34.9 | 42.7 | 48.1 | 59.5 | 67.9 | 75.3 | 68.0 | 68.3 | 55.5 | 46.6 | 35.0 | 52.8 |
1966 - 1975 | 34.0 | 31.2 | 40.3 | 46.2 | 59.7 | 67.0 | 73.0 | 72.0 | 67.0 | 54.7 | 42.3 | 35.9 | 51.9 |
1976 - 1985 | 28.2 | 34.6 | 41.7 | 53.4 | 62.4 | 70.7 | 74.8 | 74.3 | 67.6 | 56.3 | 46.3 | 36.0 | 53.9 |
1986 - 1995 | 22.7 | 28.2 | 36.7 | 45.2 | 58.2 | 67.7 | 67.8 | 62.9 | 61.5 | 47.8 | 35.9 | 28.4 | 46.9 |
1996 - 2005 | 33.2 | 36.2 | 39.8 | 51.0 | 62.5 | 65.1 | 68.3 | 67.8 | 60.1 | 50.1 | 41.8 | 34.7 | 50.9 |
2006 - 2015 | 36.2 | 36.2 | 45.1 | 55.8 | 65.4 | 74.0 | 78.6 | 76.3 | 70.1 | 59.4 | 48.6 | 42.5 | 57.4 |
RAIN | |||||||||||||
10 year total inches / 10 year Average | |||||||||||||
Years | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | 10 Year |
1946 - 1955 | 32.7 3.3 | 23.4 2.3 | 34.3 3.4 | 30.2 3.0 | 40.7 4.1 | 31.7 3.2 | 34 3.4 | 53.2 5.3 | 32.9 3.3 | 29.7 3.0 | 37.7 3.8 | 28.1 2.8 | 408.6 40.9 |
1956 - 1965 | 29.5 3.0 | 34.1 3.4 | 42.2 4.2 | 29.7 3.0 | 24.3 2.4 | 31.3 3.1 | 52.6 5.3 | 41.8 4.2 | 38.1 3.8 | 31.6 3.2 | 34.6 3.5 | 31.5 3.2 | 421.3 42.1 |
1966 - 1975 | 30.3 3.0 | 29.7 3.0 | 33.2 3.3 | 31.3 3.1 | 39.8 4.0 | 42.4 4.2 | 37.6 3.8 | 60.8 6.1 | 34.6 3.5 | 34.6 3.5 | 25.8 2.6 | 43.2 4.3 | 443.3 44.3 |
1976 - 1985 | 38.4 3.8 | 29.2 2.9 | 45.8 4.6 | 34.9 3.5 | 39.4 3.9 | 32.3 3.2 | 27.6 2.8 | 56.4 5.6 | 34.6 3.5 | 38 3.8 | 33.5 3.4 | 33.1 3.3 | 443.2 44.3 |
1986 - 1995 | 39.1 3.9 | 30.5 3.1 | 37.1 3.7 | 33.1 3.3 | 37.5 3.8 | 29.7 3.0 | 38.9 3.9 | 45.3 4.5 | 34.9 3.5 | 33 3.3 | 37.7 3.8 | 31.6 3.2 | 428.4 42.8 |
1996 - 2005 | 36 3.6 | 31.3 3.1 | 39.6 4.0 | 32.9 3.3 | 38 3.8 | 37.8 3.8 | 41.7 4.2 | 43.6 4.4 | 45.6 4.6 | 32.9 3.3 | 26.3 2.6 | 33.5 3.4 | 439.2 43.9 |
2006 - 2015 | 31.3 3.1 | 26 2.6 | 30.3 3.0 | 32.5 3.3 | 25.5 2.6 | 51.7 5.2 | 39.8 4.0 | 45.8 4.6 | 37.4 3.7 | 47.2 4.7 | 30.5 3.1 | 37.5 3.8 | 435.5 43.6 |
SNOW | |||||||||||||
10 year total inches / 10 year Average | |||||||||||||
Years | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | 10 Year |
1946 - 1955 | 23.9 2.4 | 22.7 2.3 | 15.3 1.5 | -- | -- | -- | -- | -- | -- | -- | 2.5 0.3 | 6.7 0.7 | 71.1 7.1 |
1956 - 1965 | 46.4 4.6 | 32.5 3.3 | 20.5 2.1 | 2 0.2 | -- | -- | -- | -- | -- | -- | 0.5 0.1 | 27 2.7 | 128.9 12.9 |
1966 - 1975 | 39.9 4.0 | 40 4.0 | 24 2.4 | -- | -- | -- | -- | -- | -- | -- | -- | 20 2.0 | 123.9 12.4 |
1976 - 1985 | 53.4 5.3 | 67.8 6.8 | 19.1 1.9 | 1.2 0.1 | -- | -- | -- | -- | -- | -- | 2.7 0.3 | 13.5 1.4 | 157.7 15.8 |
1986 - 1995 | 36.8 3.7 | 37.2 3.7 | 0.3 0.0 | -- | -- | -- | -- | -- | -- | -- | 1 0.1 | 23.3 2.3 | 98.6 9.9 |
1996 - 2005 | 15.4 1.5 | 27 2.7 | 6.3 0.6 | 2 0.2 | -- | -- | -- | -- | -- | -- | -- | 1.2 0.1 | 51.9 5.2 |
2006 - 2015 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0 0.0 |
Temperature and Rain data is from January to December.
Snow data is from October to April.
EX. 1901-1910 snow data would include Oct 1900 to Apr. 1910.