Averages of Temp/Rain/Snow | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Temperature | |||||||||||||
Monthly 5 year Temp Avg | |||||||||||||
Years | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | 5 Year |
1901 - 1905 | 30.6 | 29.4 | 44.0 | 51.5 | 63.5 | 70.1 | 76.6 | 73.5 | 68.1 | 57.0 | 44.6 | 34.1 | 53.6 |
1906 - 1910 | 35.5 | 33.5 | 43.0 | 53.5 | 62.2 | 71.1 | 76.9 | 73.8 | 69.3 | 57.2 | 46.7 | 35.1 | 54.8 |
1911 - 1915 | 35.3 | 33.6 | 40.9 | 53.1 | 64.7 | 71.3 | 76.5 | 74.2 | 68.6 | 59.6 | 46.9 | 38.1 | 55.2 |
1916 - 1920 | 32.4 | 33.0 | 42.2 | 51.9 | 62.7 | 70.6 | 76.2 | 75.7 | 67.3 | 59.3 | 46.1 | 35.4 | 54.4 |
1921 - 1925 | 33.6 | 35.8 | 45.1 | 54.2 | 62.5 | 74.0 | 76.2 | 73.8 | 69.7 | 57.3 | 46.7 | 37.8 | 55.6 |
1926 - 1930 | 34.5 | 36.9 | 43.9 | 51.6 | 63.2 | 70.9 | 76.7 | 74.4 | 69.4 | 58.0 | 48.3 | 37.4 | 55.4 |
1931 - 1935 | 38.8 | 33.8 | 41.8 | 52.8 | 64.1 | 73.5 | 78.2 | 75.7 | 70.6 | 58.8 | 48.9 | 37.6 | 56.2 |
1936 - 1940 | 32.9 | 35.0 | 42.4 | 51.1 | 64.3 | 72.0 | 76.7 | 76.0 | 67.3 | 56.4 | 45.5 | 38.0 | 54.8 |
1941 - 1945 | 30.3 | 32.6 | 42.2 | 53.1 | 64.6 | 73.0 | 76.8 | 74.4 | 68.8 | 56.8 | 46.2 | 32.8 | 54.3 |
1946 - 1950 | 36.2 | 33.6 | 42.8 | 51.8 | 62.5 | 71.1 | 76.5 | 74.2 | 67.1 | 59.9 | 47.3 | 36.6 | 55.0 |
1951 - 1955 | 35.1 | 38.1 | 43.2 | 54.8 | 63.5 | 72.2 | 78.8 | 75.4 | 68.7 | 58.7 | 45.0 | 36.6 | 55.8 |
1956 - 1960 | 31.8 | 34.3 | 39.0 | 54.0 | 62.6 | 71.5 | 75.3 | 74.3 | 67.7 | 56.5 | 46.2 | 35.2 | 54.0 |
1961 - 1965 | 28.9 | 31.2 | 41.3 | 50.8 | 62.7 | 70.9 | 74.8 | 72.4 | 66.7 | 55.1 | 45.3 | 32.9 | 52.8 |
1966 - 1970 | 29.6 | 31.2 | 40.7 | 52.2 | 60.9 | 72.1 | 76.7 | 75.9 | 68.2 | 56.6 | 45.5 | 35.1 | 53.7 |
1971 - 1975 | 34.1 | 33.9 | 42.6 | 51.8 | 62.7 | 72.0 | 77.2 | 76.7 | 69.2 | 58.3 | 47.8 | 39.3 | 55.5 |
1976 - 1980 | 28.2 | 30.4 | 44.3 | 54.3 | 64.3 | 71.2 | 76.6 | 77.1 | 69.3 | 54.4 | 45.5 | 34.4 | 54.2 |
1981 - 1985 | 27.5 | 36.0 | 41.0 | 52.3 | 63.0 | 70.9 | 76.2 | 74.9 | 67.4 | 57.4 | 47.2 | 36.8 | 54.2 |
1986 - 1990 | 33.8 | 35.0 | 44.6 | 52.7 | 63.6 | 73.5 | 78.5 | 75.8 | 68.3 | 56.4 | 47.0 | 36.0 | 55.4 |
1991 - 1995 | 34.9 | 34.8 | 43.5 | 55.4 | 65.3 | 74.7 | 80.2 | 77.1 | 69.2 | 58.1 | 47.8 | 38.0 | 56.6 |
1996 - 2000 | 34.1 | 38.2 | 43.7 | 53.1 | 62.8 | 72.2 | 76.9 | 75.5 | 68.8 | 57.1 | 46.0 | 38.4 | 55.6 |
2001 - 2005 | 31.6 | 36.0 | 43.2 | 54.8 | 63.5 | 73.4 | 77.8 | 78.4 | 70.9 | 57.5 | 49.3 | 37.6 | 56.2 |
2006 - 2010 | 35.4 | 33.9 | 45.0 | 55.6 | 64.8 | 74.5 | 78.7 | 77.4 | 70.1 | 58.5 | 48.3 | 37.6 | 56.7 |
2011 - 2015 | 32.6 | 34.2 | 43.1 | 55.3 | 67.2 | 74.6 | 80.4 | 76.6 | 70.9 | 59.2 | 47.9 | 43.5 | 57.1 |
2016 - 2020 | 35.5 | 40.5 | 45.0 | 55.0 | 64.3 | 74.1 | 80.4 | 78.2 | 71.9 | 60.8 | 47.3 | 38.5 | 57.6 |
RAIN | |||||||||||||
5 year total inches / 5 year Average | |||||||||||||
Years | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | 5 Year |
1901 - 1905 | 15 3.0 | 15.5 3.1 | 19.2 3.8 | 16.6 3.3 | 10.5 2.1 | 17.5 3.5 | 19.1 3.8 | 31.3 6.3 | 21.9 4.4 | 20.2 4.0 | 9.8 2.0 | 21.9 4.4 | 218.5 43.7 |
1906 - 1910 | 15.7 3.1 | 16.1 3.2 | 14.5 2.9 | 17.8 3.6 | 21.7 4.3 | 22.8 4.6 | 17.7 3.5 | 26.3 5.3 | 14.9 3.0 | 13.9 2.8 | 15.5 3.1 | 19.4 3.9 | 216.3 43.3 |
1911 - 1915 | 19 3.8 | 16.8 3.4 | 20.2 4.0 | 21.1 4.2 | 16.7 3.3 | 16.4 3.3 | 25.5 5.1 | 27.5 5.5 | 13.7 2.7 | 15.8 3.2 | 14.7 2.9 | 22.6 4.5 | 230 46.0 |
1916 - 1920 | 13.6 2.7 | 14.1 2.8 | 19.8 4.0 | 17 3.4 | 19.3 3.9 | 16.3 3.3 | 25.3 5.1 | 21.6 4.3 | 15.7 3.1 | 11.1 2.2 | 11.2 2.2 | 20.2 4.0 | 205.2 41.0 |
1921 - 1925 | 19.2 3.8 | 16 3.2 | 17 3.4 | 16.3 3.3 | 14.4 2.9 | 13.7 2.7 | 18.1 3.6 | 18.7 3.7 | 14 2.8 | 9.1 1.8 | 10.8 2.2 | 12.7 2.5 | 180 36.0 |
1926 - 1930 | 12.6 2.5 | 18.7 3.7 | 10 2.0 | 19.1 3.8 | 11.9 2.4 | 20.8 4.2 | 22.1 4.4 | 23.5 4.7 | 20.2 4.0 | 15.8 3.2 | 14.1 2.8 | 14.5 2.9 | 203.3 40.7 |
1931 - 1935 | 16.7 3.3 | 12.6 2.5 | 21.3 4.3 | 15 3.0 | 21.2 4.2 | 21.5 4.3 | 22.3 4.5 | 26.5 5.3 | 21.6 4.3 | 13.8 2.8 | 16.3 3.3 | 11.6 2.3 | 220.4 44.1 |
1936 - 1940 | 19.9 4.0 | 16.7 3.3 | 17.2 3.4 | 21.1 4.2 | 14 2.8 | 24.6 4.9 | 15.4 3.1 | 26.2 5.2 | 18 3.6 | 15.7 3.1 | 12.8 2.6 | 11.8 2.4 | 213.4 42.7 |
1941 - 1945 | 14.6 2.9 | 11.8 2.4 | 18 3.6 | 13.9 2.8 | 14.7 2.9 | 17.2 3.4 | 26.3 5.3 | 20.2 4.0 | 14.9 3.0 | 13.8 2.8 | 19.8 4.0 | 16.3 3.3 | 201.5 40.3 |
1946 - 1950 | 17.7 3.5 | 13.6 2.7 | 16.4 3.3 | 16.4 3.3 | 30.5 6.1 | 19.3 3.9 | 20.5 4.1 | 21.8 4.4 | 14.3 2.9 | 9.7 1.9 | 18.3 3.7 | 14.5 2.9 | 213 42.6 |
1951 - 1955 | 16 3.2 | 11.5 2.3 | 24.7 4.9 | 18.2 3.6 | 18.1 3.6 | 18.5 3.7 | 11.4 2.3 | 24.3 4.9 | 11.5 2.3 | 15.1 3.0 | 17.7 3.5 | 16.1 3.2 | 203.1 40.6 |
1956 - 1960 | 12.6 2.5 | 17 3.4 | 18.5 3.7 | 16.3 3.3 | 13.2 2.6 | 17.4 3.5 | 24.2 4.8 | 19.3 3.9 | 19.6 3.9 | 15.7 3.1 | 16 3.2 | 16.1 3.2 | 205.9 41.2 |
1961 - 1965 | 14.8 3.0 | 13.8 2.8 | 18.1 3.6 | 17.2 3.4 | 8.1 1.6 | 16.4 3.3 | 18.4 3.7 | 18 3.6 | 17 3.4 | 6.6 1.3 | 16 3.2 | 13.7 2.7 | 178.1 35.6 |
1966 - 1970 | 9.7 1.9 | 11.5 2.3 | 15.9 3.2 | 16 3.2 | 17.6 3.5 | 22.3 4.5 | 22.6 4.5 | 16.6 3.3 | 17.3 3.5 | 15.1 3.0 | 15.3 3.1 | 23.2 4.6 | 203.1 40.6 |
1971 - 1975 | 15.3 3.1 | 18.5 3.7 | 18.4 3.7 | 18.4 3.7 | 20.5 4.1 | 26.7 5.3 | 18.2 3.6 | 21.4 4.3 | 22.2 4.4 | 14.9 3.0 | 19 3.8 | 19.6 3.9 | 233.1 46.6 |
1976 - 1980 | 27 5.4 | 11.8 2.4 | 20.3 4.1 | 18.4 3.7 | 18.3 3.7 | 16.5 3.3 | 21.4 4.3 | 23.7 4.7 | 15.1 3.0 | 17.4 3.5 | 15.7 3.1 | 14.9 3.0 | 220.5 44.1 |
1981 - 1985 | 11.6 2.3 | 14.8 3.0 | 19.1 3.8 | 22.6 4.5 | 27.9 5.6 | 17.8 3.6 | 18.8 3.8 | 16 3.2 | 16.4 3.3 | 12.4 2.5 | 18.1 3.6 | 16.5 3.3 | 212 42.4 |
1986 - 1990 | 17.9 3.6 | 13.4 2.7 | 11.7 2.3 | 16.5 3.3 | 20.5 4.1 | 12.7 2.5 | 29 5.8 | 18.6 3.7 | 14.4 2.9 | 12.1 2.4 | 16.6 3.3 | 13.6 2.7 | 197 39.4 |
1991 - 1995 | 14.4 2.9 | 10.8 2.2 | 22 4.4 | 13.2 2.6 | 13.3 2.7 | 9 1.8 | 25.2 5.0 | 16.8 3.4 | 18.5 3.7 | 12.4 2.5 | 13.4 2.7 | 16.5 3.3 | 185.5 37.1 |
1996 - 2000 | 19.5 3.9 | 12.9 2.6 | 22.5 4.5 | 16.2 3.2 | 16.2 3.2 | 16.1 3.2 | 19.1 3.8 | 18.4 3.7 | 29.9 6.0 | 13 2.6 | 12.2 2.4 | 18.2 3.6 | 214.2 42.8 |
2001 - 2005 | 13.3 2.7 | 13.7 2.7 | 20.7 4.1 | 17.2 3.4 | 16.7 3.3 | 25.6 5.1 | 17.6 3.5 | 13.6 2.7 | 15.8 3.2 | 20.8 4.2 | 15.3 3.1 | 17.8 3.6 | 208.1 41.6 |
2006 - 2010 | 14.3 2.9 | 13.7 2.7 | 17.3 3.5 | 21.7 4.3 | 16.8 3.4 | 21.8 4.4 | 20.6 4.1 | 21.7 4.3 | 18.1 3.6 | 23.2 4.6 | 14.3 2.9 | 24.3 4.9 | 227.8 45.6 |
2011 - 2015 | 17.4 3.5 | 14.4 2.9 | 17.2 3.4 | 20.5 4.1 | 11.7 2.3 | 30.5 6.1 | 24.9 5.0 | 35.2 7.0 | 27 5.4 | 16.3 3.3 | 13.7 2.7 | 22.4 4.5 | 251.2 50.2 |
2016 - 2020 | 14.9 3.0 | 17.5 3.5 | 18.8 3.8 | 15.7 3.1 | 25.6 5.1 | 18.2 3.6 | 23.9 4.8 | 23.2 4.6 | 22.6 4.5 | 16.9 3.4 | 18.5 3.7 | 20.1 4.0 | 235.9 47.2 |
SNOW | |||||||||||||
5 year total inches / 5 year Average | |||||||||||||
Years | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | 5 Year |
1901 - 1905 | 43.7 8.7 | 37.2 7.4 | 13 2.6 | 0.1 0.0 | -- | -- | -- | -- | -- | -- | 2.1 0.4 | 33.3 6.7 | 129.4 25.9 |
1906 - 1910 | 29.1 5.8 | 47.2 9.4 | 24.8 5.0 | -- | -- | -- | -- | -- | -- | -- | 4.9 1.0 | 37 7.4 | 143 28.6 |
1911 - 1915 | 24.9 5.0 | 30.6 6.1 | 29.1 5.8 | 21.6 4.3 | -- | -- | -- | -- | -- | -- | 0.3 0.1 | 22.8 4.6 | 129.3 25.9 |
1916 - 1920 | 43.7 8.7 | 34.2 6.8 | 26.9 5.4 | 14.1 2.8 | -- | -- | -- | -- | -- | -- | 2 0.4 | 30.2 6.0 | 151.1 30.2 |
1921 - 1925 | 40.7 8.1 | 35 7.0 | 8 1.6 | 9 1.8 | -- | -- | -- | -- | -- | -- | -- | 12 2.4 | 104.7 20.9 |
1926 - 1930 | 23.8 4.8 | 31.8 6.4 | 3 0.6 | 1 0.2 | -- | -- | -- | -- | -- | 1.1 0.2 | 0.5 0.1 | 13.1 2.6 | 74.3 14.9 |
1931 - 1935 | 22.3 4.5 | 38.7 7.7 | 18.2 3.6 | -- | -- | -- | -- | -- | -- | -- | 1.4 0.3 | 17.1 3.4 | 97.7 19.5 |
1936 - 1940 | 23.6 4.7 | 30.3 6.1 | 17.5 3.5 | 1.2 0.2 | -- | -- | -- | -- | -- | -- | 12.9 2.6 | 12.1 2.4 | 97.6 19.5 |
1941 - 1945 | 27 5.4 | 23.4 4.7 | 35.8 7.2 | -- | -- | -- | -- | -- | -- | 2 0.4 | -- | 10.2 2.0 | 98.4 19.7 |
1946 - 1950 | 19.3 3.9 | 42 8.4 | 5.1 1.0 | -- | -- | -- | -- | -- | -- | -- | 0.2 0.0 | 29.1 5.8 | 95.7 19.1 |
1951 - 1955 | 27.5 5.5 | 9.2 1.8 | 16.5 3.3 | -- | -- | -- | -- | -- | -- | -- | 11.2 2.2 | 7.9 1.6 | 72.3 14.5 |
1956 - 1960 | 19.5 3.9 | 22.9 4.6 | 39.2 7.8 | -- | -- | -- | -- | -- | -- | -- | 2.9 0.6 | 15.1 3.0 | 99.6 19.9 |
1961 - 1965 | 46.2 9.2 | 43.6 8.7 | 19.1 3.8 | 3 0.6 | -- | -- | -- | -- | -- | -- | 3.2 0.6 | 42.8 8.6 | 157.9 31.6 |
1966 - 1970 | 27.5 5.5 | 43.7 8.7 | 19.8 4.0 | 0.1 0.0 | -- | -- | -- | -- | -- | -- | 5.5 1.1 | 35 7.0 | 131.6 26.3 |
1971 - 1975 | 18.9 3.8 | 27.7 5.5 | 7 1.4 | 4.7 0.9 | -- | -- | -- | -- | -- | -- | -- | 6.6 1.3 | 64.9 13.0 |
1976 - 1980 | 61.7 12.3 | 50.3 10.1 | 26.4 5.3 | -- | -- | -- | -- | -- | -- | 2.1 0.4 | 2.7 0.5 | 9 1.8 | 152.2 30.4 |
1981 - 1985 | 41.6 8.3 | 34 6.8 | 21.1 4.2 | 5.9 1.2 | -- | -- | -- | -- | -- | -- | 1 0.2 | 11.2 2.2 | 114.8 23.0 |
1986 - 1990 | 36.6 7.3 | 26.4 5.3 | 4.8 1.0 | 2.4 0.5 | -- | -- | -- | -- | -- | -- | 6 1.2 | 9.1 1.8 | 85.3 17.1 |
1991 - 1995 | 12.8 2.6 | 35.9 7.2 | 20.5 4.1 | -- | -- | -- | -- | -- | -- | -- | -- | 7.3 1.5 | 76.5 15.3 |
1996 - 2000 | 51.9 10.4 | 23.3 4.7 | 17.7 3.5 | 5.6 1.1 | -- | -- | -- | -- | -- | -- | 1.9 0.4 | 9.5 1.9 | 109.9 22.0 |
2001 - 2005 | 37.3 7.5 | 52.9 10.6 | 7.2 1.4 | 1.9 0.4 | -- | -- | -- | -- | -- | -- | -- | 25.3 5.1 | 124.6 24.9 |
2006 - 2010 | 10.8 2.2 | 82.1 16.4 | 13.7 2.7 | 0.1 0.0 | -- | -- | -- | -- | -- | -- | 1 0.2 | 33 6.6 | 140.7 28.1 |
2011 - 2015 | 61.8 12.4 | 43 8.6 | 21.8 4.4 | -- | -- | -- | -- | -- | -- | 0.3 0.1 | -- | 24.4 4.9 | 151.3 30.3 |
2016 - 2020 | 36 7.2 | 13.3 2.7 | 27.2 5.4 | 0.3 0.1 | -- | -- | -- | -- | -- | -- | 3.6 0.7 | 9.3 1.9 | 89.7 17.9 |
Temperature and Rain data is from January to December.
Snow data is from October to April.
EX. 1901-1905 snow data would include Oct 1900 to Apr. 1905.