Meteorological Fall average Temperature F° (September 1 to November 30) | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#1 | 2020 | 61.96° | #31 | 1953 | 58.30° | #61 | 1966 | 55.38° | #91 | 0.00° | ||||
#2 | 2018 | 61.83° | #32 | 1957 | 58.27° | #62 | 1969 | 55.14° | #92 | 0.00° | ||||
#3 | 2005 | 61.22° | #33 | 2013 | 58.25° | #63 | 1972 | 55.09° | #93 | 0.00° | ||||
#4 | 2017 | 61.04° | #34 | 2012 | 58.21° | #64 | 1988 | 54.80° | #94 | 0.00° | ||||
#5 | 2016 | 61.02° | #35 | 2008 | 58.19° | #65 | 1949 | 54.45° | #95 | 0.00° | ||||
#6 | 2009 | 60.97° | #36 | 2006 | 58.16° | #66 | 1995 | 54.35° | #96 | 0.00° | ||||
#7 | 2011 | 60.79° | #37 | 1975 | 58.10° | #67 | 1955 | 53.23° | #97 | 0.00° | ||||
#8 | 2021 | 60.63° | #38 | 2001 | 58.07° | #68 | 1976 | 52.45° | #98 | 0.00° | ||||
#9 | 2007 | 60.49° | #39 | 1984 | 57.86° | #69 | 1996 | 52.44° | #99 | 0.00° | ||||
#10 | 2015 | 60.36° | #40 | 1963 | 57.84° | #70 | 1951 | 51.88° | #100 | 0.00° | ||||
#11 | 1985 | 60.31° | #41 | 1973 | 57.80° | #71 | 1990 | 51.60° | #101 | 0.00° | ||||
#12 | 2019 | 60.01° | #42 | 1960 | 57.46° | #72 | 1991 | 50.51° | #102 | 0.00° | ||||
#13 | 2022 | 59.87° | #43 | 1982 | 57.45° | #73 | 1993 | 50.25° | #103 | 0.00° | ||||
#14 | 2010 | 59.80° | #44 | 1968 | 57.45° | #74 | 1992 | 49.75° | #104 | 0.00° | ||||
#15 | 2004 | 59.65° | #45 | 1987 | 57.38° | #75 | 1946 | 49.68° | #105 | 0.00° | ||||
#16 | 1959 | 59.55° | #46 | 1983 | 57.38° | #76 | 1967 | 49.26° | #106 | 0.00° | ||||
#17 | 1971 | 59.52° | #47 | 1948 | 57.32° | #77 | 1950 | 45.57° | #107 | 0.00° | ||||
#18 | 1961 | 59.50° | #48 | 1978 | 57.25° | #78 | 1945 | 15.73° | #108 | 0.00° | ||||
#19 | 1970 | 59.45° | #49 | 1965 | 57.21° | #79 | 1997 | 0.00° | #109 | 0.00° | ||||
#20 | 1954 | 59.22° | #50 | 1964 | 57.09° | #80 | 0.00° | #110 | 0.00° | |||||
#21 | 2023 | 59.06° | #51 | 1980 | 56.85° | #81 | 0.00° | #111 | 0.00° | |||||
#22 | 2003 | 58.96° | #52 | 1958 | 56.60° | #82 | 0.00° | #112 | 0.00° | |||||
#23 | 2002 | 58.83° | #53 | 1986 | 56.31° | #83 | 0.00° | #113 | 0.00° | |||||
#24 | 1999 | 58.74° | #54 | 2000 | 56.11° | #84 | 0.00° | #114 | 0.00° | |||||
#25 | 1977 | 58.66° | #55 | 1994 | 55.95° | #85 | 0.00° | #115 | 0.00° | |||||
#26 | 1947 | 58.59° | #56 | 1981 | 55.95° | #86 | 0.00° | #116 | 0.00° | |||||
#27 | 2014 | 58.54° | #57 | 1962 | 55.90° | #87 | 0.00° | #117 | 0.00° | |||||
#28 | 1956 | 58.50° | #58 | 1989 | 55.87° | #88 | 0.00° | #118 | 0.00° | |||||
#29 | 1979 | 58.39° | #59 | 1952 | 55.85° | #89 | 0.00° | #119 | 0.00° | |||||
#30 | 1998 | 58.33° | #60 | 1974 | 55.48° | #90 | 0.00° | #120 | 0.00° |
* next to date means data not complete !!