Meteorological Summer average Temperature F° (June 1 to August 31) | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#1 | 2010 | 79.65° | #31 | 1930 | 76.30° | #61 | 2009 | 75.10° | #91 | 1929 | 74.30° | #121 | 1924 | 73.32° |
#2 | 2016 | 78.85° | #32 | 1955 | 76.29° | #62 | 1976 | 75.09° | #92 | 1977 | 74.26° | #122 | 1956 | 73.29° |
#3 | 1995 | 78.58° | #33 | 1925 | 76.28° | #63 | 1970 | 75.09° | #93 | 1883 | 74.25° | #123 | 1886 | 73.27° |
#4 | 2020 | 78.39° | #34 | 1901 | 76.27° | #64 | 1936 | 75.09° | #94 | 1918 | 74.23° | #124 | 1897 | 73.27° |
#5 | 1994 | 78.32° | #35 | 1934 | 76.24° | #65 | 1935 | 75.06° | #95 | 1942 | 74.23° | #125 | 1874 | 73.21° |
#6 | 1993 | 78.24° | #36 | 2003 | 76.13° | #66 | 1913 | 75.02° | #96 | 1885 | 74.22° | #126 | 1889 | 73.18° |
#7 | 2012 | 78.03° | #37 | 2007 | 76.04° | #67 | 1906 | 75.02° | #97 | 1919 | 74.20° | #127 | 1926 | 73.11° |
#8 | 2011 | 78.00° | #38 | 1932 | 75.90° | #68 | 1908 | 75.01° | #98 | 1997 | 74.15° | #128 | 1982 | 73.05° |
#9 | 1991 | 77.90° | #39 | 1876 | 75.83° | #69 | 1895 | 74.95° | #99 | 1945 | 74.10° | #129 | 1904 | 73.05° |
#10 | 2005 | 77.79° | #40 | 1898 | 75.82° | #70 | 1966 | 74.94° | #100 | 1914 | 74.07° | #130 | 1878 | 73.03° |
#11 | 2021 | 77.74° | #41 | 1939 | 75.78° | #71 | 1921 | 74.92° | #101 | 1948 | 74.05° | #131 | 1961 | 73.00° |
#12 | 2015 | 77.72° | #42 | 1978 | 75.76° | #72 | 1893 | 74.89° | #102 | 1922 | 74.02° | #132 | 1902 | 72.99° |
#13 | 2002 | 77.70° | #43 | 2014 | 75.72° | #73 | 1959 | 74.89° | #103 | 1996 | 74.01° | #133 | 1915 | 72.97° |
#14 | 2019 | 77.59° | #44 | 1998 | 75.71° | #74 | 1957 | 74.89° | #104 | 1984 | 74.01° | #134 | 1881 | 72.95° |
#15 | 1999 | 77.18° | #45 | 1892 | 75.69° | #75 | 1923 | 74.88° | #105 | 1992 | 73.96° | #135 | 1958 | 72.90° |
#16 | 1900 | 77.16° | #46 | 1933 | 75.68° | #76 | 1911 | 74.88° | #106 | 1972 | 73.94° | #136 | 1960 | 72.81° |
#17 | 1988 | 77.13° | #47 | 1938 | 75.67° | #77 | 1896 | 74.88° | #107 | 1890 | 73.93° | #137 | 1985 | 72.80° |
#18 | 1973 | 77.09° | #48 | 1983 | 75.67° | #78 | 1882 | 74.83° | #108 | 1916 | 73.78° | #138 | 1891 | 72.67° |
#19 | 1949 | 76.94° | #49 | 1971 | 75.67° | #79 | 1877 | 74.82° | #109 | 1905 | 73.78° | #139 | 1884 | 72.63° |
#20 | 2018 | 76.91° | #50 | 1937 | 75.66° | #80 | 1928 | 74.81° | #110 | 1909 | 73.74° | #140 | 1875 | 72.61° |
#21 | 2001 | 76.82° | #51 | 1989 | 75.49° | #81 | 1954 | 74.80° | #111 | 1920 | 73.73° | #141 | 1940 | 72.61° |
#22 | 2006 | 76.82° | #52 | 1953 | 75.47° | #82 | 1974 | 74.69° | #112 | 1964 | 73.71° | #142 | 1963 | 72.53° |
#23 | 2008 | 76.76° | #53 | 1887 | 75.47° | #83 | 1967 | 74.62° | #113 | 1910 | 73.70° | #143 | 1965 | 72.41° |
#24 | 1952 | 76.66° | #54 | 1899 | 75.46° | #84 | 1981 | 74.60° | #114 | 1947 | 73.68° | #144 | 1907 | 72.41° |
#25 | 2013 | 76.63° | #55 | 1968 | 75.36° | #85 | 1969 | 74.57° | #115 | 1979 | 73.58° | #145 | 1962 | 71.90° |
#26 | 1943 | 76.53° | #56 | 1990 | 75.35° | #86 | 1894 | 74.52° | #116 | 1941 | 73.58° | #146 | 1946 | 71.77° |
#27 | 1987 | 76.52° | #57 | 1944 | 75.33° | #87 | 1888 | 74.43° | #117 | 2000 | 73.55° | #147 | 1927 | 71.57° |
#28 | 1980 | 76.41° | #58 | 1975 | 75.29° | #88 | 1951 | 74.39° | #118 | 1879 | 73.44° | #148 | 1903 | 71.08° |
#29 | 2017 | 76.41° | #59 | 1986 | 75.28° | #89 | 1880 | 74.39° | #119 | 1950 | 73.35° | #149 | 2022 | 57.30° |
#30 | 1931 | 76.36° | #60 | 1917 | 75.13° | #90 | 2004 | 74.37° | #120 | 1912 | 73.32° | #150 | 2023* | 0.00° |
* next to date means data not complete !!