Meteorological Winter average Temperature F° (December 1 to February 29) | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#1 | 1875 | 0.00° | #31 | 1962 | 0.00° | #61 | 1991 | 0.00° | #91 | 1909 | 0.00° | #121 | 1940 | 0.00° |
#2 | 1977 | 0.00° | #32 | 1963 | 0.00° | #62 | 1992 | 0.00° | #92 | 1895 | 0.00° | #122 | 1931 | 0.00° |
#3 | 1971 | 0.00° | #33 | 1964 | 0.00° | #63 | 1993 | 0.00° | #93 | 1893 | 0.00° | #123 | 1941 | 0.00° |
#4 | 1972 | 0.00° | #34 | 1965 | 0.00° | #64 | 1994 | 0.00° | #94 | 1911 | 0.00° | #124 | 1942 | 0.00° |
#5 | 1973 | 0.00° | #35 | 1966 | 0.00° | #65 | 1996 | 0.00° | #95 | 1883 | 0.00° | #125 | 1943 | 0.00° |
#6 | 1974 | 0.00° | #36 | 1985 | 0.00° | #66 | 2004 | 0.00° | #96 | 1877 | 0.00° | #126 | 1944 | 0.00° |
#7 | 1975 | 0.00° | #37 | 1987 | 0.00° | #67 | 1997 | 0.00° | #97 | 1878 | 0.00° | #127 | 1945 | 0.00° |
#8 | 1976 | 0.00° | #38 | 1950 | 0.00° | #68 | 1998 | 0.00° | #98 | 1879 | 0.00° | #128 | 1946 | 0.00° |
#9 | 1978 | 0.00° | #39 | 2014 | 0.00° | #69 | 1999 | 0.00° | #99 | 1880 | 0.00° | #129 | 1947 | 0.00° |
#10 | 1969 | 0.00° | #40 | 2008 | 0.00° | #70 | 2000 | 0.00° | #100 | 1881 | 0.00° | #130 | 1932 | 0.00° |
#11 | 1979 | 0.00° | #41 | 2009 | 0.00° | #71 | 2001 | 0.00° | #101 | 1882 | 0.00° | #131 | 1930 | 0.00° |
#12 | 1980 | 0.00° | #42 | 2010 | 0.00° | #72 | 2002 | 0.00° | #102 | 1884 | 0.00° | #132 | 1913 | 0.00° |
#13 | 1981 | 0.00° | #43 | 2011 | 0.00° | #73 | 2003 | 0.00° | #103 | 1892 | 0.00° | #133 | 1920 | 0.00° |
#14 | 1982 | 0.00° | #44 | 2012 | 0.00° | #74 | 1951 | 0.00° | #104 | 1885 | 0.00° | #134 | 1914 | 0.00° |
#15 | 1983 | 0.00° | #45 | 2013 | 0.00° | #75 | 1949 | 0.00° | #105 | 1886 | 0.00° | #135 | 1915 | 0.00° |
#16 | 1984 | 0.00° | #46 | 2015 | 0.00° | #76 | 1876 | 0.00° | #106 | 1887 | 0.00° | #136 | 1916 | 0.00° |
#17 | 1970 | 0.00° | #47 | 2006 | 0.00° | #77 | 1902 | 0.00° | #107 | 1888 | 0.00° | #137 | 1917 | 0.00° |
#18 | 1968 | 0.00° | #48 | 2016 | 0.00° | #78 | 1896 | 0.00° | #108 | 1889 | 0.00° | #138 | 1918 | 0.00° |
#19 | 1986 | 0.00° | #49 | 2017 | 0.00° | #79 | 1897 | 0.00° | #109 | 1890 | 0.00° | #139 | 1919 | 0.00° |
#20 | 1958 | 0.00° | #50 | 2018 | 0.00° | #80 | 1898 | 0.00° | #110 | 1891 | 0.00° | #140 | 1921 | 0.00° |
#21 | 1952 | 0.00° | #51 | 2019 | 0.00° | #81 | 1899 | 0.00° | #111 | 1910 | 0.00° | #141 | 1929 | 0.00° |
#22 | 1953 | 0.00° | #52 | 2020 | 0.00° | #82 | 1900 | 0.00° | #112 | 1912 | 0.00° | #142 | 1922 | 0.00° |
#23 | 1954 | 0.00° | #53 | 2021 | 0.00° | #83 | 1901 | 0.00° | #113 | 1948 | 0.00° | #143 | 1923 | 0.00° |
#24 | 1955 | 0.00° | #54 | 2022 | 0.00° | #84 | 1903 | 0.00° | #114 | 1939 | 0.00° | #144 | 1924 | 0.00° |
#25 | 1956 | 0.00° | #55 | 2007 | 0.00° | #85 | 1894 | 0.00° | #115 | 1933 | 0.00° | #145 | 1925 | 0.00° |
#26 | 1957 | 0.00° | #56 | 2005 | 0.00° | #86 | 1904 | 0.00° | #116 | 1934 | 0.00° | #146 | 1926 | 0.00° |
#27 | 1959 | 0.00° | #57 | 1988 | 0.00° | #87 | 1905 | 0.00° | #117 | 1935 | 0.00° | #147 | 1927 | 0.00° |
#28 | 1967 | 0.00° | #58 | 1995 | 0.00° | #88 | 1906 | 0.00° | #118 | 1936 | 0.00° | #148 | 1928 | 0.00° |
#29 | 1960 | 0.00° | #59 | 1989 | 0.00° | #89 | 1907 | 0.00° | #119 | 1937 | 0.00° | #149 | 2023 | 0.00° |
#30 | 1961 | 0.00° | #60 | 1990 | 0.00° | #90 | 1908 | 0.00° | #120 | 1938 | 0.00° |
* Next to date means data not complete !!