Meteorological Winter average Temperature F° (December 1 to February 29) | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#1 | 1932 | 43.41° | #31 | 1924 | 37.34° | #61 | 1990 | 35.45° | #91 | 1944 | 33.51° | #121 | 1996 | 31.83° |
#2 | 1890 | 42.29° | #32 | 1954 | 37.28° | #62 | 1976 | 35.37° | #92 | 1941 | 33.42° | #122 | 1981 | 31.68° |
#3 | 2016 | 41.38° | #33 | 1939 | 37.02° | #63 | 1876 | 35.32° | #93 | 1935 | 33.33° | #123 | 1979 | 31.62° |
#4 | 2002 | 41.36° | #34 | 2006 | 36.96° | #64 | 1889 | 35.29° | #94 | 1958 | 33.29° | #124 | 1959 | 31.34° |
#5 | 2012 | 40.72° | #35 | 2019 | 36.90° | #65 | 1908 | 35.19° | #95 | 1956 | 33.29° | #125 | 1969 | 31.33° |
#6 | 2017 | 40.36° | #36 | 1878 | 36.86° | #66 | 2005 | 35.17° | #96 | 1965 | 33.28° | #126 | 2003 | 31.30° |
#7 | 1998 | 40.36° | #37 | 2008 | 36.79° | #67 | 1894 | 35.12° | #97 | 1980 | 33.27° | #127 | 1879 | 31.19° |
#8 | 1933 | 40.03° | #38 | 1929 | 36.78° | #68 | 1947 | 35.12° | #98 | 1942 | 33.22° | #128 | 1895 | 31.16° |
#9 | 1880 | 39.66° | #39 | 2018 | 36.74° | #69 | 1914 | 35.11° | #99 | 1971 | 33.12° | #129 | 1982 | 31.12° |
#10 | 2020 | 39.43° | #40 | 1931 | 36.74° | #70 | 1927 | 34.99° | #100 | 1887 | 33.07° | #130 | 1964 | 30.85° |
#11 | 1913 | 39.17° | #41 | 2007 | 36.56° | #71 | 1900 | 34.99° | #101 | 2014 | 33.04° | #131 | 1948 | 30.60° |
#12 | 2022 | 39.11° | #42 | 1928 | 36.56° | #72 | 1916 | 34.95° | #102 | 1994 | 32.97° | #132 | 1962 | 30.42° |
#13 | 1937 | 39.07° | #43 | 1925 | 36.52° | #73 | 1926 | 34.91° | #103 | 2011 | 32.92° | #133 | 1970 | 30.25° |
#14 | 1991 | 39.04° | #44 | 1983 | 36.51° | #74 | 1955 | 34.86° | #104 | 1888 | 32.90° | #134 | 1920 | 30.21° |
#15 | 1950 | 38.84° | #45 | 1892 | 36.49° | #75 | 2009 | 34.85° | #105 | 1886 | 32.81° | #135 | 1945 | 30.14° |
#16 | 1949 | 38.82° | #46 | 2000 | 36.46° | #76 | 1985 | 34.79° | #106 | 2015 | 32.81° | #136 | 1885 | 29.92° |
#17 | 1919 | 38.76° | #47 | 1993 | 36.45° | #77 | 1896 | 34.63° | #107 | 1986 | 32.74° | #137 | 1877 | 29.76° |
#18 | 1953 | 38.40° | #48 | 1972 | 36.43° | #78 | 1883 | 34.53° | #108 | 1940 | 32.70° | #138 | 1936 | 29.74° |
#19 | 1999 | 38.33° | #49 | 1898 | 36.38° | #79 | 1922 | 34.41° | #109 | 2004 | 32.68° | #139 | 1893 | 29.52° |
#20 | 2013 | 38.32° | #50 | 2021 | 36.26° | #80 | 1903 | 34.21° | #110 | 1912 | 32.66° | #140 | 1875 | 28.73° |
#21 | 1952 | 38.05° | #51 | 1915 | 36.13° | #81 | 1917 | 34.18° | #111 | 1968 | 32.64° | #141 | 1905 | 28.72° |
#22 | 1930 | 37.88° | #52 | 1957 | 36.03° | #82 | 1987 | 34.11° | #112 | 1946 | 32.62° | #142 | 1881 | 28.69° |
#23 | 1909 | 37.87° | #53 | 1973 | 36.03° | #83 | 1911 | 34.02° | #113 | 1966 | 32.53° | #143 | 1961 | 28.68° |
#24 | 1921 | 37.79° | #54 | 1891 | 35.96° | #84 | 2010 | 33.82° | #114 | 1984 | 32.52° | #144 | 1978 | 28.53° |
#25 | 1992 | 37.60° | #55 | 1960 | 35.93° | #85 | 1910 | 33.73° | #115 | 1901 | 32.46° | #145 | 1904 | 28.37° |
#26 | 1906 | 37.56° | #56 | 1884 | 35.90° | #86 | 1988 | 33.65° | #116 | 1934 | 32.38° | #146 | 1963 | 28.34° |
#27 | 1975 | 37.53° | #57 | 1938 | 35.59° | #87 | 1923 | 33.61° | #117 | 1902 | 32.37° | #147 | 1918 | 28.34° |
#28 | 1882 | 37.47° | #58 | 1989 | 35.57° | #88 | 1967 | 33.61° | #118 | 1907 | 32.34° | #148 | 1977 | 27.76° |
#29 | 1997 | 37.47° | #59 | 1974 | 35.50° | #89 | 2001 | 33.59° | #119 | 1899 | 32.23° | #149 | 2023 | 0.00° |
#30 | 1995 | 37.39° | #60 | 1951 | 35.47° | #90 | 1897 | 33.52° | #120 | 1943 | 32.19° |
* Next to date means data not complete !!