Yearly average Temperature F° (January 1 to December 31) | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#1 | 2012 | 58.83° | #31 | 2013 | 56.23° | #61 | 1923 | 55.28° | #91 | 1979 | 54.46° | #121 | 1984 | 53.74° |
#2 | 2016 | 58.36° | #32 | 2007 | 56.22° | #62 | 1937 | 55.26° | #92 | 1970 | 54.44° | #122 | 1886 | 53.70° |
#3 | 2021 | 58.15° | #33 | 1975 | 56.06° | #63 | 1992 | 55.20° | #93 | 1980 | 54.43° | #123 | 1996 | 53.68° |
#4 | 1931 | 58.10° | #34 | 1900 | 56.06° | #64 | 2014 | 55.20° | #94 | 1989 | 54.41° | #124 | 1895 | 53.67° |
#5 | 1998 | 58.08° | #35 | 1938 | 56.01° | #65 | 1909 | 55.15° | #95 | 1935 | 54.38° | #125 | 1943 | 53.67° |
#6 | 2020 | 58.04° | #36 | 2005 | 55.98° | #66 | 1957 | 55.13° | #96 | 1920 | 54.37° | #126 | 1981 | 53.67° |
#7 | 1991 | 58.02° | #37 | 1952 | 55.93° | #67 | 1934 | 55.10° | #97 | 1916 | 54.33° | #127 | 1879 | 53.64° |
#8 | 2017 | 57.98° | #38 | 1925 | 55.92° | #68 | 1891 | 55.08° | #98 | 1950 | 54.28° | #128 | 1926 | 53.57° |
#9 | 2011 | 57.68° | #39 | 1929 | 55.84° | #69 | 1894 | 55.04° | #99 | 1977 | 54.27° | #129 | 1892 | 53.49° |
#10 | 2015 | 57.64° | #40 | 1939 | 55.79° | #70 | 1890 | 55.00° | #100 | 1877 | 54.27° | #130 | 1978 | 53.44° |
#11 | 2010 | 57.56° | #41 | 1919 | 55.75° | #71 | 1910 | 54.99° | #101 | 1914 | 54.26° | #131 | 1967 | 53.33° |
#12 | 2002 | 57.51° | #42 | 1922 | 55.72° | #72 | 1878 | 54.90° | #102 | 1942 | 54.26° | #132 | 1907 | 53.07° |
#13 | 1990 | 57.49° | #43 | 1954 | 55.71° | #73 | 1985 | 54.85° | #103 | 1902 | 54.25° | #133 | 1874 | 52.99° |
#14 | 2006 | 57.47° | #44 | 1898 | 55.63° | #74 | 1918 | 54.85° | #104 | 1884 | 54.20° | #134 | 1965 | 52.98° |
#15 | 2019 | 57.26° | #45 | 2009 | 55.60° | #75 | 1936 | 54.85° | #105 | 1912 | 54.19° | #135 | 1893 | 52.98° |
#16 | 1932 | 57.08° | #46 | 1971 | 55.56° | #76 | 1880 | 54.83° | #106 | 1976 | 54.19° | #136 | 1966 | 52.96° |
#17 | 2001 | 57.08° | #47 | 1927 | 55.54° | #77 | 2003 | 54.83° | #107 | 1903 | 54.18° | #137 | 1888 | 52.85° |
#18 | 1921 | 57.07° | #48 | 1908 | 55.53° | #78 | 1882 | 54.83° | #108 | 1944 | 54.18° | #138 | 1960 | 52.79° |
#19 | 1913 | 56.98° | #49 | 1959 | 55.50° | #79 | 1889 | 54.80° | #109 | 1982 | 54.16° | #139 | 1917 | 52.74° |
#20 | 1949 | 56.98° | #50 | 2004 | 55.45° | #80 | 1941 | 54.78° | #110 | 1956 | 54.15° | #140 | 1961 | 52.73° |
#21 | 1953 | 56.80° | #51 | 1911 | 55.45° | #81 | 1997 | 54.74° | #111 | 1968 | 54.09° | #141 | 1958 | 52.63° |
#22 | 1930 | 56.75° | #52 | 1955 | 55.43° | #82 | 1983 | 54.73° | #112 | 1947 | 54.08° | #142 | 1876 | 52.61° |
#23 | 1999 | 56.73° | #53 | 1951 | 55.43° | #83 | 2000 | 54.63° | #113 | 1883 | 54.07° | #143 | 1940 | 52.13° |
#24 | 1993 | 56.67° | #54 | 1928 | 55.43° | #84 | 1945 | 54.61° | #114 | 1948 | 54.07° | #144 | 1962 | 52.06° |
#25 | 1994 | 56.63° | #55 | 1987 | 55.42° | #85 | 1897 | 54.58° | #115 | 1964 | 54.05° | #145 | 1885 | 51.94° |
#26 | 2018 | 56.58° | #56 | 1946 | 55.41° | #86 | 1887 | 54.54° | #116 | 1972 | 54.04° | #146 | 1963 | 51.88° |
#27 | 1995 | 56.46° | #57 | 1906 | 55.37° | #87 | 1988 | 54.52° | #117 | 1905 | 53.93° | #147 | 1904 | 51.78° |
#28 | 1933 | 56.44° | #58 | 1915 | 55.33° | #88 | 1896 | 54.50° | #118 | 1901 | 53.78° | #148 | 1875 | 50.06° |
#29 | 2008 | 56.39° | #59 | 1974 | 55.31° | #89 | 1881 | 54.48° | #119 | 1924 | 53.78° | #149 | 2022 | 34.49° |
#30 | 1973 | 56.35° | #60 | 1986 | 55.30° | #90 | 1899 | 54.47° | #120 | 1969 | 53.76° | #150 | 2023* | 0° |
* Next to date means data not complete !!