Midnight to Midnight | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
NOTE: More than one year next to the record means that record is shared with those years | ||||||||||||
January | ||||||||||||
Day | Record High Temp / Year(s) |
Lowest High Temp / Year(s) |
Record Low Temp / Year(s) |
Highest Low Temp / Year(s) |
Most Rain Amt / Year(s) |
Most Snow Amt / Year(s) |
||||||
1 | 64° | 2005 | 16° | 1918 | 4° | 1881 | 51° | 2022 | 1.60" | 1948 | 5.3" | 1971 |
2 | 67° | 1876 | 13° | 1918 | 7° | 1968 1918 1899 1879 | 50° | 1890 | 1.68" | 1925 | 6.5" | 1925 |
3 | 63° | 2000 | 12° | 1879 | -3° | 1879 | 53° | 2000 | 1.50" | 1999 | 3.4" | 2014 |
4 | 68° | 1950 | 14° | 1904 | 2° | 1918 | 57° | 1950 | 1.51" | 1982 | 4.5" | 1942 |
5 | 66° | 1997 | 14° | 1904 | -2° | 1904 | 52° | 1950 | 1.31" | 1934 | 4.6" | 1887 |
6 | 73° | 2007 | 16° | 2018 | 4° | 1896 | 56° | 2007 | 2.00" | 1962 | 9.2" | 1893 |
7 | 65° | 1950 1907 | 13° | 2014 | 4° | 2018 2014 | 56° | 1874 | 2.49" | 1874 | 27.6" | 1996 |
8 | 69° | 1998 | 15° | 1942 | 2° | 1970 | 60° | 1998 | 1.20" | 1923 | 3.8" | 1988 |
9 | 69° | 1930 | 9° | 1970 | 1° | 1970 | 53° | 1930 | 1.54" | 1936 | 3.7" | 1974 |
10 | 65° | 2016 | 12° | 1875 | -5° | 1875 | 50° | 1935 | 1.28" | 1881 | 6.6" | 1965 |
11 | 67° | 2020 | 15° | 1893 | 1° | 1982 | 48° | 1975 | 1.29" | 1991 | 7.4" | 1954 |
12 | 72° | 1890 | 14° | 1981 | 1° | 1981 | 53° | 2018 | 2.19" | 1915 | 5.0" | 1893 |
13 | 70° | 1932 | 12° | 1912 | 0° | 1981 1912 | 58° | 1932 | 1.46" | 1978 | 7.1" | 1964 |
14 | 73° | 1932 | 20° | 1964 1914 | 0° | 1914 | 53° | 1995 | 2.27" | 1968 | 7.2" | 1910 |
15 | 71° | 1932 | 17° | 1994 1957 | 2° | 1964 | 58° | 1995 | 1.23" | 1884 | 5.0" | 1892 |
16 | 62° | 2007 | 14° | 1893 | 0° | 1977 1893 | 48° | 1995 | 1.09" | 1924 | 7.6" | 1945 |
17 | 63° | 1913 | 8° | 1977 | -7° | 1982 | 47° | 1913 | 1.66" | 1978 | 4.4" | 1978 |
18 | 64° | 2006 1990 | 12° | 1977 | -4° | 1982 | 47° | 1915 | 1.84" | 2015 | 3.5" | 1984 1918 |
19 | 65° | 1951 | 6° | 1994 | -5° | 1994 | 46° | 1926 | 1.40" | 1936 | 7.4" | 1961 |
20 | 65° | 1951 | 15° | 1994 | -3° | 1984 | 46° | 1933 | 1.89" | 1978 | 9.3" | 1978 |
21 | 62° | 1959 | 8° | 1985 | -6° | 1985 | 48° | 1906 | 1.32" | 1979 | 13.5" | 2014 |
22 | 70° | 1906 | 16° | 2014 | -7° | 1984 | 52° | 1916 | 1.03" | 1987 | 10.8" | 2005 |
23 | 71° | 1906 | 16° | 1936 | -2° | 1936 | 48° | 1933 1906 | 2.32" | 1998 | 19.4" | 2016 |
24 | 69° | 1967 1950 | 16° | 1936 1886 | 0° | 1882 | 45° | 2002 | 1.61" | 1953 | 5.8" | 1908 |
25 | 66° | 1967 | 13° | 1945 | -2° | 1963 | 45° | 1990 | 1.83" | 1978 | 8.5" | 2000 |
26 | 74° | 1950 | 17° | 1939 | 4° | 1961 | 46° | 1916 | 1.57" | 2011 | 14.2" | 2011 |
27 | 69° | 1916 | 20° | 1961 1935 1918 | 4° | 1927 | 55° | 1916 | 1.64" | 1976 | 4.1" | 1941 |
28 | 67° | 1916 | 16° | 1966 1963 | 3° | 1961 1935 1925 | 46° | 2018 1880 | 1.63" | 1943 | 8.8" | 1922 |
29 | 72° | 2002 | 18° | 1977 1966 | -5° | 1963 | 42° | 1974 | 1.23" | 1925 | 5.8" | 2022 |
30 | 70° | 1947 | 18° | 1965 | 7° | 2019 | 48° | 2002 | 1.79" | 1939 | 5.6" | 1966 |
31 | 65° | 1947 | 18° | 2019 | 3° | 1948 | 42° | 1913 | 1.30" | 1878 | 3.0" | 2021 1949 |
February | ||||||||||||
Day | Record High Temp / Year(s) |
Lowest High Temp / Year(s) |
Record Low Temp / Year(s) |
Highest Low Temp / Year(s) |
Most Rain Amt / Year(s) |
Most Snow Amt / Year(s) |
||||||
1 | 70° | 2002 | 16° | 1971 | 2° | 1920 | 47° | 2012 | 2.92" | 1915 | 5.3" | 1934 |
2 | 61° | 1988 | 13° | 1881 | -4° | 1961 | 44° | 1990 | 1.49" | 1973 | 3.6" | 1955 |
3 | 62° | 2016 2006 1991 | 16° | 1955 | 4° | 1881 | 45° | 2006 | 1.64" | 1939 | 8.0" | 1886 |
4 | 69° | 1991 | 14° | 1886 | 2° | 1886 | 46° | 1952 | 1.34" | 1920 | 7.6" | 1995 |
5 | 69° | 1991 1890 | 9° | 1918 | -2° | 1918 1886 | 46° | 1890 | 1.62" | 2001 | 8.7" | 1907 |
6 | 68° | 2008 | 9° | 1895 | -3° | 1895 | 50° | 1884 | 3.86" | 1896 | 21.9" | 2010 |
7 | 67° | 2008 | 11° | 1895 | 5° | 1910 1895 1875 | 45° | 1991 | 1.35" | 1942 | 9.8" | 1967 |
8 | 66° | 2017 | 9° | 1895 | -2° | 1934 | 47° | 2017 | 1.15" | 1890 | 6.0" | 1974 |
9 | 64° | 1990 | 10° | 1934 | -11° | 1934 | 42° | 1925 1887 | 1.17" | 1931 | 6.5" | 2010 |
10 | 65° | 1925 | 5° | 1899 | -6° | 1899 | 51° | 1925 | 1.10" | 2010 | 9.3" | 2010 |
11 | 69° | 2009 | 10° | 1899 | -6° | 1899 | 53° | 1925 | 1.85" | 1983 | 21.1" | 1983 |
12 | 70° | 1999 | 10° | 1899 | 2° | 1979 | 45° | 1932 | 1.35" | 1988 | 10.6" | 2006 |
13 | 66° | 1951 | 10° | 1899 | 3° | 1983 1917 1914 | 51° | 1880 | 2.04" | 1930 | 10.4" | 2014 |
14 | 67° | 1990 1946 | 14° | 1979 | 2° | 1979 | 49° | 1949 | 1.26" | 1935 | 6.9" | 1914 |
15 | 74° | 1949 | 12° | 1943 | 3° | 1943 | 49° | 1984 | 1.09" | 1953 | 6.5" | 1958 |
16 | 73° | 1954 | 14° | 1904 | 2° | 1888 | 50° | 1954 | 0.91" | 1889 | 16.0" | 2003 |
17 | 69° | 2022 | 11° | 1958 | -2° | 1896 | 54° | 1891 | 1.10" | 1902 | 11.0" | 1902 |
18 | 69° | 2011 1891 1890 | 14° | 1979 | 0° | 1979 | 48° | 1890 | 1.35" | 1956 | 3.6" | 2000 |
19 | 70° | 2017 | 17° | 1903 | 3° | 1903 | 49° | 2017 | 1.65" | 1927 | 13.9" | 1979 |
20 | 72° | 2018 | 18° | 2015 | 1° | 1979 | 54° | 1939 | 2.40" | 1921 | 8.0" | 1947 |
21 | 77° | 2018 | 21° | 1885 | 6° | 1968 | 51° | 2018 | 1.44" | 1902 | 7.5" | 1929 |
22 | 68° | 1997 1974 | 18° | 1963 | 7° | 1963 | 47° | 1996 | 1.88" | 2003 | 7.0" | 2001 |
23 | 75° | 1874 | 18° | 1889 | 6° | 1963 | 48° | 1985 | 1.65" | 1909 | 6.5" | 1987 |
24 | 74° | 2017 1985 | 19° | 1894 | 2° | 1889 | 52° | 1930 | 1.91" | 2016 | 5.6" | 1966 |
25 | 79° | 1930 | 20° | 1934 | 4° | 1894 | 54° | 1930 | 0.90" | 2011 1960 | 6.4" | 1885 |
26 | 69° | 1890 | 22° | 1900 | 10° | 1990 1970 | 48° | 1957 | 2.16" | 1912 | 5.1" | 1934 |
27 | 74° | 1997 | 19° | 1934 | 6° | 1900 | 47° | 1997 1971 | 1.55" | 1958 | 3.1" | 1940 1935 |
28 | 68° | 2017 1976 | 22° | 1875 | 9° | 1934 | 53° | 1910 1903 | 1.40" | 1902 | 6.5" | 1941 |
29 | 69° | 1972 | 17° | 1884 | 10° | 1884 | 48° | 1896 1880 | 1.03" | 2012 1896 | 1.0" | 1968 |
March | ||||||||||||
Day | Record High Temp / Year(s) |
Lowest High Temp / Year(s) |
Record Low Temp / Year(s) |
Highest Low Temp / Year(s) |
Most Rain Amt / Year(s) |
Most Snow Amt / Year(s) |
||||||
1 | 76° | 1972 | 21° | 1980 | 9° | 1980 | 56° | 2017 | 1.46" | 1925 | 8.6" | 1941 |
2 | 77° | 1972 | 23° | 1980 | 8° | 1886 | 59° | 1972 | 1.22" | 2007 | 5.6" | 2009 |
3 | 73° | 1991 1923 | 26° | 1943 | 10° | 1886 | 48° | 1991 | 2.20" | 1906 | 7.9" | 1960 |
4 | 74° | 1974 | 27° | 1960 | 7° | 1943 | 51° | 2008 | 1.61" | 1993 | 4.1" | 1944 |
5 | 79° | 1976 | 24° | 1888 | 8° | 1978 | 56° | 1880 | 1.40" | 1920 | 8.8" | 1981 |
6 | 71° | 2022 1935 | 21° | 1901 | 10° | 1978 | 51° | 1935 | 2.06" | 1932 | 6.8" | 1962 |
7 | 77° | 2022 | 24° | 2007 | 9° | 1960 1890 | 55° | 1946 | 1.71" | 1967 | 6.0" | 2018 |
8 | 80° | 2000 | 26° | 1883 | 12° | 1986 | 51° | 2012 | 1.51" | 2008 | 8.0" | 1941 |
9 | 82° | 2016 | 23° | 1996 | 12° | 1996 1960 | 48° | 2017 2002 1921 | 0.94" | 1893 | 6.9" | 1976 |
10 | 82° | 2016 | 25° | 1984 | 7° | 1984 | 57° | 2016 | 1.43" | 1994 | 6.9" | 1907 |
11 | 74° | 2021 | 30° | 1960 | 12° | 1960 | 54° | 1955 | 1.69" | 1952 | 3.5" | 1937 |
12 | 83° | 1990 | 26° | 1984 | 12° | 1900 | 53° | 1898 | 2.64" | 1912 | 10.5" | 1888 |
13 | 84° | 1990 | 15° | 1888 | 8° | 1888 | 54° | 2012 | 2.57" | 2010 | 11.7" | 1993 |
14 | 85° | 1990 | 26° | 1993 | 12° | 1888 | 55° | 1929 | 1.56" | 1956 | 4.8" | 2017 |
15 | 81° | 1990 | 30° | 1993 1932 1900 | 11° | 1993 | 58° | 1913 | 2.79" | 1912 | 4.0" | 1900 |
16 | 82° | 1945 | 28° | 1911 | 16° | 1916 | 58° | 1990 | 1.72" | 2007 | 4.1" | 1978 |
17 | 86° | 1945 | 27° | 1900 | 10° | 1885 | 53° | 1936 | 1.04" | 1993 | 4.7" | 2014 |
18 | 78° | 1989 | 23° | 1967 1877 | 10° | 1916 | 56° | 1927 | 1.13" | 1968 | 5.4" | 1956 |
19 | 78° | 1918 | 25° | 1877 | 9° | 1876 | 56° | 2022 | 2.27" | 1975 | 3.7" | 1906 |
20 | 83° | 1945 | 20° | 1885 | 8° | 1885 | 55° | 2012 | 1.76" | 1958 | 9.6" | 1958 |
21 | 85° | 1948 | 24° | 1885 | 6° | 1885 | 58° | 2012 | 2.24" | 2000 | 6.7" | 2018 |
22 | 80° | 1948 | 24° | 1885 | 11° | 1885 | 60° | 1929 | 1.90" | 1977 | 3.0" | 1914 |
23 | 80° | 2012 | 25° | 1934 | 14° | 1885 1875 | 63° | 1929 | 1.36" | 2005 | 2.8" | 1896 |
24 | 76° | 1988 | 30° | 1940 1906 | 15° | 1896 | 52° | 1979 1913 | 1.56" | 2021 | 2.2" | 1990 |
25 | 82° | 1910 | 33° | 1940 | 16° | 1878 | 61° | 1913 | 2.72" | 1876 | 1.7" | 1965 |
26 | 83° | 2021 | 35° | 1947 | 21° | 1960 | 59° | 1913 | 1.62" | 1978 | 0.8" | 2001 |
27 | 83° | 1921 | 34° | 1894 | 21° | 1894 | 56° | 1922 1908 | 1.78" | 1919 | 1.0" | 1891 |
28 | 83° | 1945 | 35° | 1877 | 18° | 1923 | 59° | 1998 1908 | 1.98" | 1932 | Trace | 2022 1984 1974 1959 1948 1932 1926 1925 1919 1904 1897 1885 |
29 | 87° | 1945 | 35° | 1923 1887 | 14° | 1923 | 63° | 1907 | 1.72" | 2014 | 1.9" | 1942 |
30 | 86° | 1998 | 39° | 1922 1883 | 18° | 1887 | 59° | 1977 | 1.61" | 2001 | 0.6" | 1942 |
31 | 81° | 1998 1979 | 37° | 1964 | 21° | 1923 | 61° | 1998 | 1.57" | 1980 | 2.5" | 1890 |
April | ||||||||||||
Day | Record High Temp / Year(s) |
Lowest High Temp / Year(s) |
Record Low Temp / Year(s) |
Highest Low Temp / Year(s) |
Most Rain Amt / Year(s) |
Most Snow Amt / Year(s) |
||||||
1 | 81° | 1978 1917 | 35° | 1874 | 14° | 1923 | 65° | 2016 | 1.48" | 1948 | 6.6" | 1924 |
2 | 84° | 1967 | 38° | 1899 | 25° | 1964 1919 1907 | 56° | 1875 | 2.76" | 2005 | 3.0" | 1965 |
3 | 87° | 1963 | 37° | 1896 | 27° | 1894 | 63° | 1903 | 2.28" | 1915 | 19.0" | 1915 |
4 | 80° | 1892 | 37° | 1881 | 25° | 1943 1874 | 59° | 1988 1981 1974 1892 | 1.26" | 2007 | 1.0" | 1886 |
5 | 81° | 1942 | 33° | 1881 | 22° | 1881 1874 | 60° | 1892 | 1.23" | 1923 | 3.0" | 1898 |
6 | 87° | 2010 1942 1929 | 35° | 1881 | 24° | 1982 | 61° | 1892 | 1.76" | 1939 | 3.5" | 1982 |
7 | 90° | 1929 | 36° | 1982 | 19° | 1982 | 62° | 2010 | 1.38" | 2022 | 2.4" | 1990 |
8 | 90° | 1929 | 38° | 2003 | 23° | 1982 | 70° | 1929 | 2.67" | 1940 | 4.1" | 1916 |
9 | 84° | 2013 1991 1959 | 37° | 1982 | 26° | 1977 | 66° | 1991 | 2.07" | 1906 | 7.0" | 1917 |
10 | 89° | 2013 | 35° | 1876 | 22° | 1985 | 65° | 1922 | 1.78" | 1983 | 0.7" | 1894 |
11 | 84° | 1887 | 37° | 1918 1882 | 28° | 1966 1882 1874 | 62° | 1922 | 1.46" | 2021 | 1.0" | 1918 |
12 | 92° | 1977 | 38° | 1918 | 18° | 1874 | 61° | 1947 | 1.83" | 1933 | 1.0" | 1928 1918 |
13 | 89° | 1977 | 36° | 1875 | 26° | 1940 | 61° | 2019 | 1.88" | 1961 | 1.1" | 1940 |
14 | 91° | 1941 | 39° | 1940 | 24° | 1950 | 62° | 2014 | 2.28" | 1970 | 1.8" | 1923 |
15 | 88° | 1941 | 41° | 1923 | 27° | 1943 | 64° | 2002 | 4.19" | 2007 | 0.3" | 1892 |
16 | 90° | 2002 | 39° | 1935 | 27° | 1943 | 62° | 2002 | 3.11" | 2011 | 0.5" | 1888 |
17 | 95° | 2002 | 34° | 1875 | 27° | 1980 1962 | 65° | 1896 | 1.16" | 1910 | Trace | 1949 1935 1928 1911 1905 |
18 | 94° | 1976 | 34° | 1875 | 25° | 1875 | 65° | 2002 1896 | 2.16" | 1924 | Trace | 2001 1997 1983 1921 |
19 | 91° | 1896 | 40° | 1907 | 20° | 1875 | 70° | 1896 | 1.44" | 1943 | 1.3" | 1983 |
20 | 92° | 1941 | 42° | 1904 1893 | 27° | 1897 | 63° | 1915 1896 | 2.01" | 2015 | 0.6" | 1983 |
21 | 89° | 1976 | 42° | 1947 | 27° | 1875 | 61° | 1976 1958 1896 | 2.11" | 1927 | 0.0" | |
22 | 90° | 1985 | 45° | 1940 | 30° | 1875 | 62° | 1992 | 1.87" | 2012 | Trace | 1993 1984 1950 |
23 | 91° | 1960 | 42° | 1883 | 33° | 1982 | 64° | 1902 | 1.55" | 1928 | Trace | 1986 |
24 | 86° | 2001 1960 | 44° | 1956 | 33° | 1930 | 61° | 2007 | 1.80" | 1966 | Trace | 1956 1927 |
25 | 92° | 1960 | 43° | 1892 | 33° | 1956 1888 | 60° | 1885 1878 | 2.11" | 1874 | Trace | 1919 1892 |
26 | 93° | 2009 | 46° | 1874 | 35° | 1967 1919 | 67° | 2011 | 2.42" | 1977 | 0.0" | |
27 | 93° | 1915 | 48° | 2000 1904 | 36° | 1967 | 68° | 1915 | 1.59" | 1982 | 0.1" | 1967 |
28 | 90° | 1990 | 41° | 1898 | 34° | 1946 1898 | 65° | 2011 | 2.19" | 1923 | Trace | 1898 |
29 | 90° | 1974 1888 | 44° | 1874 | 29° | 1874 | 66° | 2017 1888 | 0.85" | 1874 | 0.0" | |
30 | 91° | 1888 | 47° | 1964 1925 | 34° | 1874 | 63° | 1983 1974 | 4.42" | 2014 | 0.0" | |
May | ||||||||||||
Day | Record High Temp / Year(s) |
Lowest High Temp / Year(s) |
Record Low Temp / Year(s) |
Highest Low Temp / Year(s) |
Most Rain Amt / Year(s) |
Most Snow Amt / Year(s) |
||||||
1 | 90° | 1942 | 49° | 1945 | 34° | 1978 | 65° | 1891 | 1.77" | 1976 | Trace | 1963 |
2 | 89° | 2010 | 49° | 1962 | 35° | 1960 | 70° | 2010 | 2.49" | 1989 | 0.0" | |
3 | 91° | 2018 | 49° | 1893 | 35° | 1986 1966 | 69° | 1913 | 1.36" | 1985 | 0.0" | |
4 | 91° | 2001 | 46° | 1917 | 35° | 1957 | 65° | 2018 | 1.88" | 1921 | 0.0" | |
5 | 90° | 1928 | 45° | 1917 | 33° | 1966 | 63° | 1890 1887 | 1.81" | 1948 | 0.0" | |
6 | 90° | 1986 | 47° | 1958 | 36° | 1891 | 69° | 1930 | 2.00" | 1956 | Trace | 1891 |
7 | 94° | 1930 | 47° | 1967 | 35° | 1970 | 67° | 1930 | 2.69" | 1908 | 0.0" | |
8 | 93° | 1936 | 51° | 1947 1898 | 37° | 1947 | 72° | 1930 | 1.42" | 1998 | Trace | 1898 |
9 | 93° | 1936 | 49° | 2020 1977 | 33° | 1947 | 70° | 2000 1930 | 1.57" | 2008 | 0.0" | |
10 | 93° | 1896 | 49° | 1919 | 33° | 1966 | 71° | 1896 | 1.35" | 1989 | 0.0" | |
11 | 93° | 1896 | 48° | 1924 | 28° | 1966 | 73° | 1896 | 1.82" | 1981 | 0.0" | |
12 | 91° | 1881 | 48° | 1882 | 37° | 1962 | 72° | 1881 | 1.58" | 1943 | 0.0" | |
13 | 92° | 1881 | 52° | 1882 | 37° | 1967 | 66° | 1991 1979 | 1.79" | 2017 | 0.0" | |
14 | 92° | 1956 | 51° | 1882 | 40° | 1996 | 66° | 1991 1956 | 1.48" | 1930 | 0.0" | |
15 | 93° | 1900 | 52° | 1908 | 39° | 1966 | 69° | 1900 | 1.40" | 1981 | 0.0" | |
16 | 90° | 1998 1951 | 55° | 1978 | 40° | 1984 1973 1959 | 68° | 1976 | 2.03" | 1940 | 0.0" | |
17 | 92° | 1974 | 56° | 1876 | 37° | 1956 | 68° | 2015 | 1.33" | 1985 | 0.0" | |
18 | 94° | 1962 | 54° | 2010 | 41° | 1973 | 72° | 2017 | 1.47" | 2002 | 0.0" | |
19 | 96° | 1962 | 52° | 1950 | 41° | 1882 | 74° | 1877 | 2.36" | 1900 | 0.0" | |
20 | 94° | 1996 1962 | 53° | 2008 1987 | 43° | 2002 | 71° | 2019 | 1.64" | 1969 | 0.0" | |
21 | 95° | 2022 1934 | 50° | 1895 | 41° | 2002 | 70° | 1903 | 2.94" | 1894 | 0.0" | |
22 | 96° | 1941 | 53° | 1909 | 43° | 1895 | 71° | 2022 1959 | 1.67" | 1947 | 0.0" | |
23 | 96° | 1925 | 56° | 1982 | 41° | 1961 | 74° | 2021 | 1.77" | 1951 | 0.0" | |
24 | 90° | 2004 1964 | 58° | 1982 1877 | 40° | 1963 | 73° | 2004 | 2.49" | 1999 | 0.0" | |
25 | 96° | 1991 | 55° | 2005 1973 1925 | 40° | 1963 | 70° | 1904 | 2.29" | 2017 | 0.0" | |
26 | 96° | 1880 | 51° | 1901 | 43° | 1961 | 73° | 1880 | 1.70" | 2003 | 0.0" | |
27 | 95° | 1991 | 53° | 1889 | 42° | 1961 | 72° | 1880 | 3.16" | 1918 | 0.0" | |
28 | 94° | 1941 | 57° | 1917 | 41° | 1961 | 76° | 1991 | 2.28" | 1982 | 0.0" | |
29 | 95° | 1991 | 54° | 2021 | 42° | 1884 | 72° | 1959 | 2.25" | 1990 | 0.0" | |
30 | 97° | 1991 | 53° | 2021 | 41° | 1961 | 73° | 1919 | 1.74" | 1908 | 0.0" | |
31 | 97° | 1991 | 57° | 1907 | 42° | 1965 | 78° | 1895 | 1.65" | 1993 | 0.0" | |
June | ||||||||||||
Day | Record High Temp / Year(s) |
Lowest High Temp / Year(s) |
Record Low Temp / Year(s) |
Highest Low Temp / Year(s) |
Most Rain Amt / Year(s) |
Most Snow Amt / Year(s) |
||||||
1 | 97° | 1895 | 58° | 1945 | 44° | 1984 1967 1945 | 78° | 1895 | 1.96" | 2015 | 0.0" | |
2 | 98° | 1925 | 49° | 1907 | 46° | 1907 | 79° | 1895 | 2.96" | 1959 | 0.0" | |
3 | 97° | 1919 | 59° | 1997 1881 | 48° | 1986 1966 1929 1915 1907 | 75° | 1895 | 1.60" | 1879 | 0.0" | |
4 | 98° | 1925 | 58° | 1945 | 47° | 1988 1977 | 73° | 1943 1925 | 1.96" | 2008 | 0.0" | |
5 | 100° | 1925 | 57° | 1926 | 48° | 1990 | 77° | 1925 | 2.31" | 1920 | 0.0" | |
6 | 100° | 1925 | 52° | 1894 | 45° | 1945 | 82° | 1925 | 1.95" | 1877 | 0.0" | |
7 | 98° | 1925 | 57° | 1891 | 47° | 1958 | 81° | 1925 | 3.50" | 2013 | 0.0" | |
8 | 97° | 2011 | 60° | 1897 | 44° | 1977 | 76° | 1999 1899 | 2.00" | 1955 | 0.0" | |
9 | 99° | 2011 | 58° | 1955 | 44° | 1957 | 78° | 1933 | 2.03" | 1910 | 0.0" | |
10 | 98° | 2008 | 58° | 1881 | 47° | 1988 | 75° | 1933 | 2.59" | 2014 | 0.0" | |
11 | 95° | 1986 | 59° | 1907 | 44° | 1972 | 74° | 1933 | 2.04" | 1958 | 0.0" | |
12 | 95° | 2015 1947 | 63° | 1924 | 48° | 1979 | 75° | 2015 | 3.05" | 1968 | 0.0" | |
13 | 96° | 2017 | 59° | 1982 | 50° | 1979 1907 | 77° | 2015 | 2.21" | 1982 | 0.0" | |
14 | 96° | 1994 1988 | 60° | 1907 | 48° | 1978 1965 | 77° | 2005 | 1.88" | 1947 | 0.0" | |
15 | 100° | 1994 | 64° | 1912 | 47° | 1884 | 77° | 2005 1994 | 2.27" | 1908 | 0.0" | |
16 | 100° | 1991 1957 | 61° | 1926 | 49° | 1963 | 74° | 2015 | 3.30" | 1906 | 0.0" | |
17 | 98° | 1957 | 61° | 1900 | 44° | 1964 | 76° | 1913 | 2.41" | 2001 | 0.0" | |
18 | 96° | 1957 | 63° | 1891 | 48° | 1950 | 78° | 2014 | 1.93" | 1991 | 0.0" | |
19 | 100° | 1994 | 62° | 1935 | 53° | 1946 | 77° | 1994 | 1.76" | 2019 | 0.0" | |
20 | 98° | 1931 1923 1893 | 62° | 1958 1946 | 51° | 1956 1914 | 74° | 2010 1893 | 2.87" | 2019 | 0.0" | |
21 | 99° | 1923 | 67° | 1999 1983 1952 1928 | 48° | 1968 | 80° | 1923 | 1.62" | 1877 | 0.0" | |
22 | 100° | 1988 | 65° | 1915 | 48° | 1963 | 75° | 1910 | 2.47" | 1967 | 0.0" | |
23 | 97° | 1888 | 58° | 1972 | 47° | 1963 | 76° | 1888 | 2.12" | 1887 | 0.0" | |
24 | 99° | 1923 | 62° | 1936 1903 | 52° | 1947 | 75° | 2020 1994 1921 1909 | 2.61" | 1962 | 0.0" | |
25 | 98° | 1952 | 64° | 1974 | 52° | 1979 | 76° | 2002 1976 1909 | 2.55" | 1969 | 0.0" | |
26 | 100° | 1952 | 65° | 1893 | 51° | 1960 | 80° | 1952 | 2.77" | 1930 | 0.0" | |
27 | 97° | 1963 | 64° | 1893 | 50° | 1965 | 76° | 2010 1949 1876 | 3.27" | 1938 | 0.0" | |
28 | 97° | 1963 | 62° | 1974 1938 | 54° | 1961 | 78° | 2010 | 2.48" | 2006 | 0.0" | |
29 | 102° | 1934 | 63° | 1888 | 52° | 1888 | 76° | 1991 | 4.62" | 1973 | 0.0" | |
30 | 100° | 1964 | 67° | 1996 1967 | 52° | 1988 | 79° | 1945 | 1.56" | 1996 | 0.0" | |
July | ||||||||||||
Day | Record High Temp / Year(s) |
Lowest High Temp / Year(s) |
Record Low Temp / Year(s) |
Highest Low Temp / Year(s) |
Most Rain Amt / Year(s) |
Most Snow Amt / Year(s) |
||||||
1 | 102° | 1901 | 67° | 1892 | 52° | 1988 1943 | 82° | 1901 | 1.70" | 2021 | 0.0" | |
2 | 103° | 1901 | 64° | 1891 | 52° | 1965 1940 | 82° | 1901 | 1.73" | 1987 | 0.0" | |
3 | 104° | 1966 | 65° | 1933 | 54° | 1957 1940 1933 | 77° | 2002 1901 1876 | 3.66" | 1978 | 0.0" | |
4 | 103° | 1966 | 65° | 1978 | 52° | 1986 | 79° | 1919 | 2.08" | 1981 | 0.0" | |
5 | 100° | 1999 1919 | 65° | 1882 | 55° | 1979 1964 1963 | 81° | 2012 1999 1919 | 4.38" | 1989 | 0.0" | |
6 | 102° | 2010 | 69° | 1956 | 52° | 1960 | 79° | 1999 | 2.27" | 2019 | 0.0" | |
7 | 103° | 2010 | 70° | 1943 | 55° | 1979 1968 1940 | 80° | 2010 | 2.97" | 1941 | 0.0" | |
8 | 100° | 1993 | 61° | 1891 | 53° | 1960 | 80° | 1994 | 2.28" | 1964 | 0.0" | |
9 | 103° | 1936 | 68° | 1964 | 53° | 1963 | 82° | 1876 | 1.79" | 1952 | 0.0" | |
10 | 104° | 1936 | 67° | 1917 | 53° | 1963 | 81° | 1993 1936 | 4.15" | 2020 | 0.0" | |
11 | 100° | 1988 | 65° | 1917 | 55° | 1963 | 81° | 1993 | 1.92" | 1967 | 0.0" | |
12 | 97° | 1936 1908 | 72° | 1898 | 55° | 1999 | 77° | 1935 | 4.68" | 2004 | 0.0" | |
13 | 98° | 1994 | 65° | 1990 | 57° | 1940 1898 1888 | 78° | 1992 | 2.80" | 1991 | 0.0" | |
14 | 101° | 1954 | 70° | 1937 1926 | 52° | 1940 | 78° | 1896 | 2.89" | 1994 | 0.0" | |
15 | 103° | 1995 | 65° | 1926 | 56° | 1940 | 81° | 1995 | 2.96" | 1926 | 0.0" | |
16 | 102° | 1988 | 73° | 1989 | 55° | 1946 | 80° | 2013 | 1.89" | 1979 | 0.0" | |
17 | 102° | 1988 | 73° | 1962 1910 | 56° | 1946 | 77° | 2013 1887 | 2.06" | 1911 | 0.0" | |
18 | 100° | 2012 | 72° | 1962 1910 | 57° | 1976 | 80° | 2012 | 3.45" | 1994 | 0.0" | |
19 | 100° | 1930 | 73° | 1929 | 58° | 1962 | 81° | 2013 | 1.93" | 1877 | 0.0" | |
20 | 99° | 1930 | 73° | 1937 1890 | 57° | 1890 | 81° | 2020 2015 | 2.32" | 1938 | 0.0" | |
21 | 103° | 1930 | 72° | 2009 1928 | 51° | 1966 | 81° | 2019 | 3.45" | 1988 | 0.0" | |
22 | 103° | 2011 | 67° | 1894 | 56° | 1944 | 82° | 2011 | 2.98" | 1946 | 0.0" | |
