Year | First 70° Day | First 80° Day | First 90° Day | Year | First 70° Day | First 80° Day | First 90° Day | ||||||
1874 | Feb 23 | 75° | May 9 | 83° | Jun 8 | 91° | 1954 | Feb 15 | 72° | Apr 8 | 81° | Jun 11 | 91° |
1875 | Apr 1 | 71° | May 9 | 82° | Jun 24 | 93° | 1955 | Mar 10 | 73° | Apr 11 | 83° | May 29 | 92° |
1876 | Apr 14 | 74° | May 7 | 85° | Jun 26 | 92° | 1956 | Apr 4 | 70° | Apr 28 | 84° | May 14 | 92° |
1877 | Apr 17 | 71° | Apr 24 | 80° | May 18 | 90° | 1957 | Mar 14 | 73° | Apr 21 | 88° | May 26 | 90° |
1878 | Apr 21 | 77° | May 2 | 82° | Jun 27 | 90° | 1958 | Apr 14 | 70° | Apr 19 | 80° | Jul 1 | 91° |
1879 | Apr 22 | 72° | Apr 26 | 80° | May 31 | 91° | 1959 | Mar 20 | 70° | Apr 8 | 82° | May 12 | 90° |
1880 | Mar 4 | 70° | Apr 14 | 81° | May 20 | 91° | 1960 | Mar 28 | 80° | Mar 28 | 80° | Apr 23 | 91° |
1881 | Apr 23 | 72° | Apr 25 | 82° | May 11 | 90° | 1961 | Mar 27 | 71° | Apr 24 | 80° | Jun 13 | 90° |
1882 | Apr 2 | 78° | May 9 | 80° | Jun 24 | 90° | 1962 | Mar 29 | 74° | Apr 22 | 82° | May 18 | 94° |
1883 | Apr 5 | 70° | May 4 | 81° | Jun 10 | 90° | 1963 | Mar 25 | 78° | Apr 3 | 87° | May 9 | 91° |
1884 | Apr 16 | 73° | May 2 | 87° | Jun 17 | 90° | 1964 | Mar 5 | 73° | Apr 17 | 81° | May 23 | 91° |
1885 | Apr 3 | 71° | Apr 22 | 87° | Jun 14 | 91° | 1965 | Apr 12 | 78° | May 3 | 85° | May 27 | 90° |
1886 | Apr 10 | 71° | Apr 19 | 82° | Jul 3 | 90° | 1966 | Mar 24 | 70° | May 6 | 85° | Jun 21 | 91° |
1887 | Apr 4 | 76° | Apr 10 | 84° | Jun 9 | 90° | 1967 | Mar 11 | 71° | Apr 2 | 84° | Jun 11 | 90° |
1888 | Mar 31 | 70° | Apr 28 | 84° | Apr 29 | 90° | 1968 | Mar 27 | 73° | Apr 13 | 80° | Jun 6 | 90° |
1889 | Apr 11 | 73° | May 6 | 82° | May 9 | 90° | 1969 | Apr 8 | 73° | Apr 27 | 86° | May 29 | 93° |
1890 | Jan 12 | 72° | Apr 13 | 81° | Jun 5 | 90° | 1970 | Apr 9 | 76° | Apr 29 | 83° | May 10 | 92° |
1891 | Apr 14 | 76° | Apr 15 | 81° | May 11 | 90° | 1971 | Mar 15 | 72° | May 18 | 81° | Jun 7 | 91° |
1892 | Apr 3 | 78° | Apr 4 | 80° | Jun 13 | 91° | 1972 | Mar 1 | 76° | Apr 19 | 81° | Jul 14 | 90° |
1893 | Apr 1 | 73° | May 12 | 80° | Jun 5 | 91° | 1973 | Mar 17 | 70° | Apr 22 | 86° | Jun 4 | 90° |
1894 | Mar 6 | 70° | May 1 | 80° | Jun 11 | 91° | 1974 | Mar 4 | 74° | Apr 28 | 80° | Apr 29 | 90° |
1895 | Apr 19 | 71° | Apr 25 | 84° | May 10 | 91° | 1975 | Mar 22 | 70° | May 12 | 80° | Jun 19 | 92° |
1896 | Apr 13 | 76° | Apr 15 | 84° | Apr 17 | 91° | 1976 | Feb 16 | 70° | Apr 16 | 88° | Apr 17 | 92° |
1897 | Apr 14 | 70° | Apr 24 | 81° | Jun 25 | 90° | 1977 | Mar 11 | 72° | Mar 29 | 82° | Apr 12 | 92° |
1898 | Mar 17 | 72° | May 19 | 81° | May 20 | 91° | 1978 | Mar 21 | 72° | Apr 1 | 81° | Jun 19 | 93° |
1899 | Mar 12 | 70° | Apr 14 | 80° | Jun 5 | 91° | 1979 | Mar 23 | 70° | Mar 30 | 80° | Jul 12 | 92° |
1900 | Apr 19 | 74° | May 8 | 82° | May 14 | 90° | 1980 | Apr 8 | 71° | May 3 | 80° | Jun 27 | 94° |
1901 | Apr 29 | 81° | Apr 29 | 81° | Jun 12 | 92° | 1981 | Mar 29 | 72° | Apr 18 | 80° | Jun 16 | 92° |
1902 | Mar 29 | 74° | Apr 22 | 85° | May 23 | 90° | 1982 | Apr 13 | 71° | May 7 | 83° | Jul 8 | 91° |
1903 | Mar 14 | 70° | Apr 29 | 85° | Apr 30 | 90° | 1983 | Apr 23 | 70° | Apr 28 | 86° | Jun 13 | 90° |
1904 | Apr 25 | 79° | May 6 | 82° | May 25 | 90° | 1984 | Apr 26 | 74° | May 20 | 81° | Jun 7 | 92° |
1905 | Mar 18 | 72° | May 4 | 81° | Jun 6 | 90° | 1985 | Feb 24 | 74° | Apr 19 | 90° | Apr 19 | 90° |
1906 | Jan 22 | 70° | Apr 30 | 84° | May 18 | 93° | 1986 | Mar 10 | 73° | Mar 30 | 82° | May 6 | 90° |
1907 | Mar 22 | 72° | Mar 29 | 86° | Jul 8 | 91° | 1987 | Mar 7 | 72° | May 10 | 87° | May 18 | 91° |
1908 | Mar 26 | 70° | Apr 23 | 80° | Jun 21 | 90° | 1988 | Mar 24 | 76° | May 13 | 81° | May 30 | 91° |
1909 | Mar 10 | 71° | Apr 19 | 84° | Jun 21 | 92° | 1989 | Mar 18 | 78° | Mar 28 | 81° | Jun 1 | 93° |
1910 | Mar 25 | 82° | Mar 25 | 82° | Jun 21 | 92° | 1990 | Mar 12 | 83° | Mar 12 | 83° | Apr 26 | 92° |
1911 | Apr 6 | 74° | May 1 | 82° | May 11 | 90° | 1991 | Mar 2 | 71° | Apr 7 | 85° | May 12 | 90° |
1912 | Apr 5 | 71° | May 19 | 81° | Jun 2 | 90° | 1992 | Apr 7 | 70° | Apr 21 | 81° | May 22 | 93° |
1913 | Mar 21 | 74° | May 2 | 87° | May 3 | 90° | 1993 | Apr 8 | 70° | May 1 | 80° | Jun 9 | 92° |
1914 | Mar 27 | 72° | Apr 19 | 81° | May 26 | 90° | 1994 | Mar 23 | 77° | Apr 15 | 86° | Apr 27 | 90° |
1915 | Apr 8 | 70° | Apr 19 | 82° | Apr 25 | 91° | 1995 | Jan 14 | 70° | Apr 19 | 84° | Jun 7 | 90° |
1916 | Apr 20 | 72° | May 1 | 80° | Jul 7 | 90° | 1996 | Apr 12 | 76° | Apr 22 | 82° | May 19 | 91° |
1917 | Apr 1 | 81° | Apr 1 | 81° | Jun 27 | 90° | 1997 | Feb 21 | 70° | May 19 | 88° | Jun 21 | 94° |
1918 | Mar 19 | 78° | May 6 | 89° | Jun 1 | 92° | 1998 | Mar 27 | 82° | Mar 27 | 82° | May 16 | 90° |
1919 | Mar 17 | 73° | May 4 | 83° | May 30 | 92° | 1999 | Feb 12 | 70° | Apr 8 | 80° | Jun 7 | 94° |
1920 | Mar 25 | 70° | Apr 22 | 80° | Jun 11 | 92° | 2000 | Mar 8 | 80° | Mar 8 | 80° | May 7 | 91° |
1921 | Mar 7 | 70° | Mar 21 | 83° | May 22 | 90° | 2001 | Apr 9 | 83° | Apr 9 | 83° | May 3 | 90° |
1922 | Feb 23 | 71° | Apr 9 | 83° | Jun 11 | 90° | 2002 | Jan 29 | 72° | Apr 15 | 82° | Apr 16 | 90° |
1923 | Mar 3 | 73° | Apr 20 | 82° | Jun 2 | 94° | 2003 | Mar 17 | 70° | Apr 16 | 87° | Jun 23 | 92° |
1924 | Mar 28 | 71° | May 6 | 84° | Jun 21 | 92° | 2004 | Mar 26 | 75° | Apr 18 | 85° | May 23 | 91° |
1925 | Mar 19 | 70° | Apr 23 | 84° | May 23 | 96° | 2005 | Apr 6 | 77° | Apr 19 | 84° | Jun 8 | 94° |
1926 | Mar 25 | 71° | Apr 22 | 83° | Jun 14 | 90° | 2006 | Mar 10 | 76° | Apr 13 | 82° | May 29 | 91° |
1927 | Mar 13 | 70° | Apr 20 | 89° | Jun 29 | 94° | 2007 | Jan 6 | 73° | Mar 27 | 82° | May 31 | 90° |
1928 | Mar 24 | 74° | Apr 5 | 80° | May 5 | 90° | 2008 | Apr 1 | 72° | Apr 18 | 85° | Jun 7 | 94° |
1929 | Mar 22 | 78° | Apr 6 | 87° | Apr 7 | 90° | 2009 | Mar 7 | 72° | Apr 25 | 90° | Apr 25 | 90° |
1930 | Feb 20 | 70° | May 1 | 83° | May 7 | 94° | 2010 | Mar 19 | 71° | Apr 5 | 80° | May 26 | 92° |
1931 | Apr 10 | 71° | May 9 | 81° | May 30 | 91° | 2011 | Mar 18 | 76° | Apr 11 | 83° | May 26 | 91° |
1932 | Jan 13 | 70° | May 16 | 87° | Jun 5 | 90° | 2012 | Mar 8 | 70° | Mar 23 | 80° | May 28 | 91° |
1933 | Apr 18 | 74° | May 2 | 80° | Jun 7 | 90° | 2013 | Apr 8 | 78° | Apr 9 | 84° | May 29 | 90° |
1934 | Mar 18 | 71° | May 5 | 87° | May 20 | 92° | 2014 | Apr 11 | 79° | Apr 13 | 82° | Jun 17 | 93° |
1935 | Mar 6 | 71° | Apr 27 | 83° | Jun 17 | 90° | 2015 | Apr 6 | 75° | Apr 18 | 81° | May 31 | 92° |
1936 | Mar 16 | 72° | Apr 21 | 83° | May 8 | 93° | 2016 | Mar 8 | 75° | Mar 9 | 82° | May 26 | 90° |
1937 | Apr 6 | 71° | Apr 18 | 80° | May 22 | 90° | 2017 | Feb 19 | 70° | Apr 10 | 80° | May 17 | 91° |
1938 | Mar 21 | 77° | Apr 14 | 82° | Jun 7 | 90° | 2018 | Feb 20 | 72° | Apr 13 | 84° | May 3 | 91° |
1939 | Feb 20 | 70° | Mar 25 | 81° | May 7 | 90° | 2019 | Mar 15 | 77° | Apr 8 | 82° | May 29 | 90° |
1940 | Apr 29 | 70° | May 7 | 84° | Jun 4 | 91° | 2020 | Mar 9 | 71° | May 15 | 85° | Jun 6 | 90° |
1941 | Apr 10 | 70° | Apr 14 | 91° | Apr 14 | 91° | 2021 | Mar 11 | 74° | Mar 26 | 83° | May 22 | 92° |
1942 | Mar 17 | 71° | Apr 5 | 81° | Apr 30 | 90° | 2022 | Feb 23 | 71° | Apr 13 | 80° | May 21 | 95° |
1943 | Mar 26 | 72° | May 6 | 83° | Jun 3 | 93° | 2023 | ° | ° | ° | |||
1944 | Apr 8 | 74° | May 1 | 83° | Jun 2 | 90° | 2024 | ° | ° | ° | |||
1945 | Mar 16 | 82° | Mar 16 | 82° | Jun 14 | 95° | 2025 | ° | ° | ° | |||
1946 | Feb 27 | 70° | Apr 23 | 82° | Jun 8 | 91° | 2026 | ° | ° | ° | |||
1947 | Jan 30 | 70° | Apr 6 | 82° | Jun 11 | 93° | 2027 | ° | ° | ° | |||
1948 | Mar 20 | 75° | Mar 21 | 85° | May 11 | 90° | 2028 | ° | ° | ° | |||
1949 | Feb 15 | 74° | Apr 15 | 84° | Jun 12 | 91° | 2029 | ° | ° | ° | |||
1950 | Jan 6 | 71° | Apr 19 | 80° | Jun 7 | 90° | 2030 | ° | ° | ° | |||
1951 | Apr 7 | 72° | Apr 26 | 80° | May 16 | 90° | 2031 | ° | ° | ° | |||
1952 | Mar 21 | 72° | Apr 20 | 83° | Jun 9 | 92° | 2032 | ° | ° | ° | |||
1953 | Feb 21 | 70° | Apr 25 | 86° | May 11 | 90° | 2033 | ° | ° | ° |
The first 70,80 and 90 degree day for each year since 1874, and when it happen,