Weather Models
Both GFS & NAM
00z 06z 12z 18z
24hr Precip
00z 06z 12z 18z
36hr Simulated radar
00z 06z 12z 18z
SKEWT Soundings
00z 12z
Highest High and Lowest Low Each Year

Year Year High Year Low Year Year High Year Low
1945 Jun 30 98 Feb 20 6 1990 Jul 6 99 Mar 8 12
1946 Sep 17 86 Dec 3 9 1991 Jul 22 99 Jan 23 9
1947 Jun 11 95 Feb 5 7 1992 Jul 16 97 Jan 20 6
1948 Aug 27 99 Jan 26 -1 1993 Jul 12 101 Feb 19 11
1949 Jul 6 99 Dec 17 12 1994 Jul 9 99 Jan 19 -3
1950 Jun 27 95 Feb 28 8 1995 Sep 2 95 Feb 7 4
1951 Jul 23 96 Dec 17 5 1996 May 21 94 Feb 6 -8
1952 Jul 23 101 Jan 31 9 1997 May 20 90 Jan 18 3
1953 Jul 19 101 Dec 18 10 1998 Jul 22 99 Dec 31 16
1954 Jul 31 102 Jan 18 7 1999 Jul 6 100 Jan 6 10
1955 Jul 22 99 Feb 3 6 2000 Jun 12 94 Jan 30 6
1956 Jun 14 97 Jan 28 12 2001 Aug 8 95 Jan 3 12
1957 Jul 21 101 Jan 18 -12 2002 Aug 13 100 Mar 5 15
1958 Jul 26 96 Dec 16 -7 2003 Jun 26 98 Jan 19 6
1959 Jun 30 101 Jan 18 7 2004 Jul 5 94 Jan 11 6
1960 Jun 24 94 Mar 7 3 2005 Jul 27 98 Jan 28 7
1961 Jul 23 96 Jan 30 1 2006 Aug 3 100 Feb 19 16
1962 May 19 96 Jan 12 3 2007 Aug 8 99 Mar 8 8
1963 Jul 27 97 Jan 25 1 2008 Jun 10 98 Jan 21 11
1964 Jul 1 98 Jan 15 4 2009 Jul 26 96 Jan 17 4
1965 May 27 95 Jan 18 -10 2010 Jul 6 102 Feb 1 10
1966 Jul 4 100 Jan 29 -6 2011 Jul 22 104 Jan 24 8
1967 Jun 13 92 Feb 13 -1 2012 Jul 7 103 Jan 4 16
1968 Jul 2 98 Jan 12 4 2013 Jul 18 96 Jan 26 8
1969 Jun 29 99 Jan 6 6 2014 Jul 2 98 Jan 30 -5
1970 Sep 24 95 Jan 10 -2 2015 Jun 23 95 Feb 21 -4
1971 Jul 19 95 Feb 1 0 2016 Jul 25 98 Feb 14 12
1972 Jul 24 95 Jan 16 5 2017 Jul 13 96 Jan 9 2
1973 Jul 10 95 Feb 17 9 2018 Aug 29 97 Jan 7 0
1974 Jul 10 96 Feb 10 3 2019 Jul 17 100 Feb 2 8
1975 Aug 27 96 Dec 20 13 2020 Jul 3 98 Feb 15 17
1976 Jun 10 94 Jan 19 6 2021 Jul 1 96 Jan 30 19
1977 Jul 22 101 Jan 18 -4 2022 Aug 4 97 Jan 30 8
1978 Jul 24 97 Feb 11 3 2023 Sep 7 97 Feb 4 17
1979 Aug 11 94 Feb 11 -8 2024 Mar 14 79 Jan 22 14
1980 Jul 17 98 Dec 26 2 2025
1981 Jun 17 95 Jan 13 0 2026
1982 Aug 17 98 Jan 17 -5 2027
1983 Aug 1 97 Dec 25 3 2028
1984 Jun 10 94 Jan 22 -1 2029
1985 Aug 15 95 Jan 21 -5 2030
1986 Jul 8 97 Jan 29 2 2031
1987 Jul 22 100 Jan 28 -13 2032
1988 Jun 23 100 Jan 12 -2 2033
1989 Jul 12 95 Dec 25 2 2034

The High & Low for each year since 1874, and when it happen.