Year | Year High | Year Low | Year | Year High | Year Low | ||||
1874 | Jun 29 | 97 | Jan 16 | 10 | 1954 | Jul 31 | 102 | Jan 14 | 5 |
1875 | Jun 25 | 95 | Jan 10 | -5 | 1955 | Jul 22 | 100 | Feb 3 | 5 |
1876 | Jul 9 | 100 | Dec 10 | 4 | 1956 | Jun 13 | 95 | Jan 27 | 17 |
1877 | Jul 27 | 95 | Jan 3 | 8 | 1957 | Jul 21 | 101 | Jan 15 | 5 |
1878 | Jul 18 | 97 | Jan 3 | 12 | 1958 | Jul 31 | 93 | Feb 17 | 5 |
1879 | Jul 16 | 96 | Jan 3 | -3 | 1959 | Jun 29 | 97 | Feb 2 | 9 |
1880 | May 26 | 96 | Dec 30 | -5 | 1960 | Apr 25 | 92 | Dec 15 | 7 |
1881 | Sep 7 | 102 | Feb 2 | -1 | 1961 | Jul 22 | 93 | Jan 21 | -4 |
1882 | Jun 25 | 94 | Jan 24 | 0 | 1962 | May 19 | 96 | Feb 11 | 3 |
1883 | Jul 4 | 94 | Jan 24 | 9 | 1963 | Jun 26 | 97 | Jan 29 | -5 |
1884 | Jun 22 | 95 | Dec 20 | 1 | 1964 | Jun 30 | 100 | Jan 15 | 2 |
1885 | Jul 18 | 97 | Feb 11 | 0 | 1965 | Jun 23 | 94 | Jan 17 | 5 |
1886 | Jul 30 | 94 | Feb 5 | -2 | 1966 | Jul 3 | 104 | Jan 29 | 4 |
1887 | Jul 16 | 100 | Jan 3 | 8 | 1967 | Jun 16 | 93 | Feb 9 | 4 |
1888 | Aug 8 | 98 | Jan 22 | 2 | 1968 | Aug 25 | 97 | Jan 12 | 6 |
1889 | Jul 9 | 94 | Feb 24 | 2 | 1969 | Jun 28 | 94 | Jan 1 | 11 |
1890 | Jul 8 | 97 | Mar 7 | 9 | 1970 | Sep 23 | 95 | Jan 9 | 1 |
1891 | Aug 10 | 97 | Mar 2 | 12 | 1971 | Jul 8 | 96 | Feb 2 | 6 |
1892 | Jul 26 | 101 | Dec 27 | 10 | 1972 | Aug 26 | 96 | Jan 16 | 6 |
1893 | Jun 20 | 98 | Jan 16 | 0 | 1973 | Aug 28 | 99 | Feb 17 | 8 |
1894 | Jun 24 | 97 | Feb 25 | 4 | 1974 | Jun 10 | 95 | Feb 9 | 8 |
1895 | Aug 11 | 98 | Feb 6 | -3 | 1975 | Aug 2 | 99 | Feb 10 | 13 |
1896 | Aug 11 | 97 | Feb 17 | -2 | 1976 | Apr 18 | 94 | Jan 23 | 6 |
1897 | Sep 10 | 96 | Jan 25 | 7 | 1977 | Jul 21 | 100 | Jan 17 | -4 |
1898 | Jul 3 | 100 | Feb 2 | 8 | 1978 | Jul 23 | 99 | Mar 5 | 8 |
1899 | Jun 6 | 97 | Feb 10 | -6 | 1979 | Jul 13 | 94 | Feb 11 | -2 |
1900 | Aug 11 | 101 | Feb 27 | 6 | 1980 | Jul 21 | 99 | Dec 25 | 1 |
1901 | Jul 2 | 103 | Jan 19 | 8 | 1981 | Jul 19 | 95 | Jan 13 | 0 |
1902 | Jul 5 | 95 | Feb 5 | 12 | 1982 | Jul 18 | 94 | Jan 17 | -7 |
1903 | Jul 9 | 96 | Feb 19 | 3 | 1983 | Jul 16 | 99 | Dec 25 | 1 |
1904 | Jul 19 | 96 | Jan 5 | -2 | 1984 | Jun 9 | 94 | Jan 22 | -7 |
1905 | Jul 18 | 98 | Jan 26 | 6 | 1985 | Aug 14 | 93 | Jan 21 | -6 |
1906 | Jun 30 | 96 | Feb 6 | 8 | 1986 | Jul 7 | 98 | Jan 29 | 9 |
1907 | Jul 25 | 93 | Jan 24 | 6 | 1987 | Jul 21 | 97 | Jan 28 | 4 |
1908 | Jul 12 | 97 | Feb 5 | 5 | 1988 | Jul 16 | 102 | Jan 11 | 3 |
1909 | Aug 9 | 98 | Jan 19 | 9 | 1989 | Jun 27 | 94 | Dec 22 | 6 |
1910 | Jun 23 | 95 | Feb 7 | 5 | 1990 | Jul 5 | 97 | Feb 26 | 10 |
1911 | Jul 3 | 99 | Jan 5 | 17 | 1991 | Jun 16 | 100 | Jan 22 | 13 |
1912 | Jul 8 | 95 | Jan 13 | 0 | 1992 | Jul 14 | 97 | Jan 19 | 11 |
1913 | Jul 2 | 97 | Feb 13 | 14 | 1993 | Jul 10 | 101 | Feb 7 | 9 |
1914 | Jul 23 | 96 | Jan 14 | 0 | 1994 | Jun 15 | 100 | Jan 19 | -5 |
1915 | Aug 1 | 96 | Jan 30 | 14 | 1995 | Jul 15 | 103 | Feb 6 | 5 |
1916 | Aug 22 | 97 | Feb 14 | 5 | 1996 | May 20 | 94 | Feb 5 | 3 |
1917 | Jul 31 | 101 | Dec 30 | -4 | 1997 | Jul 15 | 98 | Jan 19 | 6 |
1918 | Aug 7 | 106 | Feb 5 | -2 | 1998 | Jun 26 | 95 | Jan 1 | 16 |
1919 | Jul 4 | 100 | Dec 18 | 4 | 1999 | Jul 5 | 100 | Jan 2 | 12 |
1920 | Jun 29 | 95 | Feb 1 | 2 | 2000 | Jun 2 | 94 | Jan 22 | 7 |
1921 | Jul 4 | 96 | Jan 19 | 7 | 2001 | Aug 9 | 101 | Jan 3 | 15 |
1922 | Jul 12 | 94 | Feb 17 | 4 | 2002 | Jul 4 | 99 | Dec 7 | 16 |
1923 | Jun 21 | 99 | Feb 24 | 10 | 2003 | Jun 26 | 97 | Jan 18 | 8 |
1924 | Aug 6 | 96 | Jan 22 | 6 | 2004 | Jul 5 | 93 | Jan 10 | 4 |
1925 | Jun 5 | 100 | Jan 28 | 3 | 2005 | Jul 27 | 98 | Jan 24 | 3 |
1926 | Jul 21 | 100 | Jan 29 | 7 | 2006 | Jul 17 | 98 | Feb 19 | 15 |
1927 | Sep 15 | 95 | Jan 27 | 4 | 2007 | Aug 8 | 97 | Jan 26 | 10 |
1928 | Aug 4 | 95 | Feb 26 | 11 | 2008 | Jun 10 | 98 | Feb 11 | 11 |
1929 | Jun 19 | 95 | Jan 14 | 9 | 2009 | Aug 10 | 95 | Jan 17 | 6 |
1930 | Jul 21 | 103 | Feb 16 | 8 | 2010 | Jul 7 | 103 | Feb 8 | 13 |
1931 | Jun 20 | 98 | Jan 15 | 16 | 2011 | Jul 22 | 103 | Jan 24 | 8 |
1932 | Sep 1 | 97 | Dec 16 | 15 | 2012 | Jul 7 | 101 | Jan 4 | 14 |
1933 | Jul 31 | 99 | Dec 29 | 3 | 2013 | Jul 18 | 98 | Jan 23 | 12 |
1934 | Jun 29 | 102 | Feb 9 | -11 | 2014 | Jul 2 | 96 | Jan 7 | 4 |
1935 | Jul 20 | 95 | Jan 28 | 3 | 2015 | Sep 3 | 96 | Feb 20 | 2 |
1936 | Jul 10 | 104 | Jan 23 | -2 | 2016 | Aug 13 | 98 | Feb 14 | 8 |
1937 | Jul 9 | 98 | Dec 12 | 18 | 2017 | Jun 13 | 96 | Dec 31 | 9 |
1938 | Aug 16 | 95 | Jan 19 | 11 | 2018 | Jul 3 | 98 | Jan 7 | 4 |
1939 | Sep 8 | 96 | Jan 26 | 12 | 2019 | Jul 21 | 98 | Jan 31 | 5 |
1940 | Jul 27 | 100 | Jan 20 | 5 | 2020 | Jul 3 | 97 | Feb 15 | 14 |
1941 | Jul 28 | 100 | Jan 30 | 12 | 2021 | Jun 30 | 97 | Jan 30 | 19 |
1942 | Jul 19 | 99 | Dec 20 | 1 | 2022 | Jul 24 | 99 | Jan 30 | 11 |
1943 | Jun 26 | 97 | Feb 15 | 3 | 2023 | ||||
1944 | Jul 7 | 97 | Dec 22 | 10 | 2024 | ||||
1945 | Jun 30 | 99 | Jan 25 | 2 | 2025 | ||||
1946 | Jul 20 | 96 | Jan 23 | 10 | 2026 | ||||
1947 | Jun 12 | 95 | Feb 5 | 5 | 2027 | ||||
1948 | Aug 26 | 100 | Jan 31 | 3 | 2028 | ||||
1949 | Jul 5 | 99 | Feb 12 | 14 | 2029 | ||||
1950 | Jun 24 | 93 | Dec 28 | 9 | 2030 | ||||
1951 | Jul 27 | 95 | Dec 17 | 8 | 2031 | ||||
1952 | Jun 26 | 100 | Jan 30 | 10 | 2032 | ||||
1953 | Aug 31 | 101 | Dec 18 | 14 | 2033 |
The High & Low for each year since 1874, and when it happen.