Choose Month :
January - February - March - April - May - June - July - August - September - October - November - December
January - February - March - April - May - June - July - August - September - October - November - December
Year | high | low | rain | snow | Year | high | low | rain | snow | Year | high | low | rain | snow |
1872 | ND | ND | 0.00 | 0.0 | 1922 | 53 | 9 | 3.16 | 15.9 | 1972 | 63 | 6 | 2.34 | 3.2 |
1873 | ND | ND | 5.84 | 0.0 | 1923 | 59 | 14 | 4.78 | 6.1 | 1973 | 62 | 13 | 3.93 | 0.0 |
1874 | 66 | 10 | 4.58 | 0.0 | 1924 | 61 | 6 | 4.45 | 0.5 | 1974 | 66 | 14 | 2.95 | 4.1 |
1875 | 44 | -5 | 2.83 | 0.0 | 1925 | 50 | 3 | 4.68 | 16.0 | 1975 | 66 | 15 | 4.00 | 3.9 |
1876 | 67 | 15 | 1.52 | 0.0 | 1926 | 60 | 7 | 2.85 | 3.0 | 1976 | 64 | 6 | 4.50 | 6.4 |
1877 | 49 | 8 | 2.62 | 0.0 | 1927 | 56 | 4 | 1.88 | 5.5 | 1977 | 44 | -4 | 2.61 | 15.7 |
1878 | 52 | 12 | 3.94 | 0.0 | 1928 | 61 | 12 | 1.91 | 10.4 | 1978 | 61 | 11 | 8.86 | 23.4 |
1879 | 56 | -3 | 2.73 | 0.0 | 1929 | 63 | 9 | 2.70 | 0.7 | 1979 | 63 | 10 | 8.74 | 10.1 |
1880 | 63 | 19 | 1.51 | 0.0 | 1930 | 69 | 11 | 3.15 | 4.2 | 1980 | 57 | 15 | 2.27 | 6.1 |
1881 | 44 | 4 | 3.66 | 0.0 | 1931 | 56 | 16 | 2.17 | 0.1 | 1981 | 52 | 0 | 0.50 | 5.0 |
1882 | 52 | 0 | 4.57 | 0.0 | 1932 | 73 | 23 | 4.69 | 0.7 | 1982 | 58 | -7 | 4.45 | 14.0 |
1883 | 48 | 9 | 4.13 | 0.0 | 1933 | 63 | 17 | 2.66 | 0.0 | 1983 | 58 | 13 | 2.81 | 0.2 |
1884 | 55 | 10 | 5.46 | 0.0 | 1934 | 59 | 10 | 2.91 | 0.0 | 1984 | 57 | -7 | 2.22 | 10.5 |
1885 | 64 | 6 | 2.92 | 2.6 | 1935 | 61 | 3 | 4.21 | 21.5 | 1985 | 57 | -6 | 1.55 | 11.9 |
1886 | 58 | 4 | 3.69 | 9.3 | 1936 | 52 | -2 | 6.44 | 6.2 | 1986 | 63 | 9 | 4.13 | 3.4 |
1887 | 66 | 8 | 3.23 | 8.5 | 1937 | 67 | 25 | 5.71 | 1.1 | 1987 | 57 | 4 | 4.58 | 15.2 |
1888 | 56 | 2 | 4.30 | 4.7 | 1938 | 58 | 11 | 2.32 | 2.3 | 1988 | 59 | 3 | 2.72 | 10.6 |
1889 | 59 | 18 | 3.75 | 1.8 | 1939 | 59 | 12 | 4.46 | 11.1 | 1989 | 64 | 11 | 2.41 | 6.0 |
1890 | 72 | 19 | 1.83 | 0.1 | 1940 | 56 | 5 | 0.96 | 2.9 | 1990 | 64 | 20 | 4.09 | 1.4 |
1891 | 56 | 17 | 3.65 | 2.5 | 1941 | 51 | 12 | 2.88 | 4.5 | 1991 | 58 | 13 | 4.10 | 6.5 |
1892 | 62 | 11 | 4.48 | 11.2 | 1942 | 59 | 3 | 2.49 | 5.3 | 1992 | 66 | 11 | 0.88 | 1.2 |
1893 | 53 | 0 | 2.58 | 20.0 | 1943 | 56 | 15 | 3.25 | 2.3 | 1993 | 65 | 22 | 1.97 | 1.0 |
1894 | 58 | 17 | 1.78 | 4.1 | 1944 | 66 | 12 | 2.99 | 3.2 | 1994 | 58 | -5 | 4.27 | 4.1 |
1895 | 55 | 10 | 4.52 | 5.1 | 1945 | 58 | 2 | 2.86 | 11.7 | 1995 | 70 | 14 | 3.10 | 0.0 |
1896 | 53 | 4 | 1.57 | 1.0 | 1946 | 65 | 10 | 1.39 | 1.7 | 1996 | 62 | 10 | 4.39 | 33.8 |
1897 | 61 | 7 | 2.17 | 7.8 | 1947 | 70 | 11 | 3.63 | 3.2 | 1997 | 66 | 6 | 2.80 | 1.7 |
1898 | 58 | 12 | 4.10 | 10.6 | 1948 | 49 | 3 | 4.68 | 10.3 | 1998 | 69 | 16 | 4.24 | 0.5 |
1899 | 56 | 6 | 4.01 | 5.8 | 1949 | 63 | 19 | 6.06 | 3.4 | 1999 | 69 | 12 | 4.89 | 4.9 |
1900 | 58 | 9 | 3.34 | 2.3 | 1950 | 74 | 20 | 1.85 | 0.7 | 2000 | 67 | 7 | 3.22 | 11.0 |
1901 | 59 | 8 | 2.47 | 6.3 | 1951 | 65 | 17 | 3.83 | 2.4 | 2001 | 58 | 15 | 2.77 | 3.8 |
1902 | 54 | 15 | 2.77 | 7.7 | 1952 | 62 | 10 | 4.75 | 4.0 | 2002 | 72 | 20 | 2.43 | 4.0 |
1903 | 52 | 10 | 3.52 | 3.9 | 1953 | 60 | 23 | 5.01 | 5.1 | 2003 | 54 | 8 | 1.93 | 6.3 |
1904 | 56 | -2 | 3.14 | 14.2 | 1954 | 63 | 5 | 1.93 | 13.3 | 2004 | 54 | 4 | 1.70 | 7.6 |
1905 | 58 | 6 | 3.12 | 11.6 | 1955 | 57 | 11 | 0.45 | 2.7 | 2005 | 66 | 3 | 4.45 | 15.6 |
1906 | 71 | 15 | 3.16 | 2.4 | 1956 | 51 | 17 | 2.30 | 7.0 | 2006 | 64 | 20 | 4.34 | 0.4 |
1907 | 65 | 6 | 2.65 | 5.6 | 1957 | 61 | 5 | 1.67 | 4.7 | 2007 | 73 | 10 | 3.35 | 2.2 |
1908 | 57 | 9 | 3.14 | 6.9 | 1958 | 57 | 13 | 3.53 | 3.7 | 2008 | 65 | 15 | 1.74 | 1.0 |
1909 | 58 | 9 | 2.52 | 5.0 | 1959 | 63 | 11 | 2.03 | 3.3 | 2009 | 53 | 6 | 2.70 | 4.1 |
1910 | 55 | 9 | 4.23 | 9.2 | 1960 | 56 | 17 | 3.11 | 0.8 | 2010 | 61 | 14 | 2.19 | 3.1 |
1911 | 56 | 17 | 3.22 | 4.5 | 1961 | 53 | -4 | 3.16 | 19.7 | 2011 | 54 | 8 | 3.39 | 25.2 |
1912 | 56 | 0 | 2.57 | 16.1 | 1962 | 57 | 9 | 2.95 | 1.1 | 2012 | 63 | 14 | 2.59 | 2.5 |
1913 | 63 | 22 | 2.99 | 0.0 | 1963 | 49 | -5 | 2.31 | 6.1 | 2013 | 68 | 12 | 3.34 | 3.9 |
1914 | 67 | 0 | 3.46 | 2.2 | 1964 | 56 | 2 | 3.92 | 7.4 | 2014 | 61 | 4 | 3.55 | 25.9 |
1915 | 61 | 14 | 6.74 | 2.1 | 1965 | 56 | 5 | 2.35 | 11.9 | 2015 | 58 | 9 | 4.52 | 4.3 |
1916 | 69 | 9 | 1.50 | 2.5 | 1966 | 60 | 4 | 2.82 | 16.0 | 2016 | 65 | 12 | 2.63 | 22.9 |
1917 | 56 | 12 | 1.90 | 5.4 | 1967 | 69 | 13 | 1.67 | 0.6 | 2017 | 67 | 12 | 2.91 | 5.7 |
1918 | 57 | 2 | 4.06 | 28.9 | 1968 | 51 | 6 | 2.90 | 1.5 | 2018 | 64 | 4 | 2.85 | 4.6 |
1919 | 61 | 13 | 3.35 | 0.5 | 1969 | 48 | 11 | 1.57 | 1.9 | 2019 | 61 | 5 | 3.92 | 2.6 |
1920 | 49 | 5 | 2.71 | 6.4 | 1970 | 51 | 1 | 0.74 | 7.5 | 2020 | 0.00 | 0.0 | ||
1921 | 61 | 7 | 2.03 | 2.2 | 1971 | 53 | 10 | 2.13 | 7.7 | 2021 | 0.00 | 0.0 | ||
1922 | 53 | 9 | 3.16 | 15.9 | 1972 | 63 | 6 | 2.34 | 3.2 | 2022 | 0.00 | 0.0 |
Year, High for month, Low for Month, Month Total Rain, Month Total Snow
ND = No Data
ND = No Data