Meteorological Fall Rain (September 1 to November 30) | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#1 | 2002 | 21.12" | #41 | 2015 | 10.01" | #81 | 0.00" | ||||||||||
#2 | 2009 | 19.87" | #42 | 1964 | 9.99" | #82 | 0.00" | ||||||||||
#3 | 2006 | 19.07" | #43 | 2014 | 9.94" | #83 | 0.00" | ||||||||||
#4 | 2018 | 18.22" | #44 | 1962 | 9.64" | #84 | 0.00" | ||||||||||
#5 | 1975 | 16.81" | #45 | 1982 | 9.61" | #85 | 0.00" | ||||||||||
#6 | 2016 | 15.91" | #46 | 1955 | 9.49" | #86 | 0.00" | ||||||||||
#7 | 1999 | 15.86" | #47 | 2010 | 9.42" | #87 | 0.00" | ||||||||||
#8 | 1995 | 15.76" | #48 | 1953 | 9.27" | #88 | 0.00" | ||||||||||
#9 | 1948 | 15.71" | #49 | 1988 | 9.06" | #89 | 0.00" | ||||||||||
#10 | 2020 | 15.64" | #50 | 2000 | 9.02" | #90 | 0.00" | ||||||||||
#11 | 2003 | 14.96" | #51 | 1994 | 8.90" | #91 | 0.00" | ||||||||||
#12 | 1956 | 14.54" | #52 | 1970 | 8.73" | #92 | 0.00" | ||||||||||
#13 | 1972 | 14.42" | #53 | 2011 | 8.45" | #93 | 0.00" | ||||||||||
#14 | 1983 | 14.26" | #54 | 1991 | 8.42" | #94 | 0.00" | ||||||||||
#15 | 1977 | 13.80" | #55 | 1998 | 8.38" | #95 | 0.00" | ||||||||||
#16 | 1989 | 13.68" | #56 | 1986 | 8.14" | #96 | 0.00" | ||||||||||
#17 | 1996 | 13.45" | #57 | 1952 | 7.93" | #97 | 0.00" | ||||||||||
#18 | 1976 | 12.89" | #58 | 1967 | 7.80" | #98 | 0.00" | ||||||||||
#19 | 1993 | 12.71" | #59 | 2017 | 7.72" | #99 | 0.00" | ||||||||||
#20 | 1979 | 12.63" | #60 | 1950 | 7.71" | #100 | 0.00" | ||||||||||
#21 | 2012 | 12.42" | #61 | 2004 | 7.60" | #101 | 0.00" | ||||||||||
#22 | 1980 | 12.34" | #62 | 2013 | 7.57" | #102 | 0.00" | ||||||||||
#23 | 1960 | 12.30" | #63 | 2021 | 7.45" | #103 | 0.00" | ||||||||||
#24 | 1987 | 12.07" | #64 | 1958 | 7.38" | #104 | 0.00" | ||||||||||
#25 | 2005 | 11.79" | #65 | 1946 | 7.21" | #105 | 0.00" | ||||||||||
#26 | 2008 | 11.78" | #66 | 1973 | 6.92" | #106 | 0.00" | ||||||||||
#27 | 1985 | 11.70" | #67 | 1984 | 6.75" | #107 | 0.00" | ||||||||||
#28 | 1971 | 11.67" | #68 | 1968 | 6.67" | #108 | 0.00" | ||||||||||
#29 | 1957 | 11.67" | #69 | 1981 | 6.63" | #109 | 0.00" | ||||||||||
#30 | 1961 | 11.65" | #70 | 2007 | 6.48" | #110 | 0.00" | ||||||||||
#31 | 1992 | 11.48" | #71 | 2019 | 6.19" | #111 | 0.00" | ||||||||||
#32 | 1954 | 11.37" | #72 | 1974 | 6.09" | #112 | 0.00" | ||||||||||
#33 | 1963 | 11.30" | #73 | 1978 | 5.47" | #113 | 0.00" | ||||||||||
#34 | 1966 | 11.28" | #74 | 1990 | 5.13" | #114 | 0.00" | ||||||||||
#35 | 1959 | 11.23" | #75 | 1969 | 4.47" | #115 | 0.00" | ||||||||||
#36 | 2022 | 11.04" | #76 | 1965 | 4.09" | #116 | 0.00" | ||||||||||
#37 | 2023 | 11.01" | #77 | 1945 | 3.48" | #117 | 0.00" | ||||||||||
#38 | 1949 | 10.86" | #78 | 2001 | 2.67" | #118 | 0.00" | ||||||||||
#39 | 1951 | 10.43" | #79 | 0.00" | #119 | 0.00" | |||||||||||
#40 | 1947 | 10.40" | #80 | 0.00" | #120 | 0.00" |
* next to date means data not complete !!