Meteorological Spring Rain (March 1 to May 31) | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#1 | 1983 | 21.85" | #41 | 1908 | 12.03" | #81 | 1937 | 9.98" | #121 | 1964 | 7.68" | ||||||
#2 | 1912 | 17.37" | #42 | 1996 | 12.00" | #82 | 1893 | 9.96" | #122 | 1955 | 7.64" | ||||||
#3 | 1984 | 17.26" | #43 | 1990 | 11.83" | #83 | 1934 | 9.95" | #123 | 1896 | 7.57" | ||||||
#4 | 1933 | 17.05" | #44 | 1968 | 11.72" | #84 | 1923 | 9.90" | #124 | 1930 | 7.47" | ||||||
#5 | 1953 | 16.93" | #45 | 2011 | 11.49" | #85 | 2020 | 9.89" | #125 | 1985 | 7.46" | ||||||
#6 | 1913 | 16.16" | #46 | 1892 | 11.47" | #86 | 1954 | 9.86" | #126 | 1875 | 7.29" | ||||||
#7 | 1947 | 16.02" | #47 | 1873 | 11.39" | #87 | 1890 | 9.85" | #127 | 1910 | 7.27" | ||||||
#8 | 2007 | 15.55" | #48 | 1907 | 11.30" | #88 | 1928 | 9.84" | #128 | 1904 | 7.21" | ||||||
#9 | 1952 | 15.44" | #49 | 1956 | 11.17" | #89 | 1899 | 9.81" | #129 | 1992 | 7.19" | ||||||
#10 | 1948 | 15.09" | #50 | 1943 | 11.16" | #90 | 2002 | 9.77" | #130 | 1877 | 7.16" | ||||||
#11 | 1940 | 15.05" | #51 | 1999 | 11.03" | #91 | 1981 | 9.74" | #131 | 1881 | 7.15" | ||||||
#12 | 1980 | 15.02" | #52 | 1949 | 11.03" | #92 | 1884 | 9.72" | #132 | 2013 | 7.07" | ||||||
#13 | 1874 | 14.67" | #53 | 1951 | 11.01" | #93 | 1916 | 9.47" | #133 | 1914 | 7.04" | ||||||
#14 | 1973 | 14.34" | #54 | 1888 | 10.98" | #94 | 1962 | 9.45" | #134 | 1885 | 6.99" | ||||||
#15 | 1894 | 13.90" | #55 | 1929 | 10.94" | #95 | 1920 | 9.42" | #135 | 1969 | 6.90" | ||||||
#16 | 2018 | 13.89" | #56 | 2001 | 10.90" | #96 | 1897 | 9.39" | #136 | 2006 | 6.78" | ||||||
#17 | 2014 | 13.83" | #57 | 1974 | 10.89" | #97 | 1915 | 9.35" | #137 | 1965 | 6.75" | ||||||
#18 | 2017 | 13.74" | #58 | 1917 | 10.89" | #98 | 1902 | 9.27" | #138 | 2012 | 6.69" | ||||||
#19 | 1924 | 13.73" | #59 | 1972 | 10.88" | #99 | 1900 | 9.18" | #139 | 1938 | 6.61" | ||||||
#20 | 1932 | 13.61" | #60 | 1898 | 10.82" | #100 | 1905 | 9.17" | #140 | 1959 | 6.60" | ||||||
#21 | 1918 | 13.53" | #61 | 2022 | 10.76" | #101 | 1988 | 8.83" | #141 | 1927 | 6.52" | ||||||
#22 | 1989 | 13.44" | #62 | 1882 | 10.75" | #102 | 1997 | 8.81" | #142 | 1880 | 6.50" | ||||||
#23 | 1961 | 13.37" | #63 | 1950 | 10.67" | #103 | 1976 | 8.79" | #143 | 1935 | 6.44" | ||||||
#24 | 1876 | 13.32" | #64 | 1998 | 10.50" | #104 | 1991 | 8.76" | #144 | 1986 | 6.41" | ||||||
#25 | 1993 | 13.23" | #65 | 1979 | 10.49" | #105 | 1878 | 8.73" | #145 | 1883 | 6.37" | ||||||
#26 | 1982 | 13.19" | #66 | 1977 | 10.48" | #106 | 1957 | 8.67" | #146 | 1995 | 6.30" | ||||||
#27 | 2004 | 13.19" | #67 | 1895 | 10.47" | #107 | 1960 | 8.53" | #147 | 1941 | 6.19" | ||||||
#28 | 1906 | 13.19" | #68 | 1931 | 10.46" | #108 | 1971 | 8.52" | #148 | 1963 | 6.13" | ||||||
#29 | 1994 | 12.96" | #69 | 1946 | 10.46" | #109 | 1891 | 8.50" | #149 | 1926 | 6.08" | ||||||
#30 | 1958 | 12.81" | #70 | 2009 | 10.45" | #110 | 1945 | 8.46" | #150 | 1872 | 5.75" | ||||||
#31 | 1975 | 12.64" | #71 | 2003 | 10.44" | #111 | 1922 | 8.33" | #151 | 1887 | 5.21" | ||||||
#32 | 1939 | 12.63" | #72 | 2016 | 10.41" | #112 | 1903 | 8.31" | |||||||||
#33 | 1970 | 12.52" | #73 | 2008 | 10.41" | #113 | 1942 | 8.28" | |||||||||
#34 | 2010 | 12.51" | #74 | 1886 | 10.37" | #114 | 1911 | 8.08" | |||||||||
#35 | 1919 | 12.51" | #75 | 2015 | 10.29" | #115 | 1966 | 7.98" | |||||||||
#36 | 2000 | 12.49" | #76 | 2005 | 10.25" | #116 | 1936 | 7.94" | |||||||||
#37 | 1944 | 12.40" | #77 | 1967 | 10.19" | #117 | 1925 | 7.94" | |||||||||
#38 | 1901 | 12.21" | #78 | 2021 | 10.14" | #118 | 1987 | 7.94" | |||||||||
#39 | 2019 | 12.09" | #79 | 1909 | 10.08" | #119 | 1921 | 7.71" | |||||||||
#40 | 1978 | 12.08" | #80 | 1889 | 10.07" | #120 | 1879 | 7.71" |
* next to date means data not complete !!