Meteorological Summer Rain (June 1 to August 31) | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#1 | 2013 | 29.71" | #41 | 1927 | 15.25" | #81 | 1956 | 11.26" | #121 | 1993 | 8.68" | ||||||
#2 | 2011 | 24.58" | #42 | 1903 | 14.89" | #82 | 1904 | 11.13" | #122 | 1943 | 8.62" | ||||||
#3 | 1906 | 22.93" | #43 | 1955 | 14.80" | #83 | 1884 | 11.13" | #123 | 2008 | 8.55" | ||||||
#4 | 1911 | 21.39" | #44 | 1935 | 14.66" | #84 | 1883 | 11.09" | #124 | 1886 | 8.47" | ||||||
#5 | 1872 | 21.30" | #45 | 1880 | 14.50" | #85 | 1913 | 11.05" | #125 | 1997 | 8.43" | ||||||
#6 | 1938 | 20.68" | #46 | 1905 | 14.45" | #86 | 1899 | 10.96" | #126 | 1923 | 8.42" | ||||||
#7 | 1933 | 19.32" | #47 | 1898 | 14.44" | #87 | 1947 | 10.92" | #127 | 2002 | 8.32" | ||||||
#8 | 1889 | 18.75" | #48 | 1979 | 14.24" | #88 | 1874 | 10.86" | #128 | 2001 | 8.20" | ||||||
#9 | 1919 | 18.68" | #49 | 1875 | 14.18" | #89 | 1987 | 10.55" | #129 | 1925 | 8.16" | ||||||
#10 | 2009 | 18.43" | #50 | 1981 | 14.05" | #90 | 1930 | 10.53" | #130 | 1998 | 7.97" | ||||||
#11 | 1967 | 18.31" | #51 | 1914 | 13.76" | #91 | 2010 | 10.52" | #131 | 1918 | 7.96" | ||||||
#12 | 1969 | 18.30" | #52 | 1939 | 13.54" | #92 | 2018 | 10.51" | #132 | 1896 | 7.80" | ||||||
#13 | 1989 | 18.09" | #53 | 2003 | 13.35" | #93 | 2007 | 10.40" | #133 | 1912 | 7.77" | ||||||
#14 | 1931 | 17.74" | #54 | 2014 | 13.31" | #94 | 1974 | 10.34" | #134 | 1999 | 7.70" | ||||||
#15 | 1920 | 17.59" | #55 | 2017 | 13.26" | #95 | 1888 | 10.33" | #135 | 1892 | 7.69" | ||||||
#16 | 1879 | 17.52" | #56 | 1940 | 13.17" | #96 | 2005 | 10.19" | #136 | 1893 | 7.54" | ||||||
#17 | 1873 | 17.39" | #57 | 1984 | 13.12" | #97 | 1965 | 10.12" | #137 | 1929 | 7.49" | ||||||
#18 | 1958 | 17.31" | #58 | 1978 | 13.06" | #98 | 1990 | 10.08" | #138 | 2016 | 7.45" | ||||||
#19 | 2020 | 17.28" | #59 | 2015 | 13.02" | #99 | 1885 | 9.93" | #139 | 2022 | 7.45" | ||||||
#20 | 1996 | 17.20" | #60 | 1910 | 12.96" | #100 | 1982 | 9.90" | #140 | 1951 | 7.30" | ||||||
#21 | 1926 | 17.20" | #61 | 1921 | 12.91" | #101 | 1936 | 9.86" | #141 | 1916 | 7.17" | ||||||
#22 | 2019 | 16.75" | #62 | 1948 | 12.79" | #102 | 2012 | 9.79" | #142 | 1944 | 7.06" | ||||||
#23 | 1994 | 16.70" | #63 | 1950 | 12.45" | #103 | 1986 | 9.79" | #143 | 1895 | 6.97" | ||||||
#24 | 2004 | 16.65" | #64 | 1908 | 12.36" | #104 | 1934 | 9.69" | #144 | 1957 | 6.43" | ||||||
#25 | 1959 | 16.49" | #65 | 1961 | 12.33" | #105 | 1882 | 9.67" | #145 | 1909 | 6.40" | ||||||
#26 | 1945 | 16.44" | #66 | 1973 | 12.30" | #106 | 1976 | 9.63" | #146 | 1983 | 6.00" | ||||||
#27 | 1946 | 16.32" | #67 | 2000 | 12.26" | #107 | 1922 | 9.54" | #147 | 1881 | 5.71" | ||||||
#28 | 1962 | 16.28" | #68 | 1972 | 12.17" | #108 | 1900 | 9.54" | #148 | 1995 | 4.69" | ||||||
#29 | 1887 | 16.26" | #69 | 1907 | 12.15" | #109 | 1960 | 9.42" | #149 | 1894 | 4.53" | ||||||
#30 | 2006 | 16.15" | #70 | 1991 | 12.01" | #110 | 1985 | 9.36" | #150 | 1964 | 4.53" | ||||||
#31 | 1975 | 16.10" | #71 | 1952 | 11.95" | #111 | 1963 | 9.36" | #151 | 1966 | 4.39" | ||||||
#32 | 2021 | 15.96" | #72 | 1902 | 11.93" | #112 | 1968 | 9.13" | |||||||||
#33 | 1942 | 15.86" | #73 | 1878 | 11.84" | #113 | 1980 | 9.11" | |||||||||
#34 | 1928 | 15.84" | #74 | 1988 | 11.80" | #114 | 1876 | 8.98" | |||||||||
#35 | 1897 | 15.75" | #75 | 1917 | 11.70" | #115 | 1992 | 8.89" | |||||||||
#36 | 1941 | 15.62" | #76 | 1953 | 11.42" | #116 | 1949 | 8.89" | |||||||||
#37 | 1977 | 15.50" | #77 | 1877 | 11.41" | #117 | 1937 | 8.77" | |||||||||
#38 | 1971 | 15.46" | #78 | 1891 | 11.38" | #118 | 1932 | 8.71" | |||||||||
#39 | 1901 | 15.45" | #79 | 1970 | 11.34" | #119 | 1890 | 8.69" | |||||||||
#40 | 1915 | 15.31" | #80 | 1924 | 11.26" | #120 | 1954 | 8.69" |
* next to date means data not complete !!