Meteorological Winter Total Rain; (December 1 to February 29) | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(Includes melted snow) | |||||||||||||||||
#1 | 1979 | 20.79" | #41 | 1953 | 10.72" | #81 | 1976 | 9.05" | #121 | 1995 | 7.62" | ||||||
#2 | 1915 | 19.64" | #42 | 1891 | 10.69" | #82 | 1927 | 9.04" | #122 | 1954 | 7.58" | ||||||
#3 | 2010 | 16.80" | #43 | 1919 | 10.62" | #83 | 1945 | 9.01" | #123 | 2007 | 7.23" | ||||||
#4 | 1978 | 15.40" | #44 | 1998 | 10.58" | #84 | 1885 | 8.99" | #124 | 1956 | 7.19" | ||||||
#5 | 1902 | 14.98" | #45 | 2021 | 10.57" | #85 | 1933 | 8.98" | #125 | 1946 | 7.18" | ||||||
#6 | 1949 | 14.87" | #46 | 2015 | 10.51" | #86 | 1966 | 8.97" | #126 | 1879 | 7.11" | ||||||
#7 | 1903 | 14.44" | #47 | 2020 | 10.31" | #87 | 1889 | 8.90" | #127 | 1941 | 7.10" | ||||||
#8 | 1884 | 13.92" | #48 | 1909 | 10.26" | #88 | 2006 | 8.82" | #128 | 1926 | 6.99" | ||||||
#9 | 2014 | 13.87" | #49 | 2005 | 10.23" | #89 | 2012 | 8.80" | #129 | 2017 | 6.93" | ||||||
#10 | 1997 | 13.76" | #50 | 1896 | 10.20" | #90 | 1996 | 8.66" | #130 | 1990 | 6.74" | ||||||
#11 | 2019 | 13.64" | #51 | 2018 | 10.18" | #91 | 1999 | 8.66" | #131 | 1989 | 6.66" | ||||||
#12 | 1899 | 13.42" | #52 | 1968 | 10.18" | #92 | 1991 | 8.64" | #132 | 1963 | 6.61" | ||||||
#13 | 1873 | 13.33" | #53 | 1960 | 10.17" | #93 | 1972 | 8.64" | #133 | 1931 | 6.59" | ||||||
#14 | 1924 | 13.08" | #54 | 2008 | 10.08" | #94 | 1904 | 8.64" | #134 | 1878 | 6.41" | ||||||
#15 | 1910 | 13.08" | #55 | 1970 | 10.05" | #95 | 1880 | 8.63" | #135 | 1985 | 6.16" | ||||||
#16 | 1939 | 12.80" | #56 | 1935 | 9.94" | #96 | 1906 | 8.61" | #136 | 1944 | 6.15" | ||||||
#17 | 1958 | 12.66" | #57 | 1895 | 9.94" | #97 | 2001 | 8.61" | #137 | 1897 | 6.14" | ||||||
#18 | 1881 | 12.47" | #58 | 1876 | 9.92" | #98 | 1925 | 8.52" | #138 | 1890 | 6.07" | ||||||
#19 | 1984 | 12.40" | #59 | 1928 | 9.90" | #99 | 1964 | 8.51" | #139 | 1992 | 6.05" | ||||||
#20 | 1952 | 12.21" | #60 | 2013 | 9.88" | #100 | 1875 | 8.51" | #140 | 1969 | 5.99" | ||||||
#21 | 1937 | 12.20" | #61 | 1930 | 9.78" | #101 | 1988 | 8.51" | #141 | 1938 | 5.91" | ||||||
#22 | 2016 | 12.13" | #62 | 1920 | 9.71" | #102 | 1986 | 8.49" | #142 | 1901 | 5.74" | ||||||
#23 | 1973 | 12.09" | #63 | 1965 | 9.66" | #103 | 1907 | 8.47" | #143 | 1955 | 5.60" | ||||||
#24 | 1888 | 11.93" | #64 | 1913 | 9.63" | #104 | 1900 | 8.46" | #144 | 1977 | 5.57" | ||||||
#25 | 1982 | 11.75" | #65 | 1993 | 9.61" | #105 | 1911 | 8.46" | #145 | 2002 | 5.09" | ||||||
#26 | 1987 | 11.64" | #66 | 2004 | 9.56" | #106 | 1929 | 8.44" | #146 | 1940 | 5.04" | ||||||
#27 | 1936 | 11.45" | #67 | 1917 | 9.55" | #107 | 1874 | 8.42" | #147 | 1980 | 4.90" | ||||||
#28 | 1974 | 11.43" | #68 | 1912 | 9.54" | #108 | 1950 | 8.29" | #148 | 1877 | 4.86" | ||||||
#29 | 1898 | 11.42" | #69 | 1893 | 9.52" | #109 | 2000 | 8.22" | #149 | 1959 | 4.76" | ||||||
#30 | 1882 | 11.42" | #70 | 1943 | 9.50" | #110 | 1957 | 8.18" | #150 | 1981 | 4.21" | ||||||
#31 | 1994 | 11.23" | #71 | 1961 | 9.45" | #111 | 1934 | 8.18" | |||||||||
#32 | 1886 | 11.18" | #72 | 1914 | 9.34" | #112 | 1918 | 8.16" | |||||||||
#33 | 1883 | 11.14" | #73 | 1948 | 9.32" | #113 | 1983 | 8.14" | |||||||||
#34 | 1921 | 11.09" | #74 | 2011 | 9.28" | #114 | 1932 | 8.05" | |||||||||
#35 | 1908 | 11.02" | #75 | 1916 | 9.27" | #115 | 1947 | 7.98" | |||||||||
#36 | 2003 | 11.02" | #76 | 1962 | 9.24" | #116 | 1894 | 7.98" | |||||||||
#37 | 1975 | 10.95" | #77 | 1942 | 9.24" | #117 | 1905 | 7.96" | |||||||||
#38 | 1971 | 10.83" | #78 | 1892 | 9.24" | #118 | 1922 | 7.88" | |||||||||
#39 | 1923 | 10.78" | #79 | 1951 | 9.19" | #119 | 2022 | 7.86" | |||||||||
#40 | 1887 | 10.75" | #80 | 2009 | 9.12" | #120 | 1967 | 7.82" |
* next to date means data not complete !!