2024
Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
1 | T | - - - | - - - | 0.09 | - - - | - - - | - - - | - - - | T | T | ||
2 | - - - | T | 1.08 | 0.23 | - - - | T | - - - | - - - | - - - | T | ||
3 | - - - | - - - | - - - | 0.20 | - - - | - - - | - - - | T | - - - | - - - | ||
4 | - - - | - - - | T | 0.01 | 0.02 | - - - | - - - | T | - - - | |||
5 | - - - | - - - | 0.16 | - - - | 0.03 | 0.01 | - - - | - - - | - - - | |||
6 | 0.78 | - - - | 1.74 | - - - | 0.13 | - - - | - - - | - - - | - - - | |||
7 | - - - | - - - | 0.10 | - - - | 0.07 | - - - | - - - | 0.22 | - - - | |||
8 | - - - | - - - | - - - | - - - | - - - | - - - | - - - | T | - - - | |||
9 | 2.54 | T | 0.44 | - - - | 0.01 | - - - | T | 0.65 | - - - | |||
10 | 0.01 | - - - | T | - - - | 0.54 | - - - | - - - | - - - | - - - | |||
11 | - - - | 0.01 | - - - | 0.12 | - - - | 0.24 | 0.01 | - - - | - - - | |||
12 | 0.29 | 0.08 | - - - | 0.24 | 0.41 | - - - | 4.03 | - - - | - - - | |||
13 | 0.25 | 0.77 | - - - | - - - | - - - | - - - | 0.48 | - - - | - - - | |||
14 | T | - - - | - - - | T | 0.01 | 1.59 | - - - | - - - | - - - | |||
15 | 0.21 | - - - | 0.06 | - - - | 0.40 | 0.35 | - - - | - - - | - - - | |||
16 | 0.20 | - - - | - - - | - - - | - - - | - - - | - - - | - - - | T | |||
17 | - - - | 0.11 | - - - | - - - | T | - - - | T | T | 0.02 | |||
18 | - - - | - - - | - - - | - - - | 0.03 | - - - | T | 0.43 | 0.14 | |||
19 | 0.31 | - - - | - - - | - - - | - - - | - - - | - - - | 0.12 | - - - | |||
20 | T | - - - | - - - | - - - | - - - | - - - | T | - - - | - - - | |||
21 | - - - | - - - | - - - | - - - | - - - | - - - | T | - - - | T | |||
22 | - - - | - - - | - - - | - - - | - - - | - - - | 3.47 | - - - | T | |||
23 | - - - | 0.07 | 1.02 | - - - | - - - | - - - | 0.03 | - - - | - - - | |||
24 | - - - | 0.02 | - - - | - - - | 0.15 | - - - | 0.85 | - - - | - - - | |||
25 | 0.03 | - - - | - - - | T | - - - | - - - | 0.02 | - - - | - - - | |||
26 | - - - | - - - | - - - | - - - | 0.05 | 0.12 | - - - | - - - | - - - | |||
27 | 0.02 | 0.05 | 0.15 | T | 0.18 | 0.15 | - - - | - - - | 0.13 | |||
28 | 1.00 | 0.41 | 1.55 | - - - | - - - | - - - | - - - | - - - | - - - | |||
29 | - - - | - - - | - - - | - - - | 0.06 | - - - | T | 0.08 | - - - | |||
30 | T | 0.01 | - - - | - - - | 0.29 | - - - | 0.35 | T | ||||
31 | - - - | - - - | - - - | - - - | - - - | |||||||
Tot | 5.64 | 1.52 | 6.31 | 0.89 | 2.09 | 2.75 | 8.89 | 1.85 | 0.29 | 0.00 | 0.00 | 0.00 |
Days | 11 | 8 | 10 | 6 | 14 | 7 | 7 | 6 | 3 | |||
All rain is in Inches, T=Trace |
---|