NOTE: All data includes melted snow | |||||||||||
1945 | 27.45" | 1971 | 46.07" | 1997 | 10.70" | 2023 | 45.67" | ||||
1946 | 9.53" | 1972 | 53.04" | 1998 | 46.47" | 2024 | 30.23" | ||||
1947 | 39.40" | 1973 | 40.05" | 1999 | 43.67" | 2025 | 0.00" | ||||
1948 | 69.21" | 1974 | 36.81" | 2000 | 47.97" | 2026 | 0.00" | ||||
1949 | 39.90" | 1975 | 57.89" | 2001 | 42.45" | 2027 | 0.00" | ||||
1950 | 36.10" | 1976 | 39.84" | 2002 | 45.78" | 2028 | 0.00" | ||||
1951 | 41.98" | 1977 | 39.68" | 2003 | 55.56" | 2029 | 0.00" | ||||
1952 | 45.31" | 1978 | 48.31" | 2004 | 38.67" | 2030 | 0.00" | ||||
1953 | 46.21" | 1979 | 53.03" | 2005 | 46.06" | 2031 | 0.00" | ||||
1954 | 40.01" | 1980 | 39.13" | 2006 | 48.64" | 2032 | 0.00" | ||||
1955 | 40.78" | 1981 | 36.67" | 2007 | 37.43" | 2033 | 0.00" | ||||
1956 | 43.66" | 1982 | 39.91" | 2008 | 41.38" | 2034 | 0.00" | ||||
1957 | 35.38" | 1983 | 59.75" | 2009 | 59.97" | 2035 | 0.00" | ||||
1958 | 53.09" | 1984 | 44.16" | 2010 | 37.35" | 2036 | 0.00" | ||||
1959 | 44.70" | 1985 | 42.64" | 2011 | 37.56" | 2037 | 0.00" | ||||
1960 | 41.59" | 1986 | 37.75" | 2012 | 36.00" | 2038 | 0.00" | ||||
1961 | 52.92" | 1987 | 39.00" | 2013 | 54.46" | 2039 | 0.00" | ||||
1962 | 40.42" | 1988 | 37.51" | 2014 | 43.77" | 2040 | 0.00" | ||||
1963 | 38.89" | 1989 | 63.64" | 2015 | 39.37" | 2041 | 0.00" | ||||
1964 | 35.51" | 1990 | 41.92" | 2016 | 48.07" | 2042 | 0.00" | ||||
1965 | 33.92" | 1991 | 46.30" | 2017 | 42.69" | 2043 | 0.00" | ||||
1966 | 44.26" | 1992 | 42.90" | 2018 | 55.22" | 2044 | 0.00" | ||||
1967 | 53.15" | 1993 | 44.83" | 2019 | 39.30" | 2045 | 0.00" | ||||
1968 | 25.64" | 1994 | 41.70" | 2020 | 50.18" | 2046 | 0.00" | ||||
1969 | 45.98" | 1995 | 32.39" | 2021 | 41.48" | 2047 | 0.00" | ||||
1970 | 39.81" | 1996 | 61.81" | 2022 | 40.59" | 2048 | 0.00" |
Rain each Year Graph |
Year 1945 Year 1946 Year 1947 Year 1948 Year 1949 Year 1950 Year 1951 Year 1952 Year 1953 Year 1954 Year 1955 Year 1956 Year 1957 Year 1958 Year 1959 Year 1960 Year 1961 Year 1962 Year 1963 Year 1964 Year 1965 Year 1966 Year 1967 Year 1968 Year 1969 Year 1970 Year 1971 Year 1972 Year 1973 Year 1974 Year 1975 Year 1976 Year 1977 Year 1978 Year 1979 Year 1980 Year 1981 Year 1982 Year 1983 Year 1984 Year 1985 Year 1986 Year 1987 Year 1988 Year 1989 Year 1990 Year 1991 Year 1992 Year 1993 Year 1994 Year 1995 Year 1996 Year 1997 Year 1998 Year 1999 Year 2000 Year 2001 Year 2002 Year 2003 Year 2004 Year 2005 Year 2006 Year 2007 Year 2008 Year 2009 Year 2010 Year 2011 Year 2012 Year 2013 Year 2014 Year 2015 Year 2016 Year 2017 Year 2018 Year 2019 Year 2020 Year 2021 Year 2022 Year 2023 Year 2024
|
|