Temp swing = The day high minus the same days low | |||||||||||
#1 | 01-09-1978 | 49° (61/12) | #26 | 12-22-1998 | 40° (64/24) | #51 | 03-09-2016 | 39° (82/43) | #76 | 12-20-1951 | 38° (55/17) |
#2 | 01-06-2014 | 47° (60/13) | #27 | 01-19-1996 | 40° (62/22) | #52 | 10-16-1963 | 39° (78/39) | #77 | 03-09-1954 | 38° (66/28) |
#3 | 03-28-1921 | 46° (82/36) | #28 | 01-23-1957 | 40° (61/21) | #53 | 04-18-2008 | 39° (85/46) | #78 | 01-22-1959 | 38° (63/25) |
#4 | 02-10-1885 | 44° (56/12) | #29 | 03-28-1960 | 40° (80/40) | #54 | 05-21-1992 | 39° (86/47) | #79 | 05-18-1962 | 38° (94/56) |
#5 | 02-04-1947 | 44° (54/10) | #30 | 04-14-1960 | 40° (84/44) | #55 | 02-25-1970 | 39° (55/16) | #80 | 05-03-1963 | 38° (74/36) |
#6 | 04-12-1977 | 44° (92/48) | #31 | 04-24-1960 | 40° (86/46) | #56 | 03-03-1972 | 39° (64/25) | #81 | 06-23-1966 | 38° (92/54) |
#7 | 11-02-1876 | 43° (77/34) | #32 | 04-26-1962 | 40° (87/47) | #57 | 04-16-1976 | 39° (88/49) | #82 | 12-13-1968 | 38° (60/22) |
#8 | 12-15-1901 | 43° (63/20) | #33 | 03-24-1963 | 40° (65/25) | #58 | 03-27-1985 | 39° (72/33) | #83 | 04-09-1971 | 38° (73/35) |
#9 | 11-12-1911 | 43° (71/28) | #34 | 05-04-1963 | 40° (82/42) | #59 | 03-20-1986 | 39° (63/24) | #84 | 04-25-2009 | 38° (90/52) |
#10 | 03-25-1963 | 43° (78/35) | #35 | 10-15-1963 | 40° (76/36) | #60 | 03-30-1986 | 39° (82/43) | #85 | 04-03-1981 | 38° (78/40) |
#11 | 02-08-1933 | 42° (62/20) | #36 | 10-17-1963 | 40° (78/38) | #61 | 03-18-1989 | 39° (78/39) | #86 | 03-07-1987 | 38° (72/34) |
#12 | 01-13-2018 | 42° (61/19) | #37 | 01-24-1989 | 40° (64/24) | #62 | 02-23-1874 | 38° (75/37) | #87 | 04-18-1937 | 37° (80/43) |
#13 | 04-23-1960 | 42° (91/49) | #38 | 04-13-1890 | 39° (81/42) | #63 | 04-04-1903 | 38° (67/29) | #88 | 05-19-1941 | 37° (82/45) |
#14 | 04-14-1941 | 41° (91/50) | #39 | 05-09-1896 | 39° (91/52) | #64 | 03-10-1918 | 38° (60/22) | #89 | 09-23-1941 | 37° (90/53) |
#15 | 04-05-1942 | 41° (81/40) | #40 | 05-23-1911 | 39° (94/55) | #65 | 03-19-1918 | 38° (78/40) | #90 | 04-06-1942 | 37° (87/50) |
#16 | 04-30-1942 | 41° (90/49) | #41 | 04-25-1915 | 39° (91/52) | #66 | 12-08-1927 | 38° (63/25) | #91 | 04-24-1942 | 37° (81/44) |
#17 | 03-12-2014 | 41° (69/28) | #42 | 01-12-1918 | 39° (57/18) | #67 | 04-21-1936 | 38° (83/45) | #92 | 10-09-1943 | 37° (81/44) |
#18 | 12-01-1962 | 41° (66/25) | #43 | 04-26-1942 | 39° (85/46) | #68 | 03-25-1939 | 38° (81/43) | #93 | 03-19-1945 | 37° (77/40) |
#19 | 04-03-1963 | 41° (87/46) | #44 | 04-17-1960 | 39° (85/46) | #69 | 04-19-2004 | 38° (86/48) | #94 | 03-22-1946 | 37° (70/33) |
#20 | 04-03-1967 | 41° (82/41) | #45 | 02-18-2017 | 39° (68/29) | #70 | 10-09-1942 | 38° (83/45) | #95 | 10-21-1949 | 37° (82/45) |
#21 | 04-27-1969 | 41° (86/45) | #46 | 04-22-1962 | 39° (82/43) | #71 | 02-27-1946 | 38° (70/32) | #96 | 10-28-1966 | 37° (69/32) |
#22 | 04-01-1978 | 41° (81/40) | #47 | 04-25-1962 | 39° (81/42) | #72 | 04-23-1946 | 38° (82/44) | #97 | 04-16-1967 | 37° (80/43) |
#23 | 03-10-1986 | 41° (73/32) | #48 | 05-10-1963 | 39° (88/49) | #73 | 03-23-1994 | 38° (77/39) | #98 | 04-13-1968 | 37° (80/43) |
#24 | 04-10-1887 | 40° (84/44) | #49 | 12-25-2020 | 39° (65/26) | #74 | 03-26-1948 | 38° (70/32) | #99 | 03-18-1969 | 37° (68/31) |
#25 | 03-18-1934 | 40° (71/31) | #50 | 06-26-1963 | 39° (97/58) | #75 | 05-09-1948 | 38° (78/40) | #100 | 10-26-1969 | 37° (67/30) |
The Biggest Temperature Swing(same day) ever recorded since 1872, and the Month,Day and Year it happen,
including the high and low that day in the brackets