Top 25 Snowiest Days for Each Month
NOTE: This is from midnight to midnight and not the storm totals
|
| November | December | January | February | March | April |
---|
Rnk |
Day/Year |
Tot |
Day/Year |
Tot |
Day/Year |
Tot |
Day/Year |
Tot |
Day/Year |
Tot |
Day/Year |
Tot |
#1 |
27-1938 |
6.9" | 19-2009 |
22.5" | 07-1996 |
27.6" | 06-2010 |
21.9" | 13-1993 |
11.7" | 03-1915 |
19.0" |
#2 |
26-1898 |
6.0" | 26-1909 |
15.5" | 23-2016 |
19.4" | 11-1983 |
21.1" | 12-1888 |
10.5" | 09-1917 |
7.0" |
#3 |
06-1953 |
5.4" | 24-1966 |
12.4" | 26-2011 |
14.2" | 16-2003 |
16.0" | 20-1958 |
9.6" | 01-1924 |
6.6" |
#4 |
30-1967 |
4.9" | 26-2010 |
11.6" | 21-2014 |
13.5" | 19-1979 |
13.9" | 05-1981 |
8.8" | 08-1916 |
4.1" |
#5 |
25-1938 |
4.4" | 12-1960 |
10.9" | 23-1935 |
11.9" | 06-1978 |
12.4" | 01-1941 |
8.6" | 06-1982 |
3.5" |
#6 |
15-2018 |
3.6" | 19-1945 |
9.2" | 22-2005 |
10.8" | 17-1902 |
11.0" | 08-1941 |
8.0" | 05-1898 |
3.0" |
#7 |
07-1953 |
3.4" | 30-2000 |
9.0" | 20-1978 |
9.3" | 12-2006 |
10.6" | 03-1960 |
7.9" | 02-1965 |
3.0" |
#8 |
20-1961 |
3.2" | 08-2013 |
8.6" | 06-1893 |
9.2" | 13-2014 |
10.4" | 05-2015 |
7.5" | 06-1971 |
3.0" |
#9 |
24-1898 |
3.2" | 24-1912 |
7.5" | 28-1922 |
8.8" | 17-1900 |
10.0" | 08-1953 |
7.1" | 07-1990 |
2.4" |
#10 |
27-1898 |
3.2" | 19-1948 |
7.4" | 22-1987 |
8.8" | 13-1899 |
10.0" | 09-1976 |
6.9" | 09-1996 |
2.4" |
#11 |
19-1955 |
2.9" | 26-1947 |
7.4" | 25-2000 |
8.5" | 07-1967 |
9.8" | 10-1907 |
6.9" | 09-1911 |
2.2" |
#12 |
30-1896 |
2.8" | 17-1932 |
7.3" | 25-1905 |
8.4" | 10-2010 |
9.3" | 06-1962 |
6.8" | 14-1923 |
1.8" |
#13 |
23-1989 |
2.8" | 16-1896 |
7.1" | 28-1928 |
8.1" | 10-1926 |
8.7" | 21-2018 |
6.7" | 07-2003 |
1.8" |
#14 |
27-1978 |
2.5" | 05-2002 |
7.0" | 16-1945 |
7.6" | 05-1907 |
8.7" | 03-1978 |
6.5" | 09-2000 |
1.6" |
#15 |
28-1917 |
2.0" | 12-1982 |
6.8" | 11-1954 |
7.4" | 11-1933 |
8.4" | 07-2018 |
6.0" | 01-1997 |
1.6" |
#16 |
29-1995 |
1.9" | 16-2020 |
6.3" | 19-1961 |
7.4" | 03-1886 |
8.0" | 01-1952 |
6.0" | 19-1983 |
1.3" |
#17 |
22-1989 |
1.8" | 06-1910 |
6.2" | 14-1910 |
7.2" | 20-1947 |
8.0" | 06-1915 |
6.0" | 07-1971 |
1.3" |
#18 |
15-1908 |
1.6" | 18-1887 |
6.0" | 13-1964 |
7.1" | 12-1899 |
7.7" | 02-2009 |
5.6" | 13-1940 |
1.1" |
#19 |
28-1950 |
1.6" | 04-1921 |
5.8" | 28-1918 |
7.0" | 03-2009 |
7.7" | 18-1956 |
5.4" | 12-1928 |
1.0" |
#20 |
11-1987 |
1.3" | 25-1909 |
5.5" | 10-1965 |
6.6" | 07-1979 |
7.6" | 02-1914 |
5.0" | 04-1886 |
1.0" |
#21 |
29-1901 |
1.2" | 04-1957 |
5.5" | 02-1925 |
6.5" | 04-1995 |
7.6" | 14-2017 |
4.8" | 11-1918 |
1.0" |
#22 |
27-1931 |
1.2" | 14-1951 |
5.3" | 22-1918 |
6.5" | 21-1929 |
7.5" | 17-2014 |
4.7" | 12-1918 |
1.0" |
#23 |
21-2008 |
1.0" | 23-1963 |
5.2" | 28-1897 |
6.4" | 04-1948 |
7.3" | 21-1932 |
4.7" | 09-1916 |
1.0" |
#24 |
25-1909 |
1.0" | 26-1933 |
4.9" | 13-1982 |
6.3" | 16-1996 |
7.3" | 14-1999 |
4.7" | 10-1894 |
0.7" |
#25 |
30-1898 |
1.0" | 19-1979 |
4.9" | 20-1961 |
5.8" | 20-1921 |
7.0" | 03-1917 |
4.6" | 20-1983 |
0.6" |