Weather Models
Both GFS & NAM
00z 06z 12z 18z
24hr Precip
00z 06z 12z 18z
36hr Simulated radar
00z 06z 12z 18z
SKEWT Soundings
00z 12z
Consecutive Days the High was 90 + deg

Current Consecutive 90° days is = 0

#1 13 08-12-1980#26 8 08-02-2011#51 7 07-15-1987#76 5 08-30-1948
#2 13 07-24-1952#27 8 07-24-2011#52 7 07-06-1955#77 5 08-19-1956
#3 13 07-22-2019#28 8 07-23-2008#53 7 07-02-1959#78 5 08-14-2021
#4 12 09-05-1953#29 8 07-15-1981#54 7 06-30-1948#79 5 08-10-2011
#5 11 08-15-1977#30 8 07-10-1999#55 6 09-08-2023#80 5 08-10-2001
#6 11 07-25-1972#31 8 07-08-1958#56 6 09-06-1961#81 5 08-10-1968
#7 11 07-23-1977#32 8 07-03-1953#57 6 09-02-1956#82 5 08-06-1995
#8 11 07-15-1993#33 8 06-19-1957#58 6 08-26-1964#83 5 08-03-1988
#9 11 07-08-2012#34 7 09-11-1985#59 6 08-21-2009#84 5 07-30-2020
#10 10 08-20-2002#35 7 09-03-1950#60 6 08-17-1947#85 5 07-30-1986
#11 10 07-24-1955#36 7 08-30-2022#61 6 08-12-1949#86 5 07-30-1963
#12 9 08-05-2002#37 7 08-26-1968#62 6 08-01-1953#87 5 07-27-1989
#13 9 08-04-2006#38 7 08-18-1959#63 6 07-31-1952#88 5 07-25-1991
#14 9 07-28-1987#39 7 08-07-1955#64 6 07-26-1961#89 5 07-23-1957
#15 9 07-25-2022#40 7 08-04-1957#65 6 07-25-2010#90 5 07-22-2005
#16 9 07-23-1980#41 7 08-02-1999#66 6 07-19-2016#91 5 07-20-1963
#17 9 07-22-2013#42 7 08-02-1954#67 6 07-04-1964#92 5 07-19-2012
#18 9 07-08-1966#43 7 07-31-1949#68 6 07-03-2018#93 5 07-19-2007
#19 9 07-03-1963#44 7 07-28-2016#69 6 07-01-1976#94 5 07-19-2002
#20 9 06-03-1991#45 7 07-23-2020#70 6 06-24-2010#95 5 07-14-2017
#21 8 09-04-1973#46 7 07-21-1953#71 6 06-18-1945#96 5 07-10-1994
#22 8 09-03-1980#47 7 07-20-1988#72 5 09-27-1970#97 5 07-09-2021
#23 8 08-17-2016#48 7 07-19-1983#73 5 09-07-2018#98 5 07-07-1949
#24 8 08-16-1988#49 7 07-17-2021#74 5 09-04-1977#99 5 07-06-2019
#25 8 08-04-1983#50 7 07-16-1992#75 5 09-02-2010#100 5 07-05-2002

The Most Consecutive Days of 90+ deg. And the date it ended
Consecutive Days the High was 80 + deg

Current Consecutive 80° days is = 0

#1 67 08-26-2011#26 33 08-10-2006#51 25 07-10-2002#76 20 08-06-1987
#2 59 09-06-2022#27 32 08-27-2002#52 24 08-30-2009#77 20 08-05-1959
#3 59 08-15-2020#28 32 08-18-1973#53 24 07-20-2012#78 20 07-28-2005
#4 58 08-31-2016#29 31 09-10-2015#54 24 07-13-2008#79 20 07-25-1981
#5 55 08-06-1994#30 31 09-10-1995#55 23 08-22-1965#80 20 07-22-1988
#6 50 08-06-1953#31 31 08-23-2019#56 23 08-18-1957#81 20 07-11-2013
#7 48 08-20-1990#32 31 08-14-1963#57 23 08-16-1980#82 19 08-23-2023
#8 47 07-25-2017#33 31 07-10-1945#58 23 07-12-1966#83 19 08-19-1984
#9 45 09-23-2005#34 29 09-11-1996#59 23 07-11-1954#84 19 07-30-1982
#10 45 08-02-1976#35 29 08-19-2012#60 23 06-29-1996#85 18 09-10-1980
#11 45 07-25-1957#36 29 07-31-2021#61 23 06-26-1981#86 18 09-07-2018
#12 43 08-08-1955#37 28 08-20-1988#62 22 09-14-2007#87 18 08-29-2006
#13 43 07-31-1951#38 27 08-11-1960#63 22 08-31-1975#88 18 08-26-2017
#14 42 08-25-2008#39 27 08-07-1952#64 22 07-30-1998#89 18 08-18-1977
#15 41 08-12-1986#40 27 07-29-2007#65 22 07-27-1991#90 18 06-25-2015
#16 40 08-21-1954#41 27 07-22-1992#66 22 07-21-1947#91 17 09-07-1953
#17 38 08-17-2010#42 27 07-17-2004#67 22 07-01-2010#92 17 07-09-1963
#18 38 07-23-1993#43 27 07-14-1948#68 21 09-01-1970#93 16 09-09-1973
#19 38 07-22-2019#44 26 09-11-2020#69 21 08-12-1979#94 16 09-08-1979
#20 37 09-01-1978#45 26 08-05-2009#70 21 08-06-2015#95 16 09-07-1956
#21 37 08-20-1999#46 26 07-20-1958#71 21 07-29-1972#96 16 08-23-2003
#22 37 08-18-1968#47 26 07-18-2023#72 21 07-14-1960#97 16 08-23-1987
#23 36 08-13-1983#48 26 07-14-1959#73 21 07-08-1964#98 16 08-23-1951
#24 36 07-30-1977#49 25 08-04-1961#74 21 07-05-2006#99 16 08-18-1998
#25 34 09-11-1959#50 25 07-27-1985#75 20 08-19-2018#100 16 08-17-1947

The Most Consecutive Days of 80+ deg. And the date it ended
Consecutive Days the High was 70 + deg

Current Consecutive 70° days is = 0

#1 143 10-04-2019#26 102 09-26-2016#51 72 08-14-1963#76
#2 133 10-10-2021#27 101 09-25-1955#52 72 08-13-1983#77
#3 130 09-22-1947#28 101 09-13-1996#53 71 08-20-1988#78
#4 128 09-27-1980#29 100 09-26-1965#54 70 09-13-1978#79
#5 124 09-24-2008#30 100 09-25-1971#55 70 07-31-1993#80
#6 124 09-15-2011#31 99 09-21-1982#56 68 09-28-1970#81
#7 122 10-07-2002#32 98 09-09-1958#57 67 09-04-1974#82
#8 121 09-22-2022#33 97 08-31-1975#58 67 08-10-1976#83
#9 117 09-30-2015#34 96 09-15-1977#59 64 08-01-1949#84
#10 116 09-22-1994#35 94 09-24-2023#60 63 08-29-1961#85
#11 115 09-28-2012#36 93 09-18-2020#61 61 09-21-1948#86
#12 115 09-22-2014#37 92 09-23-1992#62 61 09-05-1972#87
#13 115 09-20-1987#38 92 09-21-1999#63 59 08-12-2000#88
#14 114 10-11-1973#39 92 09-15-2007#64 58 07-28-2001#89
#15 114 09-16-2013#40 91 09-16-1984#65 57 08-18-1968#90
#16 113 09-29-2017#41 90 09-12-1985#66 57 08-10-1953#91
#17 111 10-06-1954#42 90 09-08-1956#67 57 07-29-1964#92
#18 110 10-08-2005#43 88 09-20-1991#68 56 08-01-1945#93
#19 110 09-11-2010#44 88 09-18-1969#69 54 09-23-1995#94
#20 105 08-28-1986#45 85 09-10-2009#70 52 07-21-1970#95
#21 104 09-22-1998#46 84 08-10-1989#71 51 07-31-1951#96
#22 104 09-18-2004#47 83 10-02-1952#72 0 C u r r e n t #97
#23 103 09-28-2003#48 83 08-20-1990#73 #98
#24 103 09-22-2018#49 80 08-22-1981#74 #99
#25 102 10-03-1960#50 78 08-31-2006#75 #100

The Most Consecutive Days of 70+ deg. And the date it ended
Consecutive Days the High was 60 + deg

Current Consecutive 60° days is = 0

#1 180 10-30-2023#26 155 11-01-2021#51 120 09-28-1984#76
#2 177 10-30-1975#27 154 10-11-1986#52 119 10-20-1960#77
#3 177 10-28-1985#28 153 10-16-1970#53 110 10-04-1965#78
#4 177 10-20-1983#29 152 10-21-2016#54 109 08-29-1961#79
#5 174 10-19-2004#30 149 10-19-1954#55 108 10-10-1972#80
#6 171 10-31-2019#31 149 10-17-2002#56 107 09-07-1990#81
#7 171 10-17-2018#32 149 10-05-1980#57 106 09-13-1996#82
#8 169 10-31-1947#33 148 10-20-2005#58 0 C u r r e n t #83
#9 169 10-29-2017#34 147 10-17-2003#59 #84
#10 169 10-22-2013#35 147 10-02-2022#60 #85
#11 169 10-12-2006#36 146 10-13-1981#61 #86
#12 166 10-06-1991#37 144 10-08-1978#62 #87
#13 164 10-10-1982#38 143 10-17-1973#63 #88
#14 162 10-27-2007#39 142 10-18-2014#64 #89
#15 162 10-13-2009#40 142 10-18-1971#65 #90
#16 162 10-01-2011#41 138 10-03-2010#66 #91
#17 161 10-21-1998#42 137 10-04-1987#67 #92
#18 161 10-06-2012#43 131 10-05-1992#68 #93
#19 159 10-26-1994#44 130 10-24-1955#69 #94
#20 158 10-17-2008#45 130 10-07-2000#70 #95
#21 158 10-12-1988#46 127 10-02-1974#71 #96
#22 157 10-24-2020#47 125 09-09-1958#72 #97
#23 157 09-29-2001#48 123 10-23-1969#73 #98
#24 156 10-13-1977#49 122 10-10-1956#74 #99
#25 156 10-06-1999#50 120 10-01-2015#75 #100

The Most Consecutive Days of 60+ deg. And the date it ended