Last Data Update:
5:35pm on 3/15/10

 

Rain (in.)

        


Temperature F°
  
Current Temperature:    46.2° Wind Chill
Today's Hi 48.0° 2:39pm Today's Low 44.4° 8:00am Current42.5 ° 
Yesterday Hi 52.9° 4:13pm Yesterday Low 46.9° 11:44pm Todays Low36.7 °7:29am
Month Hi 64.6° 3/9/10 Month Low 32.0° 3/6/10 Yesterday Low41.6 °11:00pm
Year Hi 64.6° 3/9/10 Year Low 16.0° 1/31/10 Month Low21.6 °3/6/10
Comfort Level Cool Heat Stress --- Year Low0.5 °1/31/10


Humidity %
  
Current Humidity:    76 %
Today's Hi 93 % 6:18am Today's Low 66 % 2:31pm
Yesterday Hi 100 % 12:57am Yesterday Low 82 % 6:59pm
Month Hi 100 % 3/14/10 Month Low 26 % 3/6/10
Year Hi 100 % 1/17/10 Year Low 26 % 3/6/10


Wind   mph
  
Current Wind:    7 mph
Today's Hi 22 mph 7:29am Today's Low 0 mph 2:25am
Yesterday Hi 23 mph 12:49am Yesterday Low 0 mph 2:52am
Month Hi 37 mph 3/1/10 Month Low 0 mph 3/1/10
Year Hi 40 mph 1/3/10 Year Low 0 mph 1/1/10


Barometer   in.
  
Current Barometer:    29.59 in.
Today's Hi 29.59 in. 5:31pm Today's Low 29.41 in. 3:30am
Yesterday Hi 29.47 in. 8:01pm Yesterday Low 29.29 in. 2:45am
Month Hi 30.09 in. 3/6/10 Month Low 29.23 in. 3/13/10
Year Hi 30.30 in. 1/29/10 Year Low 29.00 in. 2/10/10

Stuff used to create this site:


Best viewed at 1024x768 or higher

Data from JcWeather can also be seen here Weather Underground (KPAPHILA4)
Jcweather began October 2002.
JcWeather.com © 2002 - 2010

 

";