Last Data Update:
3:05pm on 3/10/10

 

Rain (in.)

        


Temperature F°
  
Current Temperature:    60.3° Wind Chill
Today's Hi 60.4° 2:27pm Today's Low 44.1° 6:54am Current60.3 ° 
Yesterday Hi 64.6° 1:32pm Yesterday Low 45.0° 6:54am Todays Low40.2 °7:05am
Month Hi 64.6° 3/9/10 Month Low 32.0° 3/6/10 Yesterday Low39.9 °7:02am
Year Hi 64.6° 3/9/10 Year Low 16.0° 1/31/10 Month Low21.6 °3/6/10
Comfort Level Comfortable Heat Stress --- Year Low0.5 °1/31/10


Humidity %
  
Current Humidity:    30 %
Today's Hi 57 % 7:47am Today's Low 30 % 11:46am
Yesterday Hi 36 % 11:39pm Yesterday Low 26 % 12:24pm
Month Hi 86 % 3/3/10 Month Low 26 % 3/6/10
Year Hi 100 % 1/17/10 Year Low 26 % 3/6/10


Wind   mph
  
Current Wind:    4 mph
Today's Hi 12 mph 9:10am Today's Low 0 mph 12:00am
Yesterday Hi 18 mph 8:10am Yesterday Low 0 mph 12:37am
Month Hi 37 mph 3/1/10 Month Low 0 mph 3/1/10
Year Hi 40 mph 1/3/10 Year Low 0 mph 1/1/10


Barometer   in.
  
Current Barometer:    29.85 in.
Today's Hi 29.91 in. 7:16am Today's Low 29.85 in. 3:00am
Yesterday Hi 29.91 in. 7:46am Yesterday Low 29.83 in. 12:00am
Month Hi 30.09 in. 3/6/10 Month Low 29.44 in. 3/3/10
Year Hi 30.30 in. 1/29/10 Year Low 29.00 in. 2/10/10

Stuff used to create this site:


Best viewed at 1024x768 or higher

Data from JcWeather can also be seen here Weather Underground (KPAPHILA4)
Jcweather began October 2002.
JcWeather.com © 2002 - 2010

 

";