Last Update: 4:40am on 2/11/25







Current Temperature: 29.7° | Wind Chill | |||||||
---|---|---|---|---|---|---|---|---|
Today's Hi | 30.9° | 12:49am | Today's Low | 29.3° | 4:02am | Current | 29.7 ° | |
Yesterday Hi | 47.3° | 1:13pm | Yesterday Low | 29.7° | 11:48pm | Todays Low | 29.3 ° | 4:02am |
Month Hi | 62.4° | 2/4/25 | Month Low | 26.2° | 2/2/25 | Yesterday Low | 29.7 ° | 11:48pm |
Year Hi | 62.4° | 2/4/25 | Year Low | 12.2° | 1/23/25 | Month Low | 26.2 ° | 2/2/25 |
Comfort Level | Uncomfortably Cold | Heat Stress | --- | Year Low | 8.4 ° | 1/9/25 |


Current Humidity: 61 % | |||||
---|---|---|---|---|---|
Today's Hi | 62 % | 12:40am | Today's Low | 61 % | 12:00am |
Yesterday Hi | 65 % | 12:31am | Yesterday Low | 47 % | 3:44pm |
Month Hi | 90 % | 2/6/25 | Month Low | 46 % | 2/1/25 |
Year Hi | 90 % | 2/6/25 | Year Low | 41 % | 1/29/25 |


Current Wind: 0 mph | |||||
---|---|---|---|---|---|
Today's Hi | 0 mph | 12:00am | Today's Low | 0 mph | 12:00am |
Yesterday Hi | 8 mph | 2:59pm | Yesterday Low | 0 mph | 12:00am |
Month Hi | 12 mph | 2/4/25 | Month Low | 0 mph | 2/1/25 |
Year Hi | 15 mph | 1/7/25 | Year Low | 0 mph | 1/1/25 |


Current Barometer: 30.43 in. | |||||
---|---|---|---|---|---|
Today's Hi | 30.43 in. | 12:00am | Today's Low | 30.40 in. | 2:10am |
Yesterday Hi | 30.46 in. | 10:40pm | Yesterday Low | 30.28 in. | 12:00am |
Month Hi | 30.52 in. | 2/2/25 | Month Low | 29.60 in. | 2/1/25 |
Year Hi | 30.63 in. | 1/21/25 | Year Low | 29.51 in. | 1/1/25 |