Last Update: 9:35am on 3/24/23







Current Temperature: 48.0° | Wind Chill | |||||||
---|---|---|---|---|---|---|---|---|
Today's Hi | 59.9° | 12:24am | Today's Low | 48.0° | 9:32am | Current | 45.2 ° | |
Yesterday Hi | 61.5° | 4:37pm | Yesterday Low | 50.5° | 7:55am | Todays Low | 43.3 ° | 9:09am |
Month Hi | 71.4° | 3/22/23 | Month Low | 28.8° | 3/19/23 | Yesterday Low | 44.3 ° | 8:26am |
Year Hi | 71.4° | 3/22/23 | Year Low | 14.4° | 2/4/23 | Month Low | 15.1 ° | 3/19/23 |
Comfort Level | Cool | Heat Stress | --- | Year Low | 0.3 ° | 2/4/23 |


Current Humidity: 41 % | |||||
---|---|---|---|---|---|
Today's Hi | 80 % | 1:32am | Today's Low | 39 % | 7:28am |
Yesterday Hi | 79 % | 11:21pm | Yesterday Low | 29 % | 4:45am |
Month Hi | 82 % | 3/4/23 | Month Low | 20 % | 3/5/23 |
Year Hi | 84 % | 1/1/23 | Year Low | 20 % | 1/16/23 |


Current Wind: 6 mph | |||||
---|---|---|---|---|---|
Today's Hi | 16 mph | 2:41am | Today's Low | 0 mph | 12:00am |
Yesterday Hi | 24 mph | 8:26am | Yesterday Low | 0 mph | 12:01am |
Month Hi | 39 mph | 3/14/23 | Month Low | 0 mph | 3/1/23 |
Year Hi | 39 mph | 3/14/23 | Year Low | 0 mph | 1/1/23 |


Current Barometer: 29.99 in. | |||||
---|---|---|---|---|---|
Today's Hi | 29.99 in. | 8:31am | Today's Low | 29.81 in. | 12:00am |
Yesterday Hi | 30.19 in. | 12:00am | Yesterday Low | 29.78 in. | 9:01pm |
Month Hi | 30.43 in. | 3/21/23 | Month Low | 29.25 in. | 3/4/23 |
Year Hi | 30.69 in. | 2/4/23 | Year Low | 29.25 in. | 3/4/23 |