Averages of Temp/Rain/Snow | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Temperature | |||||||||||||
Monthly 5 year Temp Avg | |||||||||||||
Years | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | 5 Year |
1946 - 1950 | 31.1 | 29.7 | 34.3 | 41.8 | 50.4 | 57.1 | 56.0 | 58.1 | 56.2 | 54.0 | 46.0 | 38.0 | 46.1 |
1951 - 1955 | 38.0 | 39.6 | 43.1 | 52.4 | 63.2 | 71.5 | 75.9 | 70.8 | 65.2 | 58.5 | 43.3 | 38.1 | 55.0 |
1956 - 1960 | 30.4 | 34.2 | 40.5 | 51.2 | 60.0 | 67.5 | 76.1 | 71.1 | 68.1 | 54.3 | 48.8 | 37.7 | 53.3 |
1961 - 1965 | 33.5 | 35.6 | 45.0 | 45.0 | 59.0 | 68.3 | 74.4 | 64.9 | 68.4 | 56.6 | 44.4 | 32.4 | 52.3 |
1966 - 1970 | 31.8 | 27.1 | 38.1 | 42.1 | 61.0 | 63.9 | 70.9 | 69.8 | 66.3 | 51.8 | 38.4 | 31.2 | 49.4 |
1971 - 1975 | 36.2 | 35.2 | 42.5 | 50.4 | 58.3 | 70.2 | 75.0 | 74.1 | 67.8 | 57.6 | 46.3 | 40.6 | 54.5 |
1976 - 1980 | 31.0 | 31.5 | 44.6 | 53.8 | 62.4 | 70.1 | 74.5 | 75.2 | 68.5 | 54.6 | 47.1 | 36.4 | 54.1 |
1981 - 1985 | 25.4 | 37.7 | 38.7 | 52.9 | 62.3 | 71.2 | 75.2 | 73.4 | 66.6 | 58.1 | 45.5 | 35.6 | 53.6 |
1986 - 1990 | 34.0 | 31.7 | 43.8 | 51.0 | 62.5 | 72.1 | 76.4 | 70.0 | 61.7 | 47.9 | 43.5 | 28.4 | 51.9 |
1991 - 1995 | 11.4 | 24.7 | 29.7 | 39.5 | 53.9 | 63.2 | 59.2 | 55.9 | 61.4 | 47.7 | 28.3 | 28.3 | 41.9 |
1996 - 2000 | 32.7 | 34.9 | 35.1 | 47.2 | 62.4 | 57.7 | 60.3 | 58.8 | 50.4 | 42.2 | 33.3 | 30.1 | 45.4 |
2001 - 2005 | 33.7 | 37.5 | 44.5 | 54.8 | 62.6 | 72.5 | 76.4 | 76.8 | 69.8 | 57.9 | 50.3 | 39.3 | 56.3 |
2006 - 2010 | 37.4 | 36.2 | 46.2 | 55.9 | 64.2 | 74.4 | 78.1 | 77.4 | 69.9 | 59.6 | 49.1 | 39.5 | 57.3 |
2011 - 2015 | 35.0 | 36.2 | 44.0 | 55.7 | 66.6 | 73.5 | 79.1 | 75.2 | 70.3 | 59.2 | 48.2 | 45.4 | 57.4 |
2016 - 2020 | 37.8 | 43.3 | 46.7 | 56.3 | 64.8 | 73.9 | 80.0 | 77.8 | 72.1 | 62.2 | 49.2 | 41.1 | 58.8 |
RAIN | |||||||||||||
5 year total inches / 5 year Average | |||||||||||||
Years | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | 5 Year |
1946 - 1950 | 18.4 3.7 | 10 2.0 | 14.1 2.8 | 12 2.4 | 22.4 4.5 | 14.4 2.9 | 17.7 3.5 | 19.3 3.9 | 19.1 3.8 | 15.3 3.1 | 17.4 3.5 | 14 2.8 | 194.1 38.8 |
1951 - 1955 | 14.3 2.9 | 13.4 2.7 | 20.2 4.0 | 18.2 3.6 | 18.3 3.7 | 17.3 3.5 | 16.3 3.3 | 33.9 6.8 | 13.8 2.8 | 14.4 2.9 | 20.3 4.1 | 14.1 2.8 | 214.5 42.9 |
1956 - 1960 | 10.3 2.1 | 16.2 3.2 | 19.6 3.9 | 14.2 2.8 | 13.6 2.7 | 16 3.2 | 29.7 5.9 | 23 4.6 | 18.8 3.8 | 20.9 4.2 | 17.7 3.5 | 19.2 3.8 | 219.2 43.8 |
1961 - 1965 | 19.2 3.8 | 17.9 3.6 | 22.6 4.5 | 15.5 3.1 | 10.7 2.1 | 15.3 3.1 | 22.9 4.6 | 18.8 3.8 | 19.3 3.9 | 10.7 2.1 | 16.9 3.4 | 12.3 2.5 | 202.1 40.4 |
1966 - 1970 | 13 2.6 | 11.5 2.3 | 16 3.2 | 15.4 3.1 | 17.7 3.5 | 21.7 4.3 | 22.5 4.5 | 28.6 5.7 | 12.9 2.6 | 15.4 3.1 | 10.9 2.2 | 24.1 4.8 | 209.7 41.9 |
1971 - 1975 | 17.3 3.5 | 18.2 3.6 | 17.2 3.4 | 15.9 3.2 | 22.1 4.4 | 20.7 4.1 | 15.1 3.0 | 32.2 6.4 | 21.7 4.3 | 19.2 3.8 | 14.9 3.0 | 19.1 3.8 | 233.6 46.7 |
1976 - 1980 | 25.6 5.1 | 10.8 2.2 | 22.9 4.6 | 15.4 3.1 | 17.2 3.4 | 14.7 2.9 | 12.3 2.5 | 26.4 5.3 | 16.6 3.3 | 23.5 4.7 | 17.1 3.4 | 17.6 3.5 | 220.1 44.0 |
1981 - 1985 | 12.8 2.6 | 18.4 3.7 | 22.9 4.6 | 19.5 3.9 | 22.2 4.4 | 17.6 3.5 | 15.3 3.1 | 30 6.0 | 18 3.6 | 14.5 2.9 | 16.4 3.3 | 15.5 3.1 | 223.1 44.6 |
1986 - 1990 | 21.1 4.2 | 15.1 3.0 | 17.6 3.5 | 19.8 4.0 | 20 4.0 | 12.4 2.5 | 23.8 4.8 | 27.9 5.6 | 13.9 2.8 | 14.9 3.0 | 19.4 3.9 | 14.4 2.9 | 220.3 44.1 |
1991 - 1995 | 18 3.6 | 15.4 3.1 | 19.5 3.9 | 13.3 2.7 | 17.5 3.5 | 17.3 3.5 | 15.1 3.0 | 17.4 3.5 | 21 4.2 | 18.1 3.6 | 18.3 3.7 | 17.2 3.4 | 208.1 41.6 |
1996 - 2000 | 23.6 4.7 | 17.7 3.5 | 18.8 3.8 | 17.3 3.5 | 18 3.6 | 19.2 3.8 | 17 3.4 | 16.1 3.2 | 27.2 5.4 | 11.9 2.4 | 7.4 1.5 | 16.2 3.2 | 210.4 42.1 |
2001 - 2005 | 12.4 2.5 | 13.6 2.7 | 20.8 4.2 | 15.6 3.1 | 20 4.0 | 18.6 3.7 | 24.7 4.9 | 27.5 5.5 | 18.4 3.7 | 21 4.2 | 18.9 3.8 | 17.3 3.5 | 228.8 45.8 |
2006 - 2010 | 16 3.2 | 12.6 2.5 | 15.3 3.1 | 16.6 3.3 | 15.6 3.1 | 29.3 5.9 | 16.6 3.3 | 16.1 3.2 | 23.6 4.7 | 24.6 4.9 | 18.5 3.7 | 20.1 4.0 | 224.9 45.0 |
2011 - 2015 | 15.3 3.1 | 14 2.8 | 15 3.0 | 15.9 3.2 | 9.9 2.0 | 22.4 4.5 | 23.2 4.6 | 29.7 5.9 | 13.8 2.8 | 22.6 4.5 | 12 2.4 | 17.4 3.5 | 211.2 42.2 |
2016 - 2020 | 15.4 3.1 | 15.1 3.0 | 15.7 3.1 | 17.5 3.5 | 27 5.4 | 15.8 3.2 | 26 5.2 | 22.6 4.5 | 26.1 5.2 | 22.3 4.5 | 15.4 3.1 | 17.1 3.4 | 236 47.2 |
SNOW | |||||||||||||
5 year total inches / 5 year Average | |||||||||||||
Years | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | 5 Year |
1946 - 1950 | 15.6 3.1 | 17.1 3.4 | 7.7 1.5 | -- | -- | -- | -- | -- | -- | -- | -- | 3.3 0.7 | 43.7 8.7 |
1951 - 1955 | 8.3 1.7 | 5.6 1.1 | 7.6 1.5 | -- | -- | -- | -- | -- | -- | -- | 2.5 0.5 | 3.4 0.7 | 27.4 5.5 |
1956 - 1960 | 19.4 3.9 | 13 2.6 | 15 3.0 | 1 0.2 | -- | -- | -- | -- | -- | -- | 0.5 0.1 | 12 2.4 | 60.9 12.2 |
1961 - 1965 | 27 5.4 | 19.5 3.9 | 5.5 1.1 | 1 0.2 | -- | -- | -- | -- | -- | -- | -- | 15 3.0 | 68 13.6 |
1966 - 1970 | 32 6.4 | 31 6.2 | 19.5 3.9 | -- | -- | -- | -- | -- | -- | -- | -- | 15 3.0 | 97.5 19.5 |
1971 - 1975 | 7.9 1.6 | 9 1.8 | 4.5 0.9 | -- | -- | -- | -- | -- | -- | -- | -- | 5 1.0 | 26.4 5.3 |
1976 - 1980 | 25.1 5.0 | 46.7 9.3 | 18.3 3.7 | -- | -- | -- | -- | -- | -- | -- | 2.7 0.5 | 6 1.2 | 98.8 19.8 |
1981 - 1985 | 28.3 5.7 | 21.1 4.2 | 0.8 0.2 | 1.2 0.2 | -- | -- | -- | -- | -- | -- | -- | 7.5 1.5 | 58.9 11.8 |
1986 - 1990 | 35.6 7.1 | 36.2 7.2 | 0.3 0.1 | -- | -- | -- | -- | -- | -- | -- | 1 0.2 | 16.5 3.3 | 89.6 17.9 |
1991 - 1995 | 1.2 0.2 | 1 0.2 | -- | -- | -- | -- | -- | -- | -- | -- | -- | 6.8 1.4 | 9 1.8 |
1996 - 2000 | 15.4 3.1 | 27 5.4 | 6.3 1.3 | 2 0.4 | -- | -- | -- | -- | -- | -- | -- | 1.2 0.2 | 51.9 10.4 |
2001 - 2005 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0 0.0 |
2006 - 2010 | -- | 27.5 5.5 | -- | -- | -- | -- | -- | -- | -- | -- | -- | 5.4 1.1 | 32.9 6.6 |
2011 - 2015 | 13.4 2.7 | 14.4 2.9 | 19.5 3.9 | -- | -- | -- | -- | -- | -- | -- | -- | 11.2 2.2 | 58.5 11.7 |
2016 - 2020 | 26.9 5.4 | 5 1.0 | 5.3 1.1 | -- | -- | -- | -- | -- | -- | -- | -- | 5.5 1.1 | 42.7 8.5 |
Temperature and Rain data is from January to December.
Snow data is from October to April.
EX. 1901-1905 snow data would include Oct 1900 to Apr. 1905.