Meteorological Spring average Temperature F° (March 1 to May 31) | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#1 | 2012 | 59.33° | #31 | 1973 | 54.16° | #61 | 1978 | 50.83° | #91 | 0.00° | ||||
#2 | 2004 | 58.21° | #32 | 1954 | 53.85° | #62 | 1969 | 50.71° | #92 | 0.00° | ||||
#3 | 2019 | 57.89° | #33 | 1949 | 53.77° | #63 | 1956 | 50.70° | #93 | 0.00° | ||||
#4 | 2010 | 57.83° | #34 | 1963 | 53.72° | #64 | 2005 | 50.60° | #94 | 0.00° | ||||
#5 | 2021 | 57.28° | #35 | 2013 | 53.72° | #65 | 1953 | 50.59° | #95 | 0.00° | ||||
#6 | 2023 | 56.90° | #36 | 2007 | 53.54° | #66 | 1960 | 50.47° | #96 | 0.00° | ||||
#7 | 2024 | 56.83° | #37 | 1976 | 53.51° | #67 | 1950 | 50.32° | #97 | 0.00° | ||||
#8 | 2022 | 56.69° | #38 | 2014 | 53.41° | #68 | 1967 | 50.30° | #98 | 0.00° | ||||
#9 | 2017 | 56.66° | #39 | 1980 | 53.28° | #69 | 1984 | 50.21° | #99 | 0.00° | ||||
#10 | 2011 | 56.23° | #40 | 2001 | 52.84° | #70 | 1975 | 49.92° | #100 | 0.00° | ||||
#11 | 1977 | 56.18° | #41 | 1990 | 52.82° | #71 | 1971 | 49.72° | #101 | 0.00° | ||||
#12 | 1955 | 55.79° | #42 | 1965 | 52.77° | #72 | 1945 | 49.54° | #102 | 0.00° | ||||
#13 | 2002 | 55.79° | #43 | 1958 | 52.74° | #73 | 1996 | 47.59° | #103 | 0.00° | ||||
#14 | 2006 | 55.76° | #44 | 1999 | 52.68° | #74 | 1993 | 46.32° | #104 | 0.00° | ||||
#15 | 1998 | 55.63° | #45 | 1981 | 52.51° | #75 | 1992 | 45.07° | #105 | 0.00° | ||||
#16 | 2000 | 55.48° | #46 | 1952 | 52.46° | #76 | 1968 | 36.16° | #106 | 0.00° | ||||
#17 | 2009 | 55.33° | #47 | 1983 | 52.41° | #77 | 1997 | 35.08° | #107 | 0.00° | ||||
#18 | 1985 | 55.29° | #48 | 1987 | 52.38° | #78 | 1995 | 34.96° | #108 | 0.00° | ||||
#19 | 2020 | 55.23° | #49 | 2003 | 52.36° | #79 | 1994 | 34.26° | #109 | 0.00° | ||||
#20 | 2016 | 55.08° | #50 | 1961 | 52.28° | #80 | 1946 | 0.00° | #110 | 0.00° | ||||
#21 | 1991 | 54.94° | #51 | 1947 | 52.17° | #81 | 0.00° | #111 | 0.00° | |||||
#22 | 2018 | 54.74° | #52 | 1966 | 52.03° | #82 | 0.00° | #112 | 0.00° | |||||
#23 | 2008 | 54.74° | #53 | 1974 | 51.88° | #83 | 0.00° | #113 | 0.00° | |||||
#24 | 1948 | 54.67° | #54 | 1951 | 51.77° | #84 | 0.00° | #114 | 0.00° | |||||
#25 | 1959 | 54.66° | #55 | 1970 | 51.61° | #85 | 0.00° | #115 | 0.00° | |||||
#26 | 2015 | 54.41° | #56 | 1988 | 51.60° | #86 | 0.00° | #116 | 0.00° | |||||
#27 | 1957 | 54.40° | #57 | 1972 | 51.53° | #87 | 0.00° | #117 | 0.00° | |||||
#28 | 1964 | 54.33° | #58 | 1982 | 51.27° | #88 | 0.00° | #118 | 0.00° | |||||
#29 | 1986 | 54.27° | #59 | 1989 | 51.15° | #89 | 0.00° | #119 | 0.00° | |||||
#30 | 1979 | 54.21° | #60 | 1962 | 51.12° | #90 | 0.00° | #120 | 0.00° |
* next to date means data not complete !!