Meteorological Summer average Temperature F° (June 1 to August 31) | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#1 | 2010 | 78.64° | #31 | 1991 | 74.32° | #61 | 1976 | 72.03° | #91 | 0.00° | ||||
#2 | 2020 | 78.57° | #32 | 1954 | 74.25° | #62 | 1982 | 71.97° | #92 | 0.00° | ||||
#3 | 2021 | 77.76° | #33 | 1988 | 74.24° | #63 | 1964 | 71.92° | #93 | 0.00° | ||||
#4 | 2012 | 77.61° | #34 | 1983 | 74.23° | #64 | 1972 | 71.78° | #94 | 0.00° | ||||
#5 | 2019 | 77.59° | #35 | 1977 | 74.13° | #65 | 1996 | 71.74° | #95 | 0.00° | ||||
#6 | 2022 | 77.45° | #36 | 1949 | 74.11° | #66 | 1945 | 71.55° | #96 | 0.00° | ||||
#7 | 2009 | 77.03° | #37 | 2001 | 74.08° | #67 | 1966 | 71.41° | #97 | 0.00° | ||||
#8 | 2016 | 76.95° | #38 | 1978 | 74.03° | #68 | 1979 | 71.39° | #98 | 0.00° | ||||
#9 | 2011 | 76.86° | #39 | 2014 | 73.97° | #69 | 1962 | 69.96° | #99 | 0.00° | ||||
#10 | 2024 | 76.84° | #40 | 1975 | 73.93° | #70 | 1950 | 69.61° | #100 | 0.00° | ||||
#11 | 2018 | 76.70° | #41 | 1961 | 73.81° | #71 | 1968 | 69.57° | #101 | 0.00° | ||||
#12 | 2002 | 76.57° | #42 | 1953 | 73.79° | #72 | 1967 | 69.09° | #102 | 0.00° | ||||
#13 | 2017 | 76.45° | #43 | 1985 | 73.72° | #73 | 1992 | 68.57° | #103 | 0.00° | ||||
#14 | 2005 | 76.32° | #44 | 1981 | 73.72° | #74 | 1951 | 68.03° | #104 | 0.00° | ||||
#15 | 2006 | 76.22° | #45 | 1957 | 73.71° | #75 | 1994 | 67.05° | #105 | 0.00° | ||||
#16 | 2008 | 76.16° | #46 | 1947 | 73.71° | #76 | 1956 | 66.89° | #106 | 0.00° | ||||
#17 | 2013 | 76.00° | #47 | 1969 | 73.61° | #77 | 1995 | 47.15° | #107 | 0.00° | ||||
#18 | 1987 | 75.90° | #48 | 1989 | 73.49° | #78 | 1993 | 44.94° | #108 | 0.00° | ||||
#19 | 2023 | 75.59° | #49 | 2000 | 73.14° | #79 | 1997 | 0.00° | #109 | 0.00° | ||||
#20 | 1999 | 75.38° | #50 | 1963 | 73.10° | #80 | 1946 | 0.00° | #110 | 0.00° | ||||
#21 | 2015 | 75.32° | #51 | 1986 | 72.99° | #81 | 0.00° | #111 | 0.00° | |||||
#22 | 1959 | 75.23° | #52 | 1948 | 72.92° | #82 | 0.00° | #112 | 0.00° | |||||
#23 | 1955 | 75.20° | #53 | 1960 | 72.86° | #83 | 0.00° | #113 | 0.00° | |||||
#24 | 2007 | 75.16° | #54 | 1970 | 72.85° | #84 | 0.00° | #114 | 0.00° | |||||
#25 | 1973 | 75.09° | #55 | 1984 | 72.77° | #85 | 0.00° | #115 | 0.00° | |||||
#26 | 1980 | 74.94° | #56 | 1965 | 72.63° | #86 | 0.00° | #116 | 0.00° | |||||
#27 | 2004 | 74.75° | #57 | 1990 | 72.57° | #87 | 0.00° | #117 | 0.00° | |||||
#28 | 1958 | 74.52° | #58 | 1974 | 72.54° | #88 | 0.00° | #118 | 0.00° | |||||
#29 | 2003 | 74.48° | #59 | 1952 | 72.40° | #89 | 0.00° | #119 | 0.00° | |||||
#30 | 1998 | 74.46° | #60 | 1971 | 72.32° | #90 | 0.00° | #120 | 0.00° |
* next to date means data not complete !!