Meteorological Winter average Temperature F° (December 1 to February 29) | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#1 | 2024* | 49.75° | #31 | 1976 | 37.78° | #61 | 2003 | 33.69° | #91 | 0.00° | ||||
#2 | 2023 | 43.49° | #32 | 1973 | 37.64° | #62 | 1959 | 33.38° | #92 | 0.00° | ||||
#3 | 2016 | 42.47° | #33 | 1974 | 37.48° | #63 | 1961 | 33.34° | #93 | 0.00° | ||||
#4 | 2020 | 42.29° | #34 | 2005 | 37.06° | #64 | 1979 | 33.05° | #94 | 0.00° | ||||
#5 | 2017 | 41.94° | #35 | 1965 | 36.89° | #65 | 1969 | 33.01° | #95 | 0.00° | ||||
#6 | 2002 | 41.78° | #36 | 1967 | 36.53° | #66 | 1948 | 32.95° | #96 | 0.00° | ||||
#7 | 2012 | 41.75° | #37 | 2014 | 36.43° | #67 | 1990 | 32.81° | #97 | 0.00° | ||||
#8 | 1949 | 41.21° | #38 | 1989 | 36.40° | #68 | 1992 | 32.59° | #98 | 0.00° | ||||
#9 | 2019 | 41.08° | #39 | 1955 | 35.78° | #69 | 1996 | 32.42° | #99 | 0.00° | ||||
#10 | 2013 | 40.81° | #40 | 1997 | 35.78° | #70 | 1982 | 32.11° | #100 | 0.00° | ||||
#11 | 1950 | 40.43° | #41 | 1995 | 35.76° | #71 | 1963 | 31.38° | #101 | 0.00° | ||||
#12 | 1954 | 40.00° | #42 | 1962 | 35.75° | #72 | 1978 | 30.72° | #102 | 0.00° | ||||
#13 | 1999 | 39.96° | #43 | 1985 | 35.46° | #73 | 1993 | 30.68° | #103 | 0.00° | ||||
#14 | 1953 | 39.94° | #44 | 1958 | 35.38° | #74 | 1977 | 29.62° | #104 | 0.00° | ||||
#15 | 1952 | 39.93° | #45 | 1988 | 35.37° | #75 | 1970 | 28.81° | #105 | 0.00° | ||||
#16 | 2006 | 39.74° | #46 | 1980 | 35.08° | #76 | 1994 | 28.08° | #106 | 0.00° | ||||
#17 | 1957 | 39.68° | #47 | 2010 | 35.03° | #77 | 1998 | 27.68° | #107 | 0.00° | ||||
#18 | 2022 | 39.61° | #48 | 2004 | 35.03° | #78 | 1968 | 23.22° | #108 | 0.00° | ||||
#19 | 2021 | 39.51° | #49 | 1984 | 35.02° | #79 | 1945 | 11.36° | #109 | 0.00° | ||||
#20 | 2008 | 39.05° | #50 | 1966 | 34.83° | #80 | 1946 | 0.00° | #110 | 0.00° | ||||
#21 | 2018 | 38.82° | #51 | 1991 | 34.68° | #81 | 0.00° | #111 | 0.00° | |||||
#22 | 1960 | 38.68° | #52 | 1956 | 34.67° | #82 | 0.00° | #112 | 0.00° | |||||
#23 | 1947 | 38.55° | #53 | 1986 | 34.63° | #83 | 0.00° | #113 | 0.00° | |||||
#24 | 1975 | 38.49° | #54 | 2001 | 34.56° | #84 | 0.00° | #114 | 0.00° | |||||
#25 | 1972 | 38.42° | #55 | 2015 | 34.48° | #85 | 0.00° | #115 | 0.00° | |||||
#26 | 2007 | 38.42° | #56 | 1964 | 34.47° | #86 | 0.00° | #116 | 0.00° | |||||
#27 | 1983 | 38.21° | #57 | 2011 | 34.44° | #87 | 0.00° | #117 | 0.00° | |||||
#28 | 2009 | 38.20° | #58 | 1971 | 34.22° | #88 | 0.00° | #118 | 0.00° | |||||
#29 | 2000 | 38.18° | #59 | 1981 | 34.17° | #89 | 0.00° | #119 | 0.00° | |||||
#30 | 1951 | 37.93° | #60 | 1987 | 33.89° | #90 | 0.00° | #120 | 0.00° |
* Next to date means data not complete !!