Yearly average Temperature F° (January 1 to December 31) | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#1 | 2024* | 61.09° | #31 | 2014 | 55.57° | #61 | 1991 | 53.63° | #91 | ° | ||||
#2 | 2020 | 59.49° | #32 | 1985 | 55.37° | #62 | 1990 | 53.61° | #92 | ° | ||||
#3 | 2012 | 59.30° | #33 | 1964 | 55.23° | #63 | 1978 | 53.43° | #93 | ° | ||||
#4 | 2023 | 59.11° | #34 | 1961 | 55.22° | #64 | 1976 | 53.33° | #94 | ° | ||||
#5 | 2021 | 59.09° | #35 | 1947 | 55.14° | #65 | 1966 | 53.17° | #95 | ° | ||||
#6 | 2019 | 58.94° | #36 | 1977 | 55.13° | #66 | 1989 | 53.03° | #96 | ° | ||||
#7 | 2017 | 58.82° | #37 | 1975 | 55.09° | #67 | 1951 | 52.92° | #97 | ° | ||||
#8 | 2018 | 58.66° | #38 | 1987 | 55.06° | #68 | 1962 | 52.66° | #98 | ° | ||||
#9 | 2011 | 58.16° | #39 | 1983 | 55.03° | #69 | 1969 | 52.35° | #99 | ° | ||||
#10 | 2006 | 58.00° | #40 | 2003 | 54.97° | #70 | 1967 | 51.46° | #100 | ° | ||||
#11 | 2022 | 57.92° | #41 | 2000 | 54.93° | #71 | 1996 | 51.27° | #101 | ° | ||||
#12 | 2016 | 57.85° | #42 | 1952 | 54.91° | #72 | 1950 | 51.05° | #102 | ° | ||||
#13 | 2002 | 57.69° | #43 | 1986 | 54.83° | #73 | 1992 | 48.63° | #103 | ° | ||||
#14 | 1998 | 57.60° | #44 | 1948 | 54.80° | #74 | 1994 | 47.25° | #104 | ° | ||||
#15 | 2009 | 57.58° | #45 | 1984 | 54.73° | #75 | 1968 | 46.08° | #105 | ° | ||||
#16 | 2008 | 57.28° | #46 | 1965 | 54.68° | #76 | 1993 | 43.05° | #106 | ° | ||||
#17 | 2010 | 57.25° | #47 | 1980 | 54.63° | #77 | 1995 | 42.33° | #107 | ° | ||||
#18 | 2004 | 57.01° | #48 | 1955 | 54.56° | #78 | 1997 | 14.73° | #108 | ° | ||||
#19 | 2015 | 56.91° | #49 | 1971 | 54.55° | #79 | ° | #109 | ° | |||||
#20 | 2013 | 56.90° | #50 | 1974 | 54.33° | #80 | ° | #110 | ° | |||||
#21 | 1999 | 56.64° | #51 | 1979 | 54.24° | #81 | ° | #111 | ° | |||||
#22 | 1959 | 56.59° | #52 | 1960 | 54.18° | #82 | ° | #112 | ° | |||||
#23 | 1954 | 56.53° | #53 | 1981 | 54.16° | #83 | ° | #113 | ° | |||||
#24 | 2007 | 56.53° | #54 | 1970 | 54.14° | #84 | ° | #114 | ° | |||||
#25 | 1957 | 56.14° | #55 | 1963 | 54.12° | #85 | ° | #115 | ° | |||||
#26 | 2005 | 56.08° | #56 | 1972 | 54.11° | #86 | ° | #116 | ° | |||||
#27 | 1949 | 56.06° | #57 | 1956 | 53.83° | #87 | ° | #117 | ° | |||||
#28 | 2001 | 55.96° | #58 | 1982 | 53.78° | #88 | ° | #118 | ° | |||||
#29 | 1953 | 55.91° | #59 | 1958 | 53.77° | #89 | ° | #119 | ° | |||||
#30 | 1973 | 55.78° | #60 | 1988 | 53.64° | #90 | ° | #120 | ° |
* Next to date means data not complete !!