Midnight to Midnight | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
NOTE: More than one year next to the record means that record is shared with those years | ||||||||||||
January | ||||||||||||
Day | Record High Temp / Year(s) |
Lowest High Temp / Year(s) |
Record Low Temp / Year(s) |
Highest Low Temp / Year(s) |
Most Rain Amt / Year(s) |
Most Snow Amt / Year(s) |
||||||
1 | 68° | 2022 2019 | 23° | 2018 | 9° | 2018 | 58° | 1973 | 2.25" | 1976 | 7.2" | 1947 |
2 | 68° | 2022 2000 | 26° | 2018 | 9° | 1968 | 46° | 2022 | 2.04" | 1962 | 5.5" | 1962 |
3 | 69° | 2023 2000 | 28° | 2010 | 5° | 2018 | 57° | 2000 | 1.20" | 2022 | 7.7" | 2022 |
4 | 71° | 2000 | 22° | 1979 | 4° | 1979 | 59° | 1950 | 1.00" | 1985 | 11.4" | 2018 |
5 | 70° | 1950 | 17° | 1981 | 9° | 1958 | 59° | 1950 | 1.04" | 1972 | 1.5" | 1948 |
6 | 71° | 2007 | 18° | 2018 | 6° | 1969 | 58° | 1950 | 1.75" | 1962 | 3.5" | 1979 |
7 | 68° | 2008 1950 | 17° | 2014 | 0° | 2018 | 59° | 1998 | 1.60" | 1962 | 9.0" | 1996 |
8 | 69° | 2008 1998 | 21° | 2015 1968 | 3° | 1996 | 62° | 1998 | 0.98" | 1976 | 4.5" | 1988 |
9 | 69° | 2008 | 14° | 1970 | 2° | 2017 1970 | 50° | 1965 | 2.54" | 2024 | 3.0" | 1996 |
10 | 67° | 2016 1950 | 12° | 1970 | -5° | 1958 | 48° | 1950 | 1.30" | 1977 | 3.0" | 1962 |
11 | 73° | 2020 | 13° | 1982 | -1° | 1988 | 53° | 2020 | 1.82" | 1984 | 2.0" | 1985 1984 |
12 | 70° | 2020 1975 | 18° | 1982 | -2° | 1988 | 57° | 2018 | 1.61" | 1991 | 0.5" | 1954 |
13 | 73° | 2005 | 16° | 1981 | 0° | 1981 | 51° | 2007 | 2.71" | 1948 | 3.6" | 2019 |
14 | 69° | 2007 1950 | 22° | 1964 | 6° | 1981 1962 | 58° | 2007 | 1.68" | 1978 | 2.0" | 1957 |
15 | 70° | 1995 | 18° | 1988 | 2° | 1988 1957 | 57° | 2007 | 1.59" | 1999 | 7.0" | 1982 |
16 | 70° | 1995 1953 | 16° | 1994 | 1° | 1982 | 53° | 1995 | 1.31" | 2022 | 3.5" | 1957 |
17 | 63° | 1953 | 18° | 1972 | -5° | 1982 | 47° | 1949 | 1.60" | 2010 | 4.2" | 1985 |
18 | 66° | 2006 1990 | 14° | 1977 | -12° | 1957 | 46° | 2017 | 1.24" | 2015 | 6.0" | 1967 |
19 | 69° | 1951 | 18° | 1977 | -4° | 1957 | 45° | 1949 | 1.19" | 2001 | 2.8" | 2024 |
20 | 69° | 1951 | 9° | 1994 | -2° | 1994 | 44° | 1951 | 1.41" | 2019 | 2.0" | 1978 |
21 | 68° | 1959 | 10° | 1985 | -5° | 1985 | 46° | 1954 | 2.27" | 1979 | 3.0" | 1975 |
22 | 68° | 2018 1959 1957 | 14° | 1985 | -1° | 1984 | 48° | 2018 | 1.52" | 1954 | 5.0" | 1954 |
23 | 72° | 1999 | 20° | 1970 | -1° | 1970 | 50° | 1999 | 1.22" | 2006 1998 | 4.4" | 2016 |
24 | 73° | 1967 | 20° | 2014 | 6° | 1987 1963 | 47° | 1951 | 1.16" | 2019 | 3.0" | 1948 |
25 | 74° | 1950 | 21° | 2004 1963 | 1° | 1963 | 57° | 2024 1950 | 1.43" | 2020 | 4.0" | 1966 |
26 | 75° | 1950 | 22° | 1961 | -1° | 1948 | 59° | 1950 | 1.85" | 1986 | 9.5" | 1987 |
27 | 70° | 1950 | 23° | 1961 | 0° | 1987 | 58° | 1976 | 0.92" | 1987 | 9.0" | 1987 |
28 | 71° | 1974 | 23° | 1971 | -13° | 1987 | 47° | 2018 | 4.23" | 1998 | 3.2" | 2014 |
29 | 72° | 2002 | 18° | 1966 | -6° | 1966 | 49° | 2002 | 0.92" | 1973 | 9.3" | 2022 |
30 | 77° | 2002 | 24° | 2010 | -5° | 2014 | 51° | 1947 | 1.40" | 1966 | 14.0" | 1966 |
31 | 67° | 2013 1947 | 23° | 2019 1948 | 1° | 1948 | 52° | 1947 | 0.93" | 1949 | 2.0" | 1985 1963 |
February | ||||||||||||
Day | Record High Temp / Year(s) |
Lowest High Temp / Year(s) |
Record Low Temp / Year(s) |
Highest Low Temp / Year(s) |
Most Rain Amt / Year(s) |
Most Snow Amt / Year(s) |
||||||
1 | 76° | 2002 | 23° | 1980 1971 | 0° | 1971 1965 | 49° | 2012 | 1.10" | 2008 | 2.3" | 1978 |
2 | 69° | 1988 | 19° | 1971 | 1° | 1961 | 53° | 1988 | 1.10" | 1976 | 8.3" | 1996 |
3 | 69° | 2016 | 20° | 1971 | 2° | 1971 | 51° | 1983 | 1.47" | 1973 | 6.5" | 1996 |
4 | 69° | 2020 | 20° | 1996 | 5° | 1965 | 51° | 2020 | 2.26" | 1998 | 2.4" | 1996 |
5 | 71° | 2019 | 16° | 1996 | -3° | 1996 | 46° | 2008 | 1.30" | 2001 | 1.0" | 1948 |
6 | 73° | 2008 | 17° | 1996 | -8° | 1996 | 57° | 2008 | 1.46" | 2010 | 17.4" | 2010 |
7 | 69° | 2008 | 23° | 1988 | 2° | 1996 | 45° | 1991 | 0.96" | 1951 | 6.0" | 1978 |
8 | 73° | 2017 | 27° | 2007 | 3° | 1967 | 54° | 1965 | 1.45" | 1961 | 1.5" | 1979 |
9 | 71° | 2023 | 26° | 1985 | 0° | 1967 | 43° | 2001 1949 | 0.98" | 1994 | 5.1" | 2010 |
10 | 70° | 1960 | 21° | 1979 | -6° | 1979 | 48° | 1960 | 1.30" | 1967 | 13.0" | 1967 |
11 | 71° | 2018 2009 | 23° | 1979 | -8° | 1979 | 57° | 1960 | 2.10" | 1994 | 4.0" | 1964 |
12 | 70° | 1999 | 18° | 1979 | -3° | 1979 | 47° | 2009 | 2.35" | 1988 | 7.0" | 1983 |
13 | 73° | 1951 | 23° | 1995 | -1° | 1967 | 43° | 1950 | 2.05" | 1966 | 3.5" | 1979 |
14 | 70° | 1951 | 18° | 1979 | -7° | 1979 | 55° | 1949 | 1.15" | 2007 | 3.0" | 1987 1978 |
15 | 73° | 1954 | 20° | 2015 | 3° | 1979 | 55° | 1949 | 2.05" | 1953 | 3.1" | 1986 |
16 | 74° | 1989 1954 | 19° | 2015 | 6° | 2015 | 56° | 1954 | 1.18" | 1992 | 1.0" | 1973 1958 |
17 | 72° | 1976 | 23° | 1958 | 3° | 1996 1979 | 51° | 2022 1976 | 1.01" | 1952 | 7.3" | 1996 |
18 | 76° | 1976 | 16° | 1979 | -3° | 1979 | 52° | 2011 | 0.82" | 1982 | 10.5" | 1967 |
19 | 74° | 1976 | 14° | 1979 | 10° | 2015 | 58° | 1961 | 1.03" | 1962 | 11.0" | 1979 |
20 | 73° | 2018 | 17° | 2015 | -3° | 2015 | 59° | 2018 | 0.54" | 1979 1957 | 9.0" | 1979 |
21 | 77° | 2018 | 29° | 1972 | -4° | 2015 | 64° | 2018 | 1.66" | 1981 | 7.0" | 1948 |
22 | 72° | 1997 | 25° | 1963 | 10° | 1963 | 53° | 1976 | 1.03" | 2003 | 1.5" | 1960 |
23 | 75° | 2017 | 28° | 1978 | 5° | 1963 | 51° | 1955 | 1.55" | 1998 | 1.0" | 1987 |
24 | 76° | 2017 | 28° | 2015 | 11° | 2015 | 55° | 1985 | 2.16" | 1994 | 2.0" | 1972 |
25 | 77° | 2017 | 29° | 1989 | 8° | 1967 | 58° | 1985 | 1.82" | 1979 | 7.5" | 1989 |
26 | 70° | 1996 | 27° | 1990 | 11° | 1970 | 53° | 1957 | 1.55" | 1979 | 4.2" | 2015 |
27 | 70° | 2000 | 28° | 1963 | 10° | 1963 | 56° | 1957 | 1.01" | 1958 | 3.0" | 1952 |
28 | 75° | 1948 | 29° | 2014 | 8° | 1950 | 53° | 1997 | 1.03" | 1949 | 2.7" | 1982 |
29 | 70° | 1976 | 30° | 1980 | 12° | 1980 | 40° | 1972 | 0.80" | 2012 | 4.0" | 1964 |
March | ||||||||||||
Day | Record High Temp / Year(s) |
Lowest High Temp / Year(s) |
Record Low Temp / Year(s) |
Highest Low Temp / Year(s) |
Most Rain Amt / Year(s) |
Most Snow Amt / Year(s) |
||||||
1 | 79° | 2017 | 25° | 1980 | 10° | 1980 | 57° | 2017 | 1.16" | 1954 | 5.0" | 1968 |
2 | 75° | 1972 | 19° | 1980 | 11° | 1978 | 54° | 1972 | 1.08" | 2024 | 5.0" | 1980 |
3 | 76° | 1972 | 23° | 1980 | 9° | 2009 | 55° | 1972 | 0.90" | 1954 | 6.0" | 1960 |
4 | 75° | 1961 | 27° | 1960 | 6° | 2009 | 57° | 2008 | 1.49" | 1991 | 3.3" | 2016 |
5 | 79° | 1961 | 26° | 1960 | 11° | 1978 | 53° | 1966 | 1.85" | 1993 | 3.6" | 2015 |
6 | 79° | 1976 | 26° | 2015 | 10° | 2015 1978 1948 | 55° | 1979 1961 | 2.17" | 1962 | 0.3" | 1981 |
7 | 79° | 2022 | 29° | 2007 | 3° | 1960 | 61° | 2022 | 1.44" | 1979 | 9.0" | 1969 |
8 | 82° | 2000 | 25° | 1989 | 6° | 1960 | 59° | 2009 | 1.13" | 2005 | 4.5" | 1947 |
9 | 80° | 2000 | 26° | 1996 | 4° | 1960 | 56° | 1998 | 1.45" | 1995 | 3.2" | 1978 |
10 | 80° | 2006 | 29° | 1996 1984 | 13° | 1996 1984 | 60° | 1964 | 0.95" | 1992 | 5.0" | 1960 |
11 | 77° | 2021 | 31° | 1960 | 4° | 1960 | 55° | 1986 1955 | 1.82" | 1949 | Trace | 1969 1954 |
12 | 81° | 2006 | 34° | 1969 | 3° | 1960 | 58° | 2021 | 2.54" | 1963 | 2.0" | 1974 |
13 | 84° | 2006 | 33° | 1960 | 12° | 1960 | 56° | 2012 | 1.81" | 1953 | Trace | 1968 |
14 | 84° | 1990 | 33° | 1993 | 13° | 1960 | 52° | 1990 | 2.45" | 2017 | 0.0" | |
15 | 87° | 1990 | 28° | 1993 | 11° | 1960 | 61° | 2019 | 0.82" | 1978 | 0.1" | 1949 |
16 | 78° | 1990 | 34° | 1979 | 10° | 1960 | 63° | 1990 | 2.27" | 2007 | 1.5" | 1950 |
17 | 77° | 1990 | 31° | 2014 | 18° | 1966 | 59° | 1973 | 1.40" | 1963 | 7.0" | 2014 |
18 | 79° | 2011 | 30° | 1967 | 16° | 1967 | 53° | 2022 | 1.22" | 1990 | 0.0" | |
19 | 77° | 2022 | 31° | 1993 | 13° | 1967 | 55° | 2022 | 1.19" | 1957 | 1.0" | 1956 |
20 | 86° | 2020 | 39° | 2015 | 17° | 1950 | 57° | 1948 | 2.12" | 1975 | 2.0" | 1958 |
21 | 85° | 1948 | 37° | 1965 | 16° | 1965 | 56° | 2012 2003 | 3.21" | 2000 | 0.0" | |
22 | 83° | 1948 | 34° | 1986 | 16° | 1988 | 64° | 1948 | 1.20" | 1964 | 2.0" | 2018 1964 |
23 | 81° | 2012 | 41° | 1973 1960 | 16° | 1959 | 54° | 2012 | 2.09" | 2005 | 0.0" | |
24 | 76° | 2016 1966 | 38° | 2014 | 21° | 1983 | 54° | 2022 2012 1953 | 1.56" | 1989 | Trace | 1956 |
25 | 79° | 1959 | 37° | 2013 1983 | 20° | 1956 | 58° | 2021 | 1.79" | 1979 | 6.0" | 2014 |
26 | 86° | 2021 | 36° | 1974 | 17° | 1974 | 63° | 2021 | 1.65" | 1984 | 0.0" | |
27 | 83° | 2007 | 37° | 1971 | 18° | 1951 | 59° | 1998 | 2.25" | 1988 | 1.5" | 1971 |
28 | 80° | 1960 | 38° | 2022 | 20° | 1966 | 60° | 1998 | 1.55" | 2024 | 1.0" | 1947 |
29 | 84° | 1998 | 41° | 1956 | 20° | 1982 1959 | 61° | 1998 1989 | 1.96" | 1984 | 0.0" | |
30 | 88° | 1998 | 41° | 1996 | 25° | 2022 | 63° | 1977 | 1.33" | 1991 | 1.0" | 1964 |
31 | 82° | 1998 | 39° | 1970 1964 | 22° | 1971 1969 | 64° | 1998 | 1.70" | 2002 | 0.0" | |
April | ||||||||||||
Day | Record High Temp / Year(s) |
Lowest High Temp / Year(s) |
Record Low Temp / Year(s) |
Highest Low Temp / Year(s) |
Most Rain Amt / Year(s) |
Most Snow Amt / Year(s) |
||||||
1 | 80° | 1979 | 39° | 1970 | 20° | 1969 | 65° | 2016 1998 | 1.21" | 1948 | 1.0" | 1964 |
2 | 84° | 1967 | 45° | 2021 | 22° | 1964 | 55° | 1952 | 1.91" | 2005 | 0.0" | |
3 | 86° | 1963 | 45° | 1992 | 23° | 1985 | 60° | 2015 | 1.00" | 1983 | 0.0" | |
4 | 81° | 2023 2011 1963 | 43° | 1954 | 20° | 1965 | 60° | 1950 | 1.32" | 1998 | 0.0" | |
5 | 85° | 2023 | 44° | 2016 1975 | 23° | 1965 1964 | 60° | 2023 1974 | 2.29" | 1984 | Trace | 1954 |
6 | 89° | 2023 | 42° | 1975 | 26° | 2016 | 62° | 1947 | 1.27" | 1981 | 0.0" | |
7 | 89° | 2010 | 42° | 2007 1971 | 22° | 1982 | 68° | 2010 | 1.71" | 1971 | Trace | 1982 |
8 | 84° | 2019 1959 | 40° | 2003 1982 | 25° | 1952 | 67° | 2010 | 1.43" | 1973 | Trace | 1972 |
9 | 86° | 2001 | 35° | 1972 | 25° | 1985 1972 | 64° | 1959 | 1.08" | 1998 | 1.0" | 1985 |
10 | 89° | 2013 | 37° | 1996 | 24° | 1985 | 64° | 2013 | 1.11" | 1983 | 2.0" | 1996 |
11 | 83° | 2013 | 46° | 1999 | 23° | 1985 | 59° | 2024 | 1.30" | 1958 | 0.0" | |
12 | 84° | 2023 | 47° | 1973 | 22° | 1985 | 62° | 1947 | 1.68" | 2004 | 0.0" | |
13 | 89° | 2023 | 43° | 1966 | 24° | 1975 | 64° | 2019 | 1.41" | 1961 | 0.5" | 1957 |
14 | 87° | 1977 | 47° | 1988 | 21° | 1975 | 65° | 2019 | 1.30" | 1994 | 0.0" | |
15 | 86° | 2024 1960 | 49° | 1991 | 26° | 1973 | 65° | 2002 | 2.03" | 2007 | 0.0" | |
16 | 89° | 2002 | 44° | 1975 | 23° | 1950 | 65° | 2012 2002 | 1.36" | 1983 | 0.0" | |
17 | 94° | 2002 | 49° | 2018 | 29° | 2005 1966 | 62° | 2002 | 1.51" | 1954 | 0.0" | |
18 | 90° | 1976 | 45° | 2003 | 26° | 1948 | 66° | 2002 | 1.13" | 2022 | 0.0" | |
19 | 91° | 1976 | 49° | 1997 | 29° | 2001 1990 1948 | 65° | 2019 2002 | 0.87" | 1978 | 0.0" | |
20 | 89° | 1985 1976 | 42° | 1983 | 29° | 1974 | 68° | 1963 | 1.03" | 2015 | 0.0" | |
21 | 90° | 2023 1957 | 48° | 1983 1964 | 27° | 1961 | 62° | 1957 | 1.15" | 1991 | 0.0" | |
22 | 89° | 1976 | 46° | 1947 | 28° | 1975 1953 | 65° | 2004 | 1.67" | 2012 | 0.0" | |
23 | 92° | 1985 | 50° | 1984 | 26° | 1948 | 64° | 1977 | 1.16" | 1972 | 0.0" | |
24 | 90° | 1960 | 50° | 1986 | 29° | 1956 | 64° | 1977 | 0.80" | 1981 | 0.5" | 1956 |
25 | 93° | 2009 | 45° | 1965 | 27° | 1956 | 62° | 1961 | 1.23" | 2017 | 0.0" | |
26 | 94° | 2009 | 46° | 1987 | 30° | 1964 | 69° | 2009 | 1.15" | 1975 | 0.0" | |
27 | 91° | 2009 1957 | 48° | 2000 1978 1967 | 30° | 1964 | 66° | 2011 1990 | 1.40" | 1952 | 0.0" | |
28 | 93° | 1957 | 45° | 1966 | 29° | 1972 | 67° | 2017 | 1.38" | 2002 | 0.0" | |
29 | 91° | 2017 | 50° | 1982 | 28° | 1949 1948 | 71° | 2017 | 1.16" | 2013 | 0.0" | |
30 | 90° | 1974 | 49° | 1964 | 32° | 1992 1948 | 63° | 2024 | 2.40" | 2023 | 0.0" | |
May | ||||||||||||
Day | Record High Temp / Year(s) |
Lowest High Temp / Year(s) |
Record Low Temp / Year(s) |
Highest Low Temp / Year(s) |
Most Rain Amt / Year(s) |
Most Snow Amt / Year(s) |
||||||
1 | 89° | 2010 | 51° | 1964 | 34° | 1987 | 67° | 1947 | 0.99" | 1963 | 0.0" | |
2 | 90° | 2018 | 52° | 1964 | 34° | 1956 | 69° | 2010 | 1.31" | 2002 | 0.0" | |
3 | 90° | 2018 1965 | 50° | 1995 | 32° | 1960 | 70° | 2010 | 1.44" | 1974 | 0.0" | |
4 | 90° | 2018 | 52° | 1994 | 30° | 1957 | 68° | 2021 | 1.60" | 1972 | 0.0" | |
5 | 90° | 1955 | 48° | 1987 | 32° | 1966 | 62° | 2015 | 1.79" | 1978 | 0.0" | |
6 | 91° | 1950 | 50° | 1978 | 35° | 1954 | 65° | 2000 | 0.83" | 1988 | 0.0" | |
7 | 92° | 2000 | 54° | 2022 1992 | 31° | 1968 | 66° | 2000 | 1.17" | 1958 | 0.0" | |
8 | 90° | 2000 | 52° | 1992 | 30° | 1974 | 68° | 2000 | 2.18" | 1961 | 0.0" | |
9 | 92° | 1964 1963 | 51° | 2020 | 26° | 1947 | 71° | 2000 | 0.92" | 2008 | 0.0" | |
10 | 94° | 1963 | 51° | 1977 | 26° | 1947 | 65° | 2015 1979 | 1.13" | 1995 | 0.0" | |
11 | 90° | 1965 | 53° | 1998 | 28° | 1966 | 68° | 2004 1965 | 2.02" | 1990 | 0.0" | |
12 | 92° | 1959 | 52° | 1998 | 35° | 1983 1962 | 67° | 2004 1948 | 2.62" | 2008 | 0.0" | |
13 | 92° | 1956 | 56° | 2019 | 34° | 1963 | 67° | 2004 1980 | 1.12" | 2023 | 0.0" | |
14 | 95° | 1956 | 57° | 1996 | 35° | 1996 1951 | 65° | 2004 1991 | 1.39" | 1971 | 0.0" | |
15 | 93° | 1956 | 58° | 1947 | 38° | 1984 1965 1951 | 70° | 1953 | 1.65" | 1948 | 0.0" | |
16 | 89° | 1998 1965 1951 | 59° | 2003 1970 | 36° | 1966 | 67° | 2013 1976 | 1.89" | 1971 | 0.0" | |
17 | 94° | 2017 | 50° | 2003 | 32° | 1956 | 68° | 1974 | 2.21" | 2004 | 0.0" | |
18 | 91° | 1974 | 53° | 2003 | 35° | 1955 | 72° | 2017 | 2.38" | 2018 | 0.0" | |
19 | 96° | 1962 | 58° | 1951 1950 | 40° | 1973 | 73° | 2017 | 1.15" | 1988 | 0.0" | |
20 | 95° | 1962 | 55° | 1981 1950 | 38° | 1948 | 74° | 2019 | 3.70" | 2005 | 0.0" | |
21 | 95° | 2022 | 57° | 2015 | 33° | 1992 | 73° | 2022 | 1.09" | 1980 | 0.0" | |
22 | 93° | 2021 | 57° | 2003 | 36° | 2002 | 71° | 2022 | 1.58" | 2000 | 0.0" | |
23 | 93° | 2021 1964 | 55° | 2003 | 39° | 2006 | 74° | 1953 | 2.22" | 1951 | 0.0" | |
24 | 93° | 1964 | 57° | 2005 | 37° | 1963 | 73° | 2004 | 1.44" | 1951 | 0.0" | |
25 | 91° | 1964 | 53° | 2005 | 35° | 1956 | 69° | 1955 | 1.89" | 1979 | 0.0" | |
26 | 93° | 2021 | 54° | 1992 | 40° | 1967 1956 | 68° | 2018 | 2.89" | 1948 | 0.0" | |
27 | 95° | 1965 | 55° | 1992 | 39° | 1967 | 69° | 2011 1991 1957 | 1.18" | 2022 | 0.0" | |
28 | 98° | 1991 | 56° | 1996 | 38° | 1994 | 75° | 1991 | 1.30" | 1968 | 0.0" | |
29 | 92° | 2019 1955 | 57° | 2014 1996 | 39° | 1997 | 72° | 2012 | 1.62" | 1990 | 0.0" | |
30 | 95° | 2011 | 56° | 2021 | 40° | 1949 | 71° | 2013 | 2.04" | 1984 | 0.0" | |
31 | 96° | 1991 | 55° | 1984 | 41° | 1961 | 73° | 1991 | 1.45" | 1948 | 0.0" | |
June | ||||||||||||
Day | Record High Temp / Year(s) |
Lowest High Temp / Year(s) |
Record Low Temp / Year(s) |
Highest Low Temp / Year(s) |
Most Rain Amt / Year(s) |
Most Snow Amt / Year(s) |
||||||
1 | 93° | 2011 1991 1987 | 59° | 1953 | 39° | 1967 | 72° | 1991 | 1.43" | 1952 | 0.0" | |
2 | 94° | 1991 1989 1951 | 61° | 2005 | 35° | 1993 | 73° | 1980 | 2.28" | 2006 | 0.0" | |
3 | 95° | 1991 | 58° | 2015 | 41° | 1967 | 71° | 1989 | 2.98" | 2013 | 0.0" | |
4 | 95° | 1951 | 61° | 2015 1988 | 41° | 1988 1986 | 69° | 2021 2020 | 1.30" | 1982 | 0.0" | |
5 | 92° | 2021 2010 2002 | 62° | 1979 | 36° | 1947 | 74° | 2010 | 2.00" | 1979 | 0.0" | |
6 | 95° | 2021 | 62° | 2000 | 44° | 1976 1954 | 73° | 2024 2020 | 1.54" | 1970 | 0.0" | |
7 | 97° | 2008 | 66° | 2002 | 43° | 1958 | 73° | 2021 | 2.74" | 2003 | 0.0" | |
8 | 97° | 1999 | 67° | 2017 1974 | 43° | 1977 | 75° | 2021 | 1.27" | 1955 | 0.0" | |
9 | 97° | 2011 2008 | 60° | 1955 | 42° | 1949 | 73° | 2008 | 2.09" | 2021 | 0.0" | |
10 | 98° | 2008 | 65° | 1988 | 45° | 1949 | 74° | 2008 | 2.32" | 2013 | 0.0" | |
11 | 95° | 1959 1947 | 66° | 2018 1977 | 41° | 1972 | 72° | 2020 | 1.85" | 1950 | 0.0" | |
12 | 95° | 2017 | 67° | 1972 | 42° | 1972 | 73° | 2017 1986 1973 1947 | 2.05" | 1996 | 0.0" | |
13 | 97° | 1954 | 66° | 2000 | 43° | 1950 | 73° | 2017 2015 2010 | 2.10" | 1962 | 0.0" | |
14 | 97° | 1956 | 64° | 2007 | 47° | 1980 1979 1970 | 75° | 2005 | 1.71" | 1960 | 0.0" | |
15 | 96° | 1994 1964 1957 | 69° | 2007 | 40° | 1963 | 73° | 2015 2004 2001 | 1.44" | 1989 | 0.0" | |
16 | 98° | 1994 | 59° | 1965 | 44° | 1965 | 74° | 2015 2004 | 2.59" | 1948 | 0.0" | |
17 | 96° | 1991 1957 | 64° | 2003 1965 | 41° | 1964 | 75° | 1981 | 1.95" | 1966 | 0.0" | |
18 | 97° | 2014 1957 | 66° | 1973 | 45° | 1959 1950 | 75° | 2017 2014 | 2.10" | 2013 | 0.0" | |
19 | 96° | 1952 | 67° | 1973 | 41° | 1954 | 74° | 2018 1957 | 1.70" | 1967 | 0.0" | |
20 | 98° | 2012 | 65° | 1999 | 43° | 1956 | 73° | 2010 | 1.09" | 1999 | 0.0" | |
21 | 99° | 2012 | 65° | 1999 | 44° | 1992 | 76° | 2012 | 2.22" | 1983 | 0.0" | |
22 | 97° | 2012 | 67° | 2023 | 42° | 1947 | 76° | 1988 | 2.47" | 1972 | 0.0" | |
23 | 100° | 1988 | 68° | 1972 | 45° | 1947 | 76° | 1988 | 1.03" | 1991 | 0.0" | |
24 | 97° | 2010 | 59° | 1972 | 42° | 1947 | 74° | 2010 | 0.74" | 1956 | 0.0" | |
25 | 96° | 1952 | 69° | 1979 | 49° | 1979 | 75° | 2019 | 7.59" | 2006 | 0.0" | |
26 | 99° | 1952 | 69° | 1974 | 45° | 1979 | 75° | 2002 1968 | 2.25" | 1998 | 0.0" | |
27 | 98° | 1952 | 68° | 1961 | 45° | 1979 | 75° | 2021 | 1.15" | 1958 | 0.0" | |
28 | 97° | 1959 | 71° | 1974 | 51° | 1988 1981 | 77° | 1982 | 1.00" | 2007 | 0.0" | |
29 | 101° | 2012 | 68° | 1974 | 49° | 1981 | 77° | 2010 | 1.53" | 1951 | 0.0" | |
30 | 101° | 1959 | 73° | 1983 | 49° | 1983 | 76° | 2021 1948 | 0.58" | 1972 | 0.0" | |
July | ||||||||||||
Day | Record High Temp / Year(s) |
Lowest High Temp / Year(s) |
Record Low Temp / Year(s) |
Highest Low Temp / Year(s) |
Most Rain Amt / Year(s) |
Most Snow Amt / Year(s) |
||||||
1 | 99° | 2012 | 71° | 1996 | 44° | 1988 | 75° | 2017 | 1.80" | 1996 | 0.0" | |
2 | 99° | 1953 | 73° | 2001 1985 | 43° | 1952 | 77° | 1959 | 0.85" | 2003 | 0.0" | |
3 | 101° | 1954 | 67° | 1978 | 49° | 1957 | 79° | 1953 | 0.75" | 1971 | 0.0" | |
4 | 100° | 1966 | 73° | 1978 | 51° | 1986 1971 | 75° | 2012 1999 | 2.60" | 2014 | 0.0" | |
5 | 100° | 2012 | 66° | 1978 | 50° | 1971 | 80° | 1999 | 1.56" | 1987 | 0.0" | |
6 | 102° | 2010 | 66° | 1972 | 48° | 1979 | 78° | 2012 | 2.79" | 2008 | 0.0" | |
7 | 103° | 2012 | 72° | 1972 | 48° | 1980 | 78° | 2021 | 2.30" | 1955 | 0.0" | |
8 | 97° | 1993 1986 | 73° | 1998 | 49° | 1948 | 78° | 2012 | 2.45" | 2021 | 0.0" | |
9 | 99° | 1994 | 74° | 1950 | 49° | 1949 | 77° | 1993 | 1.87" | 2021 | 0.0" | |
10 | 96° | 1994 1974 | 74° | 2003 | 52° | 1948 | 76° | 2024 1981 | 3.63" | 2020 | 0.0" | |
11 | 98° | 1988 | 76° | 2000 | 49° | 1953 | 76° | 1993 1989 | 2.00" | 1965 | 0.0" | |
12 | 101° | 1993 | 73° | 1965 | 51° | 1953 | 77° | 2017 2011 1993 | 4.03" | 2024 | 0.0" | |
13 | 96° | 2017 1986 | 73° | 1999 | 49° | 1978 | 76° | 2021 2017 | 2.83" | 1996 | 0.0" | |
14 | 97° | 1966 1954 | 72° | 1989 | 50° | 1953 | 77° | 2023 | 3.16" | 2003 | 0.0" | |
15 | 96° | 2024 1993 | 75° | 2000 1978 1948 | 55° | 1971 | 75° | 2024 2016 2012 | 3.50" | 1967 | 0.0" | |
16 | 97° | 2024 1992 1953 | 76° | 1959 | 55° | 1960 | 80° | 1955 | 1.34" | 1951 | 0.0" | |
17 | 100° | 2019 | 72° | 1978 | 54° | 1957 | 77° | 1980 1955 | 2.82" | 1989 | 0.0" | |
18 | 100° | 2012 1953 | 75° | 2001 | 55° | 1987 1966 1962 | 77° | 1955 | 1.13" | 2004 | 0.0" | |
19 | 101° | 1953 | 75° | 2001 2000 | 53° | 1976 1957 | 77° | 2019 2013 | 1.52" | 2023 | 0.0" | |
20 | 100° | 1977 | 76° | 2014 2001 | 56° | 1976 1957 | 81° | 2013 | 1.44" | 1971 | 0.0" | |
21 | 101° | 1957 | 75° | 2018 | 50° | 1966 | 80° | 2019 | 1.98" | 2018 | 0.0" | |
22 | 104° | 2011 | 69° | 1970 | 52° | 1974 1965 | 79° | 2011 | 3.47" | 2024 | 0.0" | |
23 | 104° | 2011 | 75° | 1992 | 50° | 1977 1974 | 84° | 2011 | 2.41" | 1988 | 0.0" | |
24 | 99° | 2011 2010 | 73° | 2000 | 50° | 1985 | 79° | 2010 | 1.15" | 1951 | 0.0" | |
25 | 99° | 2010 | 70° | 1969 1964 | 52° | 1947 | 78° | 1965 | 0.64" | 1992 | 0.0" | |
26 | 97° | 2012 1987 | 73° | 1992 | 49° | 1976 | 79° | 1985 | 3.40" | 1965 | 0.0" | |
27 | 98° | 2005 | 74° | 2001 | 51° | 1962 | 76° | 2016 | 1.46" | 1956 | 0.0" | |
28 | 99° | 1949 | 71° | 1991 | 47° | 1977 | 76° | 2022 2020 | 2.80" | 2016 | 0.0" | |
29 | 99° | 2011 1954 | 66° | 2001 | 54° | 1977 | 78° | 2011 2002 | 2.47" | 2007 | 0.0" | |
