Year | First 70° Day | First 80° Day | First 90° Day | Year | First 70° Day | First 80° Day | First 90° Day | ||||||
1945 | Mar 16 | 82° | Mar 16 | 82° | Jun 13 | 91° | 1990 | Feb 16 | 73° | Mar 13 | 81° | Apr 28 | 91° |
1946 | Sep 15 | 79° | Sep 16 | 83° | ° | 1991 | Feb 6 | 72° | Apr 8 | 83° | May 14 | 90° | |
1947 | Jan 30 | 72° | Apr 6 | 81° | Jun 6 | 90° | 1992 | Apr 8 | 70° | Apr 12 | 82° | May 24 | 92° |
1948 | Feb 19 | 70° | Mar 21 | 85° | Jun 24 | 94° | 1993 | Mar 29 | 70° | May 3 | 81° | Jun 10 | 93° |
1949 | Feb 15 | 72° | Mar 27 | 80° | May 19 | 91° | 1994 | Feb 21 | 70° | Apr 16 | 82° | Jun 8 | 91° |
1950 | Jan 4 | 70° | Apr 4 | 80° | May 6 | 91° | 1995 | Jan 15 | 70° | May 22 | 81° | Aug 2 | 92° |
1951 | Feb 13 | 73° | Apr 25 | 80° | May 17 | 90° | 1996 | Feb 26 | 70° | Apr 23 | 86° | May 20 | 92° |
1952 | Mar 11 | 70° | Mar 21 | 82° | Jun 6 | 92° | 1997 | Feb 22 | 72° | May 20 | 90° | May 20 | 90° |
1953 | Jan 16 | 70° | Apr 25 | 84° | Jun 6 | 90° | 1998 | Mar 27 | 82° | Mar 27 | 82° | May 19 | 90° |
1954 | Feb 15 | 73° | Apr 7 | 81° | Jun 12 | 91° | 1999 | Jan 23 | 72° | Apr 8 | 82° | May 30 | 90° |
1955 | Mar 4 | 70° | Apr 19 | 81° | May 5 | 90° | 2000 | Jan 4 | 71° | Mar 8 | 82° | May 7 | 92° |
1956 | Mar 8 | 70° | Apr 4 | 80° | May 13 | 92° | 2001 | Apr 9 | 86° | Apr 9 | 86° | Jun 13 | 92° |
1957 | Mar 14 | 74° | Apr 20 | 80° | Apr 21 | 90° | 2002 | Jan 29 | 72° | Apr 3 | 80° | Apr 17 | 94° |
1958 | Apr 15 | 77° | Apr 20 | 84° | Jun 9 | 91° | 2003 | Mar 26 | 75° | Apr 16 | 85° | Jun 24 | 92° |
1959 | Mar 6 | 70° | Apr 8 | 84° | May 12 | 92° | 2004 | Jan 4 | 70° | Apr 17 | 80° | May 22 | 91° |
1960 | Feb 10 | 70° | Mar 28 | 80° | Apr 23 | 90° | 2005 | Jan 13 | 73° | Apr 6 | 80° | Jun 8 | 91° |
1961 | Feb 19 | 72° | Apr 25 | 88° | Jun 2 | 90° | 2006 | Mar 9 | 70° | Mar 10 | 80° | May 29 | 91° |
1962 | Mar 29 | 72° | Apr 22 | 82° | May 18 | 90° | 2007 | Jan 6 | 71° | Mar 14 | 80° | May 26 | 90° |
1963 | Mar 17 | 70° | Apr 2 | 83° | May 9 | 92° | 2008 | Feb 6 | 73° | Apr 18 | 84° | Jun 7 | 97° |
1964 | Mar 5 | 76° | Apr 17 | 81° | May 9 | 92° | 2009 | Feb 11 | 71° | Apr 25 | 93° | Apr 25 | 93° |
1965 | Apr 8 | 70° | Apr 12 | 81° | May 3 | 90° | 2010 | Mar 18 | 70° | Apr 5 | 83° | May 31 | 93° |
1966 | Mar 5 | 70° | Apr 24 | 84° | Jun 24 | 93° | 2011 | Feb 18 | 73° | Apr 4 | 81° | May 26 | 92° |
1967 | Jan 23 | 70° | Apr 2 | 84° | Jun 10 | 91° | 2012 | Mar 8 | 73° | Mar 22 | 81° | May 28 | 92° |
1968 | Mar 20 | 70° | Mar 29 | 82° | Jun 9 | 90° | 2013 | Jan 30 | 75° | Apr 9 | 84° | May 31 | 92° |
1969 | Apr 3 | 77° | Apr 28 | 84° | May 30 | 92° | 2014 | Feb 21 | 71° | Apr 11 | 81° | May 27 | 90° |
1970 | Mar 27 | 70° | Apr 30 | 81° | May 24 | 91° | 2015 | Jan 4 | 70° | May 4 | 84° | Jun 1 | 91° |
1971 | Mar 16 | 74° | May 12 | 81° | Jun 8 | 92° | 2016 | Mar 8 | 75° | Apr 19 | 84° | May 26 | 90° |
1972 | Mar 1 | 73° | Apr 20 | 80° | Jul 3 | 91° | 2017 | Feb 8 | 73° | Apr 4 | 80° | Apr 29 | 91° |
1973 | Mar 13 | 73° | Apr 23 | 82° | Jun 5 | 91° | 2018 | Feb 11 | 71° | Mar 29 | 80° | May 2 | 90° |
1974 | Jan 28 | 71° | Apr 29 | 82° | Apr 30 | 90° | 2019 | Feb 5 | 71° | Apr 8 | 84° | May 26 | 90° |
1975 | Jan 12 | 70° | May 14 | 80° | May 22 | 90° | 2020 | Jan 11 | 73° | Mar 20 | 86° | Jun 3 | 91° |
1976 | Feb 17 | 72° | Apr 16 | 80° | Apr 18 | 90° | 2021 | Mar 9 | 70° | Mar 26 | 86° | May 22 | 93° |
1977 | Feb 28 | 71° | Apr 13 | 87° | May 19 | 92° | 2022 | Feb 17 | 71° | Apr 13 | 84° | May 20 | 92° |
1978 | Mar 22 | 71° | Apr 2 | 81° | Jun 20 | 91° | 2023 | Jan 4 | 70° | Apr 4 | 81° | Apr 21 | 90° |
1979 | Mar 30 | 74° | Apr 1 | 80° | Jul 13 | 90° | 2024 | Jan 26 | 73° | Apr 15 | 86° | Jun 14 | 90° |
1980 | Apr 5 | 71° | May 6 | 84° | Jun 4 | 92° | 2025 | ° | ° | ° | |||
1981 | Feb 19 | 71° | Apr 29 | 80° | Jun 16 | 93° | 2026 | ° | ° | ° | |||
1982 | Mar 13 | 71° | May 13 | 83° | Jun 29 | 90° | 2027 | ° | ° | ° | |||
1983 | Mar 5 | 75° | Apr 29 | 87° | Jun 14 | 91° | 2028 | ° | ° | ° | |||
1984 | Apr 14 | 70° | May 9 | 81° | Jun 8 | 92° | 2029 | ° | ° | ° | |||
1985 | Feb 24 | 70° | Mar 30 | 82° | Apr 23 | 92° | 2030 | ° | ° | ° | |||
1986 | Mar 11 | 72° | Mar 31 | 80° | May 7 | 90° | 2031 | ° | ° | ° | |||
1987 | Mar 8 | 73° | May 11 | 85° | May 19 | 91° | 2032 | ° | ° | ° | |||
1988 | Mar 25 | 72° | May 14 | 80° | May 31 | 91° | 2033 | ° | ° | ° | |||
1989 | Feb 16 | 74° | Mar 29 | 80° | Jun 1 | 90° | 2034 | ° | ° | ° |
The first 70,80 and 90 degree day for each year since 1874, and when it happen,