Choose Month :
January - February - March - April - May - June - July - August - September - October - November - December
January - February - March - April - May - June - July - August - September - October - November - December
Year | high | low | rain | snow | Year | high | low | rain | snow | Year | high | low | rain | snow |
1872 | ND | 5 | 0.00 | 0.0 | 1922 | 75 | 20 | 4.34 | 1.5 | 1972 | 77 | 19 | 2.69 | 0.3 |
1873 | ND | ND | 2.05 | 0.0 | 1923 | 77 | 14 | 3.58 | 3.9 | 1973 | 70 | 27 | 3.52 | 0.0 |
1874 | 67 | 19 | 2.16 | 0.0 | 1924 | 72 | 25 | 3.45 | 2.5 | 1974 | 74 | 22 | 4.91 | 0.0 |
1875 | 61 | 12 | 3.10 | 0.0 | 1925 | 74 | 11 | 3.15 | 0.0 | 1975 | 70 | 18 | 4.68 | 2.3 |
1876 | 66 | 9 | 6.71 | 0.0 | 1926 | 71 | 16 | 1.96 | 0.1 | 1976 | 79 | 20 | 2.38 | 6.9 |
1877 | 67 | 15 | 3.40 | 0.0 | 1927 | 77 | 23 | 1.11 | 0.0 | 1977 | 85 | 24 | 4.19 | 0.0 |
1878 | 69 | 16 | 2.89 | 0.0 | 1928 | 75 | 22 | 2.10 | 2.9 | 1978 | 72 | 8 | 4.31 | 12.1 |
1879 | 69 | 19 | 2.28 | 0.0 | 1929 | 78 | 14 | 2.22 | 0.0 | 1979 | 81 | 17 | 2.43 | 0.0 |
1880 | 75 | 20 | 3.53 | 0.0 | 1930 | 74 | 21 | 2.58 | 0.0 | 1980 | 61 | 9 | 7.01 | 7.4 |
1881 | 61 | 22 | 3.83 | 0.0 | 1931 | 61 | 29 | 3.97 | 0.8 | 1981 | 73 | 16 | 1.61 | 8.8 |
1882 | 66 | 24 | 3.57 | 0.0 | 1932 | 63 | 17 | 7.43 | 5.8 | 1982 | 65 | 22 | 2.66 | 1.1 |
1883 | 68 | 14 | 2.02 | 0.0 | 1933 | 60 | 20 | 4.86 | 0.7 | 1983 | 67 | 23 | 6.70 | 0.9 |
1884 | 66 | 12 | 4.70 | 0.0 | 1934 | 71 | 17 | 2.92 | 10.3 | 1984 | 60 | 7 | 6.14 | 10.3 |
1885 | 62 | 6 | 0.69 | 3.2 | 1935 | 75 | 23 | 2.11 | 0.6 | 1985 | 78 | 19 | 1.95 | 0.0 |
1886 | 67 | 8 | 3.17 | 0.1 | 1936 | 75 | 24 | 4.02 | 0.0 | 1986 | 82 | 12 | 1.25 | 0.0 |
1887 | 54 | 18 | 2.59 | 3.2 | 1937 | 61 | 21 | 2.98 | 8.2 | 1987 | 75 | 19 | 1.16 | 0.0 |
1888 | 70 | 8 | 5.42 | 12.1 | 1938 | 79 | 13 | 1.83 | 2.1 | 1988 | 77 | 19 | 2.24 | 0.0 |
1889 | 66 | 25 | 2.58 | 0.5 | 1939 | 81 | 21 | 4.32 | 4.0 | 1989 | 81 | 17 | 4.41 | 2.4 |
1890 | 73 | 9 | 4.61 | 5.8 | 1940 | 66 | 18 | 4.10 | 3.2 | 1990 | 85 | 18 | 2.59 | 2.4 |
1891 | 61 | 12 | 4.42 | 4.7 | 1941 | 59 | 14 | 2.56 | 17.7 | 1991 | 77 | 25 | 4.13 | 0.7 |
1892 | 59 | 19 | 4.32 | 8.4 | 1942 | 71 | 30 | 5.27 | 2.5 | 1992 | 67 | 19 | 3.19 | 2.5 |
1893 | 60 | 13 | 2.57 | 2.8 | 1943 | 79 | 7 | 2.92 | 7.8 | 1993 | 68 | 11 | 6.61 | 12.4 |
1894 | 77 | 21 | 1.45 | 0.0 | 1944 | 66 | 17 | 5.46 | 7.8 | 1994 | 77 | 23 | 6.44 | 4.9 |
1895 | 64 | 18 | 2.61 | 3.8 | 1945 | 87 | 28 | 1.72 | 0.0 | 1995 | 74 | 21 | 1.67 | 0.0 |
1896 | 63 | 15 | 4.11 | 9.3 | 1946 | 77 | 25 | 2.94 | 0.0 | 1996 | 69 | 12 | 4.27 | 7.2 |
1897 | 68 | 23 | 2.03 | 0.0 | 1947 | 65 | 18 | 2.22 | 2.7 | 1997 | 74 | 25 | 3.91 | 5.5 |
1898 | 72 | 25 | 3.05 | 2.3 | 1948 | 85 | 11 | 3.76 | 1.4 | 1998 | 86 | 20 | 3.93 | 0.1 |
1899 | 70 | 23 | 6.47 | 4.4 | 1949 | 79 | 18 | 2.77 | 0.9 | 1999 | 71 | 18 | 4.02 | 4.9 |
1900 | 61 | 12 | 3.13 | 5.7 | 1950 | 71 | 13 | 4.68 | 0.1 | 2000 | 80 | 24 | 6.41 | 0.0 |
1901 | 66 | 13 | 3.39 | 0.1 | 1951 | 64 | 25 | 4.52 | 0.0 | 2001 | 58 | 23 | 5.44 | 1.8 |
1902 | 74 | 20 | 3.97 | 4.2 | 1952 | 72 | 22 | 5.37 | 6.5 | 2002 | 73 | 19 | 4.03 | 0.0 |
1903 | 72 | 30 | 4.38 | 0.0 | 1953 | 69 | 17 | 6.27 | 7.1 | 2003 | 74 | 18 | 4.06 | 0.2 |
1904 | 68 | 17 | 3.24 | 4.2 | 1954 | 73 | 23 | 3.71 | 0.3 | 2004 | 75 | 24 | 3.54 | 3.7 |
1905 | 79 | 16 | 4.18 | 4.5 | 1955 | 73 | 20 | 4.80 | 2.6 | 2005 | 69 | 18 | 3.66 | 1.5 |
1906 | 58 | 16 | 5.59 | 9.1 | 1956 | 65 | 21 | 4.65 | 10.9 | 2006 | 79 | 25 | 0.91 | 0.0 |
1907 | 86 | 18 | 2.81 | 8.6 | 1957 | 73 | 23 | 3.24 | 1.2 | 2007 | 82 | 16 | 3.82 | 4.7 |
1908 | 78 | 24 | 2.83 | 2.1 | 1958 | 54 | 28 | 4.97 | 13.4 | 2008 | 68 | 28 | 3.67 | 0.0 |
1909 | 71 | 25 | 2.92 | 4.7 | 1959 | 74 | 23 | 3.55 | 1.5 | 2009 | 74 | 13 | 1.62 | 9.0 |
1910 | 83 | 27 | 0.38 | 0.3 | 1960 | 80 | 9 | 1.96 | 12.2 | 2010 | 75 | 29 | 7.33 | 0.0 |
1911 | 69 | 17 | 2.72 | 1.4 | 1961 | 79 | 22 | 5.17 | 0.1 | 2011 | 76 | 22 | 4.29 | 0.0 |
1912 | 67 | 17 | 9.10 | 4.3 | 1962 | 77 | 10 | 3.91 | 7.2 | 2012 | 80 | 27 | 0.79 | 0.0 |
1913 | 75 | 17 | 4.66 | 0.0 | 1963 | 78 | 23 | 3.94 | 0.2 | 2013 | 62 | 28 | 2.42 | 1.3 |
1914 | 72 | 16 | 2.71 | 15.2 | 1964 | 73 | 22 | 1.94 | 5.1 | 2014 | 69 | 12 | 4.23 | 8.5 |
1915 | 58 | 22 | 1.00 | 8.2 | 1965 | 61 | 12 | 3.19 | 6.5 | 2015 | 68 | 11 | 5.52 | 12.0 |
1916 | 66 | 10 | 3.75 | 9.3 | 1966 | 70 | 20 | 0.68 | 0.0 | 2016 | 82 | 27 | 2.01 | 1.0 |
1917 | 69 | 22 | 5.46 | 9.6 | 1967 | 71 | 11 | 4.53 | 6.4 | 2017 | 77 | 15 | 4.26 | 7.0 |
1918 | 78 | 18 | 2.30 | 0.0 | 1968 | 78 | 16 | 4.98 | 2.2 | 2018 | 74 | 28 | 4.74 | 15.2 |
1919 | 73 | 24 | 4.81 | 3.0 | 1969 | 68 | 19 | 1.92 | 8.8 | 2019 | 77 | 19 | 3.85 | 4.0 |
1920 | 74 | 16 | 3.35 | 5.0 | 1970 | 69 | 21 | 3.83 | 2.4 | 2020 | 79 | 25 | 3.94 | 0.0 |
1921 | 83 | 25 | 2.44 | 0.1 | 1971 | 72 | 25 | 2.58 | 4.4 | 2021 | ND | ND | 0.00 | 0.0 |
1922 | 75 | 20 | 4.34 | 1.5 | 1972 | 77 | 19 | 2.69 | 0.3 | 2022 | 0.00 | 0.0 |
Year, High for month, Low for Month, Month Total Rain, Month Total Snow
ND = No Data
ND = No Data