Choose Month :
January - February - March - April - May - June - July - August - September - October - November - December
January - February - March - April - May - June - July - August - September - October - November - December
Year | high | low | rain | snow | Year | high | low | rain | snow | Year | high | low | rain | snow |
1945 | ND | ND | 0.00 | 0.0 | 1975 | 86 | 29 | 3.68 | 0.0 | 2005 | 83 | 34 | 8.35 | 0.0 |
1946 | 82 | 35 | 1.94 | 0.0 | 1976 | 79 | 25 | 9.78 | 0.0 | 2006 | 83 | 32 | 5.93 | 0.0 |
1947 | 84 | 31 | 1.51 | 0.0 | 1977 | 83 | 31 | 3.33 | 0.0 | 2007 | 91 | 34 | 4.45 | 0.0 |
1948 | 79 | 27 | 6.81 | 0.0 | 1978 | 83 | 26 | 0.84 | 0.0 | 2008 | 87 | 31 | 1.34 | 0.0 |
1949 | 84 | 28 | 4.58 | 0.0 | 1979 | 83 | 30 | 3.17 | 0.0 | 2009 | 83 | 37 | 8.84 | 0.0 |
1950 | 83 | 26 | 0.52 | 0.0 | 1980 | 80 | 29 | 6.41 | 0.0 | 2010 | 85 | 36 | 4.05 | 0.0 |
1951 | 88 | 32 | 2.84 | 0.0 | 1981 | 82 | 26 | 2.62 | 0.0 | 2011 | 83 | 30 | 2.21 | 0.0 |
1952 | 87 | 21 | 0.95 | 0.0 | 1982 | 83 | 26 | 2.88 | 0.0 | 2012 | 85 | 34 | 9.63 | 0.0 |
1953 | 83 | 30 | 3.35 | 0.0 | 1983 | 85 | 27 | 3.88 | 0.0 | 2013 | 90 | 31 | 4.73 | 0.0 |
1954 | 91 | 29 | 1.85 | 0.0 | 1984 | 84 | 36 | 2.75 | 0.0 | 2014 | 82 | 35 | 2.51 | 0.0 |
1955 | 84 | 29 | 5.34 | 0.0 | 1985 | 86 | 30 | 2.30 | 0.0 | 2015 | 81 | 33 | 3.57 | 0.0 |
1956 | 80 | 29 | 7.40 | 0.0 | 1986 | 89 | 31 | 2.88 | 0.0 | 2016 | 86 | 34 | 3.27 | 0.0 |
1957 | 76 | 29 | 2.36 | 0.0 | 1987 | 77 | 28 | 2.89 | 0.0 | 2017 | 86 | 36 | 3.43 | 0.0 |
1958 | 86 | 33 | 3.18 | 0.0 | 1988 | 82 | 24 | 2.88 | 0.0 | 2018 | 90 | 34 | 6.08 | 0.0 |
1959 | 90 | 27 | 4.15 | 0.0 | 1989 | 85 | 32 | 3.89 | 0.0 | 2019 | 96 | 36 | 3.48 | 0.0 |
1960 | 83 | 27 | 3.69 | 0.0 | 1990 | 84 | 27 | 2.34 | 0.0 | 2020 | 83 | 37 | 6.02 | 0.0 |
1961 | 80 | 29 | 6.39 | 0.0 | 1991 | 86 | 30 | 3.18 | 0.0 | 2021 | 86 | 41 | 3.42 | 0.0 |
1962 | 87 | 26 | 0.91 | 0.0 | 1992 | 83 | 29 | 1.57 | 0.0 | 2022 | 79 | 33 | 4.20 | 0.0 |
1963 | 81 | 31 | 0.09 | 0.0 | 1993 | 81 | 30 | 4.57 | 0.0 | 2023 | 85 | 36 | 1.86 | 0.0 |
1964 | 78 | 26 | 2.41 | 0.0 | 1994 | 79 | 30 | 0.80 | 0.0 | 2024 | 76 | 56 | 0.00 | 0.0 |
1965 | 79 | 23 | 0.88 | 0.0 | 1995 | 85 | 32 | 7.86 | 0.0 | 2025 | 0.00 | 0.0 | ||
1966 | 80 | 24 | 5.46 | 0.0 | 1996 | 81 | 32 | 4.13 | 0.0 | 2026 | 0.00 | 0.0 | ||
1967 | 84 | 28 | 2.55 | 0.0 | 1997 | ND | ND | 0.00 | 0.0 | 2027 | 0.00 | 0.0 | ||
1968 | 86 | 26 | 2.02 | 0.0 | 1998 | 84 | 34 | 3.04 | 0.0 | 2028 | 0.00 | 0.0 | ||
1969 | 82 | 21 | 0.86 | 0.0 | 1999 | 78 | 34 | 4.61 | 0.0 | 2029 | 0.00 | 0.0 | ||
1970 | 83 | 33 | 4.39 | 0.0 | 2000 | 86 | 30 | 0.23 | 0.0 | 2030 | 0.00 | 0.0 | ||
1971 | 83 | 37 | 6.29 | 0.0 | 2001 | 83 | 29 | 0.66 | 0.0 | 2031 | 0.00 | 0.0 | ||
1972 | 75 | 23 | 5.18 | 0.0 | 2002 | 88 | 36 | 6.90 | 0.0 | 2032 | 0.00 | 0.0 | ||
1973 | 83 | 30 | 2.69 | 0.0 | 2003 | 78 | 28 | 3.46 | 0.0 | 2033 | 0.00 | 0.0 | ||
1974 | 80 | 24 | 1.32 | 0.0 | 2004 | 80 | 34 | 1.54 | 0.0 | 2034 | 0.00 | 0.0 |
Year, High for month, Low for Month, Month Total Rain, Month Total Snow
ND = No Data
ND = No Data