Choose Month :
January - February - March - April - May - June - July - August - September - October - November - December
January - February - March - April - May - June - July - August - September - October - November - December
Year | high | low | rain | snow | Year | high | low | rain | snow | Year | high | low | rain | snow |
1945 | 68 | 6 | 0.00 | 0.0 | 1975 | 76 | 15 | 3.21 | 0.5 | 2005 | 64 | 17 | 2.06 | 0.0 |
1946 | ND | ND | 0.00 | 0.0 | 1976 | 76 | 9 | 1.73 | 0.0 | 2006 | 68 | 16 | 1.49 | 0.0 |
1947 | 57 | 7 | 1.01 | 4.7 | 1977 | 71 | 6 | 1.90 | 0.0 | 2007 | 57 | 9 | 2.75 | 0.0 |
1948 | 75 | 9 | 2.68 | 8.4 | 1978 | 48 | 3 | 0.67 | 15.3 | 2008 | 73 | 15 | 3.43 | 0.0 |
1949 | 72 | 14 | 3.92 | 3.0 | 1979 | 53 | -8 | 5.41 | 27.6 | 2009 | 71 | 12 | 0.36 | 0.0 |
1950 | 60 | 8 | 2.37 | 1.0 | 1980 | 59 | 6 | 1.12 | 3.8 | 2010 | 48 | 10 | 4.48 | 27.5 |
1951 | 73 | 7 | 2.54 | 0.5 | 1981 | 71 | 7 | 4.84 | 0.0 | 2011 | 73 | 11 | 2.81 | 1.6 |
1952 | 60 | 16 | 2.79 | 3.0 | 1982 | 66 | 11 | 2.88 | 7.1 | 2012 | 66 | 22 | 2.61 | 0.0 |
1953 | 67 | 14 | 3.57 | 0.0 | 1983 | 62 | 17 | 4.10 | 13.0 | 2013 | 59 | 16 | 2.17 | 1.9 |
1954 | 74 | 7 | 1.40 | 0.0 | 1984 | 66 | 15 | 3.63 | 0.0 | 2014 | 71 | 13 | 4.14 | 0.4 |
1955 | 68 | 6 | 3.10 | 2.1 | 1985 | 75 | 9 | 2.97 | 1.0 | 2015 | 62 | -4 | 2.30 | 10.5 |
1956 | 64 | 13 | 3.23 | 0.0 | 1986 | 64 | 12 | 3.38 | 6.5 | 2016 | 69 | 12 | 3.60 | 3.4 |
1957 | 65 | 16 | 3.55 | 7.5 | 1987 | 52 | 10 | 1.53 | 18.0 | 2017 | 77 | 22 | 1.11 | 0.0 |
1958 | 60 | 7 | 4.14 | 1.5 | 1988 | 69 | 9 | 4.60 | 0.0 | 2018 | 77 | 14 | 3.97 | 0.0 |
1959 | 65 | 8 | 1.45 | 0.0 | 1989 | 74 | 11 | 3.22 | 11.7 | 2019 | 71 | 8 | 3.11 | 1.6 |
1960 | 70 | 15 | 3.78 | 4.0 | 1990 | 73 | 14 | 2.43 | 0.0 | 2020 | 69 | 17 | 3.29 | 0.0 |
1961 | 72 | 1 | 6.42 | 1.0 | 1991 | 72 | 14 | 1.09 | 1.0 | 2021 | 64 | 24 | 6.41 | 4.2 |
1962 | 69 | 6 | 4.21 | 5.0 | 1992 | 66 | 11 | 3.30 | 0.0 | 2022 | 71 | 15 | 1.53 | 0.0 |
1963 | 61 | 5 | 1.85 | 2.0 | 1993 | 62 | 11 | 2.22 | 0.0 | 2023 | 74 | 17 | 1.79 | 0.0 |
1964 | 58 | 11 | 4.42 | 10.5 | 1994 | 70 | 13 | 6.87 | 0.0 | 2024 | 68 | 20 | 1.52 | 0.0 |
1965 | 69 | 0 | 0.96 | 1.0 | 1995 | 62 | 4 | 1.88 | 0.0 | 2025 | 60 | 23 | 0.22 | 0.0 |
1966 | 63 | 1 | 3.89 | 2.5 | 1996 | 70 | -8 | 3.50 | 24.5 | 2026 | 0.00 | 0.0 | ||
1967 | 69 | -1 | 3.02 | 28.5 | 1997 | 74 | 20 | 2.75 | 2.5 | 2027 | 0.00 | 0.0 | ||
1968 | ND | ND | 0.00 | 0.0 | 1998 | 62 | 23 | 6.53 | 0.0 | 2028 | 0.00 | 0.0 | ||
1969 | 55 | 16 | 2.45 | 0.0 | 1999 | 70 | 15 | 3.00 | 0.0 | 2029 | 0.00 | 0.0 | ||
1970 | 61 | 9 | 2.05 | 0.0 | 2000 | 75 | 16 | 1.89 | 0.0 | 2030 | 0.00 | 0.0 | ||
1971 | 69 | 0 | 4.88 | 0.0 | 2001 | 67 | 17 | 2.69 | 0.0 | 2031 | 0.00 | 0.0 | ||
1972 | 62 | 12 | 5.62 | 7.5 | 2002 | 76 | 19 | 0.94 | 0.0 | 2032 | 0.00 | 0.0 | ||
1973 | 65 | 9 | 2.92 | 1.0 | 2003 | 62 | 16 | 5.83 | 0.0 | 2033 | 0.00 | 0.0 | ||
1974 | 65 | 3 | 1.63 | 0.0 | 2004 | 64 | 15 | 2.12 | 0.0 | 2034 | 0.00 | 0.0 |
Year, High for month, Low for Month, Month Total Rain, Month Total Snow
ND = No Data
ND = No Data