Choose Month :
January - February - March - April - May - June - July - August - September - October - November - December
January - February - March - April - May - June - July - August - September - October - November - December
Year | high | low | rain | snow | Year | high | low | rain | snow | Year | high | low | rain | snow |
1945 | ND | ND | 0.00 | 0.0 | 1975 | 70 | 14 | 5.63 | 3.0 | 2005 | 73 | 7 | 4.03 | 0.0 |
1946 | ND | ND | 0.00 | 0.0 | 1976 | 68 | 6 | 5.93 | 1.4 | 2006 | 69 | 23 | 4.09 | 0.0 |
1947 | 72 | 8 | 5.25 | 7.2 | 1977 | 53 | -4 | 2.70 | 10.5 | 2007 | 71 | 14 | 4.01 | 0.0 |
1948 | 50 | -1 | 6.73 | 7.8 | 1978 | 64 | 11 | 6.99 | 3.0 | 2008 | 69 | 11 | 2.03 | 0.0 |
1949 | 69 | 21 | 5.06 | 0.6 | 1979 | 66 | 4 | 6.78 | 6.2 | 2009 | 61 | 4 | 2.11 | 0.0 |
1950 | 75 | 13 | 1.29 | 0.0 | 1980 | 63 | 11 | 3.23 | 4.0 | 2010 | 62 | 14 | 3.83 | 0.0 |
1951 | 69 | 12 | 1.45 | 0.1 | 1981 | 57 | 0 | 0.53 | 0.4 | 2011 | 58 | 8 | 3.05 | 1.4 |
1952 | 68 | 9 | 5.81 | 0.6 | 1982 | 64 | -5 | 3.64 | 10.3 | 2012 | 65 | 16 | 1.91 | 0.4 |
1953 | 70 | 18 | 3.22 | 0.5 | 1983 | 60 | 11 | 2.64 | 0.0 | 2013 | 75 | 8 | 2.80 | 1.0 |
1954 | 67 | 7 | 3.22 | 6.0 | 1984 | 57 | -1 | 3.39 | 6.1 | 2014 | 67 | -5 | 3.04 | 10.0 |
1955 | 60 | 7 | 0.55 | 1.1 | 1985 | 67 | -5 | 2.65 | 11.5 | 2015 | 70 | 9 | 4.53 | 0.6 |
1956 | 62 | 12 | 2.42 | 2.6 | 1986 | 67 | 2 | 3.86 | 4.4 | 2016 | 67 | 13 | 2.87 | 4.9 |
1957 | 68 | -12 | 2.03 | 8.0 | 1987 | 58 | -13 | 7.04 | 23.5 | 2017 | 69 | 2 | 3.13 | 7.0 |
1958 | 60 | -5 | 2.57 | 8.0 | 1988 | 55 | -2 | 3.74 | 5.7 | 2018 | 69 | 0 | 2.85 | 11.4 |
1959 | 68 | 7 | 0.99 | 0.4 | 1989 | 63 | 13 | 2.78 | 2.0 | 2019 | 68 | 13 | 3.52 | 3.6 |
1960 | 61 | 15 | 2.31 | 0.4 | 1990 | 66 | 21 | 3.73 | 0.0 | 2020 | 73 | 20 | 3.02 | 0.0 |
1961 | 55 | 1 | 3.82 | 6.0 | 1991 | 64 | 9 | 5.29 | 1.0 | 2021 | 58 | 19 | 2.37 | 0.0 |
1962 | 63 | 3 | 6.19 | 9.0 | 1992 | 65 | 6 | 1.61 | 0.0 | 2022 | 68 | 8 | 5.42 | 18.2 |
1963 | 60 | 1 | 1.68 | 3.0 | 1993 | 66 | 17 | 3.53 | 0.0 | 2023 | 70 | 26 | 1.80 | 0.0 |
1964 | 65 | 4 | 4.36 | 3.0 | 1994 | 61 | -3 | 4.70 | 0.2 | 2024 | 73 | 14 | 5.64 | 3.8 |
1965 | 64 | -10 | 3.06 | 6.0 | 1995 | 70 | 13 | 2.90 | 0.0 | 2025 | 0.00 | 0.0 | ||
1966 | 66 | -6 | 4.06 | 26.0 | 1996 | 65 | 3 | 4.83 | 15.1 | 2026 | 0.00 | 0.0 | ||
1967 | 73 | 12 | 2.17 | 6.0 | 1997 | 67 | 3 | 2.66 | 0.3 | 2027 | 0.00 | 0.0 | ||
1968 | 60 | 4 | 1.99 | 0.0 | 1998 | 69 | 18 | 7.10 | 0.0 | 2028 | 0.00 | 0.0 | ||
1969 | 59 | 6 | 2.64 | 0.0 | 1999 | 72 | 10 | 5.50 | 0.0 | 2029 | 0.00 | 0.0 | ||
1970 | 66 | -2 | 2.08 | 0.0 | 2000 | 71 | 6 | 3.47 | 0.0 | 2030 | 0.00 | 0.0 | ||
1971 | 64 | 2 | 2.56 | 3.5 | 2001 | 64 | 12 | 3.25 | 0.0 | 2031 | 0.00 | 0.0 | ||
1972 | 67 | 5 | 2.89 | 0.4 | 2002 | 77 | 18 | 1.47 | 0.0 | 2032 | 0.00 | 0.0 | ||
1973 | 67 | 11 | 2.60 | 1.0 | 2003 | 63 | 6 | 1.23 | 0.0 | 2033 | 0.00 | 0.0 | ||
1974 | 71 | 13 | 3.57 | 0.0 | 2004 | 70 | 6 | 2.41 | 0.0 | 2034 | 0.00 | 0.0 |
Year, High for month, Low for Month, Month Total Rain, Month Total Snow
ND = No Data
ND = No Data