Choose Month :
January - February - March - April - May - June - July - August - September - October - November - December
January - February - March - April - May - June - July - August - September - October - November - December
Year | high | low | rain | snow | Year | high | low | rain | snow | Year | high | low | rain | snow |
1945 | ND | ND | 0.00 | 0.0 | 1975 | 77 | 25 | 4.51 | 0.0 | 2005 | 79 | 21 | 3.08 | 0.0 |
1946 | 77 | 21 | 2.23 | 0.0 | 1976 | 67 | 15 | 1.27 | 1.0 | 2006 | 78 | 27 | 6.05 | 0.0 |
1947 | 65 | 20 | 4.29 | 0.0 | 1977 | 77 | 21 | 4.46 | 0.0 | 2007 | 72 | 26 | 0.90 | 0.0 |
1948 | 82 | 27 | 6.94 | 0.0 | 1978 | 75 | 27 | 4.03 | 1.7 | 2008 | 75 | 23 | 4.74 | 0.0 |
1949 | 73 | 20 | 2.68 | 0.0 | 1979 | 76 | 23 | 4.56 | 0.0 | 2009 | 74 | 29 | 5.48 | 0.0 |
1950 | 86 | 22 | 1.28 | 0.0 | 1980 | 70 | 23 | 2.68 | 0.0 | 2010 | 70 | 25 | 1.29 | 0.0 |
1951 | 75 | 17 | 6.14 | 0.0 | 1981 | 72 | 21 | 0.61 | 0.0 | 2011 | 73 | 28 | 3.01 | 0.0 |
1952 | 75 | 17 | 5.72 | 1.5 | 1982 | 80 | 22 | 4.69 | 0.0 | 2012 | 73 | 24 | 0.01 | 0.0 |
1953 | 75 | 24 | 3.34 | 1.0 | 1983 | 70 | 26 | 5.14 | 0.0 | 2013 | 73 | 21 | 2.15 | 0.0 |
1954 | 69 | 23 | 3.93 | 0.0 | 1984 | 71 | 16 | 2.64 | 0.0 | 2014 | 73 | 19 | 3.53 | 0.0 |
1955 | 76 | 17 | 1.34 | 0.5 | 1985 | 77 | 29 | 3.43 | 0.0 | 2015 | 76 | 23 | 3.28 | 0.0 |
1956 | 78 | 15 | 3.23 | 0.0 | 1986 | 79 | 20 | 3.57 | 0.0 | 2016 | 83 | 27 | 0.35 | 0.0 |
1957 | 72 | 18 | 4.65 | 0.0 | 1987 | 80 | 16 | 5.33 | 1.0 | 2017 | 81 | 24 | 2.10 | 0.0 |
1958 | 73 | 19 | 2.50 | 0.0 | 1988 | 75 | 26 | 4.09 | 0.0 | 2018 | 76 | 25 | 5.74 | 0.0 |
1959 | 80 | 20 | 5.71 | 0.0 | 1989 | 75 | 14 | 5.03 | 0.0 | 2019 | 70 | 21 | 1.40 | 0.0 |
1960 | 72 | 22 | 1.56 | 0.0 | 1990 | 79 | 25 | 1.36 | 0.0 | 2020 | 81 | 26 | 5.76 | 0.0 |
1961 | 81 | 21 | 1.61 | 0.0 | 1991 | 74 | 17 | 0.96 | 0.0 | 2021 | 73 | 25 | 0.92 | 0.0 |
1962 | 65 | 22 | 5.86 | 0.0 | 1992 | 75 | 23 | 3.92 | 0.0 | 2022 | 83 | 20 | 2.91 | 0.0 |
1963 | 71 | 24 | 6.26 | 0.0 | 1993 | 81 | 22 | 4.21 | 0.0 | 2023 | 75 | 20 | 1.74 | 0.0 |
1964 | 71 | 16 | 2.19 | 0.0 | 1994 | 76 | 25 | 4.34 | 0.0 | 2024 | 82 | 21 | 1.58 | 0.0 |
1965 | 71 | 18 | 0.87 | 0.0 | 1995 | 76 | 22 | 4.89 | 0.0 | 2025 | ND | ND | 0.00 | 0.0 |
1966 | 75 | 21 | 1.03 | 0.0 | 1996 | 76 | 20 | 1.60 | 0.0 | 2026 | 0.00 | 0.0 | ||
1967 | 70 | 18 | 1.35 | 0.0 | 1997 | ND | ND | 0.00 | 0.0 | 2027 | 0.00 | 0.0 | ||
1968 | 78 | 24 | 3.00 | 0.0 | 1998 | 72 | 28 | 1.44 | 0.0 | 2028 | 0.00 | 0.0 | ||
1969 | 71 | 16 | 2.25 | 0.0 | 1999 | 76 | 23 | 1.61 | 0.0 | 2029 | 0.00 | 0.0 | ||
1970 | 72 | 16 | 3.21 | 0.0 | 2000 | 69 | 21 | 2.75 | 0.0 | 2030 | 0.00 | 0.0 | ||
1971 | 79 | 22 | 2.44 | 0.0 | 2001 | 77 | 24 | 0.33 | 0.0 | 2031 | 0.00 | 0.0 | ||
1972 | 74 | 21 | 5.43 | 0.0 | 2002 | 75 | 21 | 6.00 | 0.0 | 2032 | 0.00 | 0.0 | ||
1973 | 75 | 21 | 1.74 | 0.0 | 2003 | 82 | 26 | 5.47 | 0.0 | 2033 | 0.00 | 0.0 | ||
1974 | 82 | 21 | 0.89 | 0.0 | 2004 | 77 | 28 | 3.97 | 0.0 | 2034 | 0.00 | 0.0 |
Year, High for month, Low for Month, Month Total Rain, Month Total Snow
ND = No Data
ND = No Data