Choose Month :
January - February - March - April - May - June - July - August - September - October - November - December
January - February - March - April - May - June - July - August - September - October - November - December
Year | high | low | rain | snow | Year | high | low | rain | snow | Year | high | low | rain | snow |
1945 | 98 | 43 | 2.93 | 0.0 | 1975 | 92 | 47 | 3.70 | 0.0 | 2005 | 91 | 48 | 4.34 | 0.0 |
1946 | ND | ND | 0.00 | 0.0 | 1976 | 94 | 44 | 1.27 | 0.0 | 2006 | 92 | 51 | 14.04 | 0.0 |
1947 | 95 | 36 | 2.21 | 0.0 | 1977 | 91 | 42 | 2.28 | 0.0 | 2007 | 95 | 50 | 3.51 | 0.0 |
1948 | 95 | 49 | 7.29 | 0.0 | 1978 | 93 | 45 | 2.09 | 0.0 | 2008 | 98 | 53 | 3.54 | 0.0 |
1949 | 97 | 42 | 0.60 | 0.0 | 1979 | 87 | 45 | 6.25 | 0.0 | 2009 | 91 | 53 | 5.58 | 0.0 |
1950 | 95 | 43 | 4.27 | 0.0 | 1980 | 94 | 43 | 2.67 | 0.0 | 2010 | 97 | 56 | 2.69 | 0.0 |
1951 | 95 | 45 | 5.32 | 0.0 | 1981 | 95 | 49 | 2.62 | 0.0 | 2011 | 97 | 48 | 1.88 | 0.0 |
1952 | 99 | 47 | 3.10 | 0.0 | 1982 | 90 | 51 | 4.09 | 0.0 | 2012 | 101 | 48 | 1.72 | 0.0 |
1953 | 95 | 45 | 3.17 | 0.0 | 1983 | 91 | 49 | 6.49 | 0.0 | 2013 | 92 | 53 | 12.24 | 0.0 |
1954 | 97 | 41 | 0.94 | 0.0 | 1984 | 94 | 46 | 1.44 | 0.0 | 2014 | 97 | 46 | 1.77 | 0.0 |
1955 | 93 | 48 | 4.75 | 0.0 | 1985 | 89 | 48 | 2.99 | 0.0 | 2015 | 95 | 54 | 4.83 | 0.0 |
1956 | 97 | 43 | 2.59 | 0.0 | 1986 | 96 | 41 | 3.58 | 0.0 | 2016 | 93 | 50 | 2.99 | 0.0 |
1957 | 97 | 49 | 3.40 | 0.0 | 1987 | 93 | 43 | 1.89 | 0.0 | 2017 | 95 | 48 | 1.81 | 0.0 |
1958 | 93 | 43 | 5.00 | 0.0 | 1988 | 100 | 41 | 0.42 | 0.0 | 2018 | 94 | 53 | 4.42 | 0.0 |
1959 | 101 | 45 | 1.90 | 0.0 | 1989 | 94 | 51 | 5.96 | 0.0 | 2019 | 95 | 50 | 4.48 | 0.0 |
1960 | 94 | 44 | 3.06 | 0.0 | 1990 | 94 | 49 | 0.51 | 0.0 | 2020 | 94 | 52 | 2.07 | 0.0 |
1961 | 92 | 46 | 3.69 | 0.0 | 1991 | 96 | 46 | 3.88 | 0.0 | 2021 | 95 | 52 | 3.39 | 0.0 |
1962 | 94 | 51 | 4.09 | 0.0 | 1992 | 89 | 44 | 2.97 | 0.0 | 2022 | 94 | 50 | 3.05 | 0.0 |
1963 | 96 | 40 | 3.96 | 0.0 | 1993 | 94 | 35 | 4.08 | 0.0 | 2023 | 93 | 51 | 3.21 | 0.0 |
1964 | 97 | 41 | 0.55 | 0.0 | 1994 | 98 | 47 | 3.72 | 0.0 | 2024 | 96 | 53 | 2.75 | 0.0 |
1965 | 94 | 44 | 2.93 | 0.0 | 1995 | 89 | 49 | 2.61 | 0.0 | 2025 | ND | ND | 0.00 | 0.0 |
1966 | 93 | 41 | 5.29 | 0.0 | 1996 | 89 | 45 | 5.73 | 0.0 | 2026 | 0.00 | 0.0 | ||
1967 | 92 | 39 | 5.16 | 0.0 | 1997 | ND | ND | 0.00 | 0.0 | 2027 | 0.00 | 0.0 | ||
1968 | 95 | 49 | 3.74 | 0.0 | 1998 | 95 | 47 | 5.01 | 0.0 | 2028 | 0.00 | 0.0 | ||
1969 | 99 | 48 | 1.95 | 0.0 | 1999 | 97 | 49 | 2.06 | 0.0 | 2029 | 0.00 | 0.0 | ||
1970 | 92 | 47 | 5.48 | 0.0 | 2000 | 94 | 51 | 6.40 | 0.0 | 2030 | 0.00 | 0.0 | ||
1971 | 92 | 49 | 2.63 | 0.0 | 2001 | 93 | 45 | 6.11 | 0.0 | 2031 | 0.00 | 0.0 | ||
1972 | 87 | 41 | 9.24 | 0.0 | 2002 | 96 | 49 | 1.91 | 0.0 | 2032 | 0.00 | 0.0 | ||
1973 | 94 | 51 | 2.33 | 0.0 | 2003 | 98 | 50 | 4.79 | 0.0 | 2033 | 0.00 | 0.0 | ||
1974 | 92 | 45 | 2.91 | 0.0 | 2004 | 93 | 50 | 1.54 | 0.0 | 2034 | 0.00 | 0.0 |
Year, High for month, Low for Month, Month Total Rain, Month Total Snow
ND = No Data
ND = No Data