Choose Month :
January - February - March - April - May - June - July - August - September - October - November - December
January - February - March - April - May - June - July - August - September - October - November - December
Year | high | low | rain | snow | Year | high | low | rain | snow | Year | high | low | rain | snow |
1945 | 98 | 50 | 10.71 | 0.0 | 1975 | 91 | 48 | 7.34 | 0.0 | 2005 | 98 | 60 | 6.27 | 0.0 |
1946 | ND | ND | 0.00 | 0.0 | 1976 | 94 | 49 | 2.47 | 0.0 | 2006 | 97 | 60 | 3.28 | 0.0 |
1947 | 92 | 51 | 4.28 | 0.0 | 1977 | 101 | 47 | 1.71 | 0.0 | 2007 | 97 | 53 | 3.98 | 0.0 |
1948 | 92 | 49 | 5.05 | 0.0 | 1978 | 97 | 49 | 4.11 | 0.0 | 2008 | 94 | 61 | 4.42 | 0.0 |
1949 | 99 | 49 | 3.08 | 0.0 | 1979 | 90 | 48 | 2.69 | 0.0 | 2009 | 96 | 58 | 2.48 | 0.0 |
1950 | 92 | 54 | 5.24 | 0.0 | 1980 | 98 | 48 | 1.33 | 0.0 | 2010 | 102 | 56 | 2.39 | 0.0 |
1951 | 96 | 52 | 6.00 | 0.0 | 1981 | 95 | 54 | 1.80 | 0.0 | 2011 | 104 | 57 | 2.95 | 0.0 |
1952 | 101 | 43 | 0.04 | 0.0 | 1982 | 94 | 52 | 5.77 | 0.0 | 2012 | 103 | 66 | 3.29 | 0.0 |
1953 | 101 | 49 | 2.05 | 0.0 | 1983 | 96 | 53 | 1.21 | 0.0 | 2013 | 96 | 61 | 6.63 | 0.0 |
1954 | 102 | 53 | 4.56 | 0.0 | 1984 | 94 | 52 | 4.65 | 0.0 | 2014 | 98 | 58 | 7.02 | 0.0 |
1955 | 99 | 53 | 3.60 | 0.0 | 1985 | 93 | 50 | 1.83 | 0.0 | 2015 | 94 | 59 | 3.31 | 0.0 |
1956 | 96 | 51 | 5.77 | 0.0 | 1986 | 97 | 51 | 2.05 | 0.0 | 2016 | 98 | 61 | 4.26 | 0.0 |
1957 | 101 | 49 | 0.37 | 0.0 | 1987 | 100 | 55 | 3.66 | 0.0 | 2017 | 96 | 57 | 8.61 | 0.0 |
1958 | 96 | 57 | 4.37 | 0.0 | 1988 | 99 | 44 | 4.82 | 0.0 | 2018 | 96 | 52 | 4.18 | 0.0 |
1959 | 93 | 50 | 12.97 | 0.0 | 1989 | 95 | 55 | 9.26 | 0.0 | 2019 | 100 | 63 | 2.30 | 0.0 |
1960 | 94 | 53 | 6.06 | 0.0 | 1990 | 99 | 52 | 3.86 | 0.0 | 2020 | 98 | 65 | 6.62 | 0.0 |
1961 | 96 | 54 | 5.27 | 0.0 | 1991 | 99 | 58 | 5.93 | 0.0 | 2021 | 96 | 60 | 6.34 | 0.0 |
1962 | 95 | 51 | 2.75 | 0.0 | 1992 | 97 | 50 | 2.44 | 0.0 | 2022 | 96 | 58 | 3.66 | 0.0 |
1963 | 97 | 55 | 4.46 | 0.0 | 1993 | 101 | 56 | 2.11 | 0.0 | 2023 | 95 | 63 | 6.29 | 0.0 |
1964 | 98 | 52 | 3.04 | 0.0 | 1994 | 99 | 53 | 4.74 | 0.0 | 2024 | 97 | 57 | 8.89 | 0.0 |
1965 | 95 | 46 | 7.31 | 0.0 | 1995 | ND | ND | 0.00 | 0.0 | 2025 | 0.00 | 0.0 | ||
1966 | 100 | 50 | 1.60 | 0.0 | 1996 | 91 | 55 | 8.32 | 0.0 | 2026 | 0.00 | 0.0 | ||
1967 | 92 | 54 | 5.87 | 0.0 | 1997 | ND | ND | 0.00 | 0.0 | 2027 | 0.00 | 0.0 | ||
1968 | 98 | 57 | 2.17 | 0.0 | 1998 | 99 | 57 | 1.75 | 0.0 | 2028 | 0.00 | 0.0 | ||
1969 | 95 | 56 | 9.91 | 0.0 | 1999 | 100 | 57 | 1.24 | 0.0 | 2029 | 0.00 | 0.0 | ||
1970 | 90 | 55 | 2.88 | 0.0 | 2000 | 91 | 55 | 5.74 | 0.0 | 2030 | 0.00 | 0.0 | ||
1971 | 95 | 50 | 4.29 | 0.0 | 2001 | 93 | 50 | 4.31 | 0.0 | 2031 | 0.00 | 0.0 | ||
1972 | 95 | 52 | 1.50 | 0.0 | 2002 | 99 | 53 | 2.13 | 0.0 | 2032 | 0.00 | 0.0 | ||
1973 | 95 | 53 | 1.28 | 0.0 | 2003 | 93 | 62 | 7.65 | 0.0 | 2033 | 0.00 | 0.0 | ||
1974 | 96 | 50 | 0.72 | 0.0 | 2004 | 94 | 63 | 4.27 | 0.0 | 2034 | 0.00 | 0.0 |
Year, High for month, Low for Month, Month Total Rain, Month Total Snow
ND = No Data
ND = No Data