Choose Month :
January - February - March - April - May - June - July - August - September - October - November - December
January - February - March - April - May - June - July - August - September - October - November - December
Year | high | low | rain | snow | Year | high | low | rain | snow | Year | high | low | rain | snow |
1945 | 89 | 53 | 3.48 | 0.0 | 1975 | 87 | 40 | 8.62 | 0.0 | 2005 | 93 | 46 | 0.36 | 0.0 |
1946 | 86 | 41 | 3.04 | 0.0 | 1976 | 90 | 35 | 1.84 | 0.0 | 2006 | 84 | 42 | 7.09 | 0.0 |
1947 | 90 | 34 | 4.60 | 0.0 | 1977 | 93 | 43 | 6.01 | 0.0 | 2007 | 90 | 48 | 1.13 | 0.0 |
1948 | 90 | 40 | 1.96 | 0.0 | 1978 | 91 | 36 | 0.60 | 0.0 | 2008 | 97 | 51 | 5.70 | 0.0 |
1949 | 88 | 37 | 3.60 | 0.0 | 1979 | 88 | 39 | 4.90 | 0.0 | 2009 | 88 | 48 | 5.55 | 0.0 |
1950 | 93 | 37 | 5.91 | 0.0 | 1980 | 97 | 41 | 3.25 | 0.0 | 2010 | 97 | 47 | 4.08 | 0.0 |
1951 | 94 | 33 | 1.45 | 0.0 | 1981 | 90 | 38 | 3.40 | 0.0 | 2011 | 89 | 50 | 3.23 | 0.0 |
1952 | 96 | 37 | 1.26 | 0.0 | 1982 | 87 | 43 | 2.04 | 0.0 | 2012 | 91 | 46 | 2.78 | 0.0 |
1953 | 98 | 37 | 2.58 | 0.0 | 1983 | 95 | 36 | 5.24 | 0.0 | 2013 | 93 | 45 | 0.69 | 0.0 |
1954 | 94 | 42 | 5.59 | 0.0 | 1984 | 94 | 37 | 1.36 | 0.0 | 2014 | 95 | 49 | 3.90 | 0.0 |
1955 | 87 | 42 | 2.81 | 0.0 | 1985 | 93 | 41 | 5.97 | 0.0 | 2015 | 94 | 52 | 3.16 | 0.0 |
1956 | 94 | 32 | 3.91 | 0.0 | 1986 | 90 | 38 | 1.69 | 0.0 | 2016 | 94 | 49 | 12.29 | 0.0 |
1957 | 93 | 34 | 4.66 | 0.0 | 1987 | 88 | 40 | 3.85 | 0.0 | 2017 | 88 | 52 | 2.19 | 0.0 |
1958 | 92 | 39 | 1.70 | 0.0 | 1988 | 86 | 43 | 2.09 | 0.0 | 2018 | 93 | 56 | 6.40 | 0.0 |
1959 | 91 | 39 | 1.37 | 0.0 | 1989 | 94 | 37 | 4.76 | 0.0 | 2019 | 95 | 46 | 1.31 | 0.0 |
1960 | 90 | 45 | 7.05 | 0.0 | 1990 | 87 | 39 | 1.43 | 0.0 | 2020 | 92 | 45 | 3.86 | 0.0 |
1961 | 95 | 37 | 3.65 | 0.0 | 1991 | 92 | 39 | 4.28 | 0.0 | 2021 | 89 | 49 | 3.11 | 0.0 |
1962 | 94 | 34 | 2.87 | 0.0 | 1992 | 87 | 40 | 5.99 | 0.0 | 2022 | 92 | 46 | 3.93 | 0.0 |
1963 | 90 | 33 | 4.95 | 0.0 | 1993 | 93 | 41 | 3.93 | 0.0 | 2023 | 97 | 51 | 7.41 | 0.0 |
1964 | 92 | 39 | 5.39 | 0.0 | 1994 | 88 | 45 | 3.76 | 0.0 | 2024 | 86 | 46 | 0.29 | 0.0 |
1965 | 90 | 42 | 2.34 | 0.0 | 1995 | 95 | 42 | 3.01 | 0.0 | 2025 | ND | ND | 0.00 | 0.0 |
1966 | 94 | 39 | 4.79 | 0.0 | 1996 | 91 | 45 | 7.72 | 0.0 | 2026 | 0.00 | 0.0 | ||
1967 | 87 | 38 | 3.90 | 0.0 | 1997 | ND | ND | 0.00 | 0.0 | 2027 | 0.00 | 0.0 | ||
1968 | 90 | 39 | 1.65 | 0.0 | 1998 | 93 | 41 | 3.90 | 0.0 | 2028 | 0.00 | 0.0 | ||
1969 | 89 | 38 | 1.36 | 0.0 | 1999 | 86 | 47 | 9.64 | 0.0 | 2029 | 0.00 | 0.0 | ||
1970 | 95 | 35 | 1.13 | 0.0 | 2000 | 86 | 44 | 6.04 | 0.0 | 2030 | 0.00 | 0.0 | ||
1971 | 88 | 43 | 2.94 | 0.0 | 2001 | 88 | 43 | 1.68 | 0.0 | 2031 | 0.00 | 0.0 | ||
1972 | 87 | 43 | 3.81 | 0.0 | 2002 | 90 | 51 | 8.22 | 0.0 | 2032 | 0.00 | 0.0 | ||
1973 | 95 | 44 | 2.49 | 0.0 | 2003 | 87 | 45 | 6.03 | 0.0 | 2033 | 0.00 | 0.0 | ||
1974 | 88 | 37 | 3.88 | 0.0 | 2004 | 86 | 49 | 2.09 | 0.0 | 2034 | 0.00 | 0.0 |
Year, High for month, Low for Month, Month Total Rain, Month Total Snow
ND = No Data
ND = No Data