Meteorological Fall Rain (September 1 to November 30) | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#1 | 2018 | 21.87" | #41 | 2004 | 11.98" | #81 | 2013 | 8.41" | #121 | 1921 | 6.30" | ||||||
#2 | 1999 | 18.93" | #42 | 1927 | 11.89" | #82 | 1962 | 8.32" | #122 | 1928 | 6.28" | ||||||
#3 | 2011 | 17.85" | #43 | 2005 | 11.75" | #83 | 2014 | 8.29" | #123 | 1961 | 6.28" | ||||||
#4 | 2006 | 17.27" | #44 | 2015 | 11.67" | #84 | 1919 | 8.21" | #124 | 2019 | 6.19" | ||||||
#5 | 1876 | 17.14" | #45 | 1993 | 11.58" | #85 | 1957 | 8.13" | #125 | 1973 | 6.19" | ||||||
#6 | 1935 | 16.38" | #46 | 1945 | 11.55" | #86 | 1920 | 8.11" | #126 | 1936 | 6.17" | ||||||
#7 | 1966 | 16.18" | #47 | 1912 | 11.25" | #87 | 1892 | 8.07" | #127 | 1891 | 6.17" | ||||||
#8 | 1907 | 15.22" | #48 | 2009 | 11.22" | #88 | 1953 | 8.05" | #128 | 1965 | 6.09" | ||||||
#9 | 1889 | 15.18" | #49 | 1979 | 11.21" | #89 | 1959 | 8.03" | #129 | 1946 | 6.08" | ||||||
#10 | 1971 | 15.04" | #50 | 1874 | 11.20" | #90 | 1887 | 7.98" | #130 | 1984 | 6.08" | ||||||
#11 | 1873 | 14.53" | #51 | 1951 | 10.89" | #91 | 1890 | 7.93" | #131 | 1881 | 6.00" | ||||||
#12 | 1882 | 14.40" | #52 | 2003 | 10.84" | #92 | 1982 | 7.93" | #132 | 1895 | 5.90" | ||||||
#13 | 1877 | 14.40" | #53 | 1986 | 10.82" | #93 | 1949 | 7.92" | #133 | 1964 | 5.79" | ||||||
#14 | 1977 | 14.31" | #54 | 1980 | 10.67" | #94 | 1909 | 7.88" | #134 | 1994 | 5.61" | ||||||
#15 | 1972 | 13.95" | #55 | 1943 | 10.62" | #95 | 1885 | 7.85" | #135 | 1931 | 5.21" | ||||||
#16 | 1898 | 13.86" | #56 | 2012 | 10.61" | #96 | 1901 | 7.83" | #136 | 1878 | 5.19" | ||||||
#17 | 1904 | 13.79" | #57 | 1934 | 10.45" | #97 | 1968 | 7.76" | #137 | 1916 | 5.13" | ||||||
#18 | 1902 | 13.67" | #58 | 1989 | 10.26" | #98 | 2016 | 7.75" | #138 | 1978 | 4.99" | ||||||
#19 | 1975 | 13.59" | #59 | 2010 | 10.25" | #99 | 1899 | 7.57" | #139 | 1998 | 4.88" | ||||||
#20 | 1960 | 13.49" | #60 | 1937 | 10.23" | #100 | 1992 | 7.53" | #140 | 1941 | 4.79" | ||||||
#21 | 1985 | 13.41" | #61 | 1917 | 10.17" | #101 | 1987 | 7.48" | #141 | 1880 | 4.59" | ||||||
#22 | 1929 | 13.21" | #62 | 1947 | 10.07" | #102 | 1969 | 7.48" | #142 | 1990 | 4.56" | ||||||
#23 | 1963 | 13.20" | #63 | 1940 | 10.07" | #103 | 1939 | 7.47" | #143 | 1908 | 4.27" | ||||||
#24 | 2002 | 13.20" | #64 | 1950 | 9.97" | #104 | 1974 | 7.42" | #144 | 1914 | 4.14" | ||||||
#25 | 2020 | 13.11" | #65 | 1988 | 9.95" | #105 | 1955 | 7.40" | #145 | 1884 | 4.05" | ||||||
#26 | 1894 | 13.03" | #66 | 2008 | 9.93" | #106 | 1896 | 7.34" | #146 | 2001 | 3.97" | ||||||
#27 | 1956 | 12.93" | #67 | 1883 | 9.79" | #107 | 1897 | 7.24" | #147 | 1915 | 3.66" | ||||||
#28 | 1995 | 12.88" | #68 | 1910 | 9.60" | #108 | 1903 | 7.20" | #148 | 1879 | 2.91" | ||||||
#29 | 1983 | 12.85" | #69 | 1893 | 9.59" | #109 | 1976 | 7.06" | #149 | 1922 | 2.37" | ||||||
#30 | 1932 | 12.80" | #70 | 1954 | 9.53" | #110 | 1906 | 7.05" | |||||||||
#31 | 1913 | 12.75" | #71 | 1875 | 9.35" | #111 | 1886 | 7.00" | |||||||||
#32 | 1888 | 12.73" | #72 | 1905 | 9.33" | #112 | 1967 | 6.95" | |||||||||
#33 | 1900 | 12.73" | #73 | 1923 | 9.32" | #113 | 1924 | 6.92" | |||||||||
#34 | 1938 | 12.55" | #74 | 1942 | 9.22" | #114 | 1997 | 6.91" | |||||||||
#35 | 1872 | 12.39" | #75 | 1970 | 9.19" | #115 | 1991 | 6.74" | |||||||||
#36 | 1944 | 12.34" | #76 | 1925 | 9.00" | #116 | 2007 | 6.69" | |||||||||
#37 | 1911 | 12.30" | #77 | 2017 | 8.82" | #117 | 1930 | 6.67" | |||||||||
#38 | 1996 | 12.28" | #78 | 1952 | 8.45" | #118 | 1933 | 6.63" | |||||||||
#39 | 1926 | 12.06" | #79 | 1958 | 8.45" | #119 | 1981 | 6.46" | |||||||||
#40 | 2000 | 11.99" | #80 | 1948 | 8.41" | #120 | 1918 | 6.38" |
* next to date means data not complete !!