Meteorological Spring Rain (March 1 to May 31) | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#1 | 1984 | 19.74" | #41 | 2010 | 10.12" | #81 | 0.00" | ||||||||||
#2 | 1983 | 18.10" | #42 | 2020 | 10.06" | #82 | 0.00" | ||||||||||
#3 | 1948 | 17.91" | #43 | 2014 | 10.01" | #83 | 0.00" | ||||||||||
#4 | 1989 | 16.62" | #44 | 2001 | 9.96" | #84 | 0.00" | ||||||||||
#5 | 1993 | 16.13" | #45 | 2013 | 9.88" | #85 | 0.00" | ||||||||||
#6 | 1978 | 15.88" | #46 | 1974 | 9.75" | #86 | 0.00" | ||||||||||
#7 | 1990 | 15.82" | #47 | 2022 | 9.72" | #87 | 0.00" | ||||||||||
#8 | 1958 | 14.88" | #48 | 1956 | 9.70" | #88 | 0.00" | ||||||||||
#9 | 1980 | 14.83" | #49 | 2024 | 9.29" | #89 | 0.00" | ||||||||||
#10 | 1996 | 14.25" | #50 | 1999 | 9.19" | #90 | 0.00" | ||||||||||
#11 | 2018 | 14.20" | #51 | 1992 | 9.17" | #91 | 0.00" | ||||||||||
#12 | 1961 | 14.17" | #52 | 1987 | 9.16" | #92 | 0.00" | ||||||||||
#13 | 1975 | 14.09" | #53 | 1955 | 9.14" | #93 | 0.00" | ||||||||||
#14 | 1952 | 14.06" | #54 | 1959 | 9.12" | #94 | 0.00" | ||||||||||
#15 | 2009 | 13.83" | #55 | 2007 | 9.00" | #95 | 0.00" | ||||||||||
#16 | 2000 | 13.46" | #56 | 2021 | 8.89" | #96 | 0.00" | ||||||||||
#17 | 1953 | 12.79" | #57 | 1947 | 8.86" | #97 | 0.00" | ||||||||||
#18 | 2005 | 12.26" | #58 | 1967 | 8.73" | #98 | 0.00" | ||||||||||
#19 | 2003 | 12.26" | #59 | 1969 | 8.60" | #99 | 0.00" | ||||||||||
#20 | 1966 | 12.15" | #60 | 1973 | 8.44" | #100 | 0.00" | ||||||||||
#21 | 1970 | 12.07" | #61 | 1964 | 8.16" | #101 | 0.00" | ||||||||||
#22 | 2019 | 11.98" | #62 | 2011 | 8.16" | #102 | 0.00" | ||||||||||
#23 | 2017 | 11.94" | #63 | 2015 | 7.91" | #103 | 0.00" | ||||||||||
#24 | 1979 | 11.92" | #64 | 1982 | 7.86" | #104 | 0.00" | ||||||||||
#25 | 1971 | 11.88" | #65 | 1995 | 7.79" | #105 | 0.00" | ||||||||||
#26 | 1998 | 11.85" | #66 | 1960 | 7.73" | #106 | 0.00" | ||||||||||
#27 | 1981 | 11.84" | #67 | 1965 | 7.63" | #107 | 0.00" | ||||||||||
#28 | 2016 | 11.76" | #68 | 1962 | 7.57" | #108 | 0.00" | ||||||||||
#29 | 2023 | 11.45" | #69 | 1968 | 7.25" | #109 | 0.00" | ||||||||||
#30 | 1963 | 11.20" | #70 | 1985 | 7.02" | #110 | 0.00" | ||||||||||
#31 | 1950 | 11.12" | #71 | 1976 | 6.58" | #111 | 0.00" | ||||||||||
#32 | 1988 | 11.10" | #72 | 1977 | 6.28" | #112 | 0.00" | ||||||||||
#33 | 1972 | 11.06" | #73 | 1994 | 6.23" | #113 | 0.00" | ||||||||||
#34 | 2002 | 11.04" | #74 | 1945 | 6.16" | #114 | 0.00" | ||||||||||
#35 | 1991 | 11.03" | #75 | 1957 | 5.80" | #115 | 0.00" | ||||||||||
#36 | 2008 | 10.82" | #76 | 1997 | 5.29" | #116 | 0.00" | ||||||||||
#37 | 2004 | 10.79" | #77 | 2012 | 4.76" | #117 | 0.00" | ||||||||||
#38 | 1949 | 10.67" | #78 | 1986 | 4.52" | #118 | 0.00" | ||||||||||
#39 | 1951 | 10.33" | #79 | 2006 | 3.69" | #119 | 0.00" | ||||||||||
#40 | 1954 | 10.32" | #80 | 0.00" | #120 | 0.00" |
* next to date means data not complete !!