Meteorological Summer Rain (June 1 to August 31) | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#1 | 2013 | 27.15" | #41 | 1960 | 12.21" | #81 | 0.00" | ||||||||||
#2 | 1989 | 25.99" | #42 | 1986 | 12.03" | #82 | 0.00" | ||||||||||
#3 | 1967 | 25.18" | #43 | 2023 | 11.66" | #83 | 0.00" | ||||||||||
#4 | 2001 | 22.02" | #44 | 1990 | 11.48" | #84 | 0.00" | ||||||||||
#5 | 1958 | 21.54" | #45 | 1970 | 11.45" | #85 | 0.00" | ||||||||||
#6 | 1948 | 20.74" | #46 | 1952 | 11.41" | #86 | 0.00" | ||||||||||
#7 | 1969 | 20.59" | #47 | 2012 | 11.31" | #87 | 0.00" | ||||||||||
#8 | 1996 | 18.78" | #48 | 2016 | 11.13" | #88 | 0.00" | ||||||||||
#9 | 1959 | 18.58" | #49 | 2007 | 11.12" | #89 | 0.00" | ||||||||||
#10 | 2006 | 18.28" | #50 | 1974 | 11.07" | #90 | 0.00" | ||||||||||
#11 | 2000 | 17.90" | #51 | 1950 | 11.05" | #91 | 0.00" | ||||||||||
#12 | 2017 | 17.83" | #52 | 1947 | 10.83" | #92 | 0.00" | ||||||||||
#13 | 1945 | 17.81" | #53 | 2019 | 10.59" | #93 | 0.00" | ||||||||||
#14 | 1955 | 17.65" | #54 | 2015 | 10.46" | #94 | 0.00" | ||||||||||
#15 | 1965 | 17.48" | #55 | 1962 | 10.28" | #95 | 0.00" | ||||||||||
#16 | 2009 | 16.64" | #56 | 1954 | 10.27" | #96 | 0.00" | ||||||||||
#17 | 1985 | 16.53" | #57 | 1956 | 10.08" | #97 | 0.00" | ||||||||||
#18 | 1975 | 16.15" | #58 | 1963 | 10.04" | #98 | 0.00" | ||||||||||
#19 | 2021 | 15.51" | #59 | 1976 | 10.03" | #99 | 0.00" | ||||||||||
#20 | 2003 | 15.50" | #60 | 1981 | 9.06" | #100 | 0.00" | ||||||||||
#21 | 1983 | 15.46" | #61 | 1984 | 9.05" | #101 | 0.00" | ||||||||||
#22 | 1978 | 14.83" | #62 | 2022 | 8.80" | #102 | 0.00" | ||||||||||
#23 | 1953 | 14.55" | #63 | 1998 | 8.79" | #103 | 0.00" | ||||||||||
#24 | 1979 | 14.55" | #64 | 1949 | 8.78" | #104 | 0.00" | ||||||||||
#25 | 1991 | 14.27" | #65 | 2008 | 8.48" | #105 | 0.00" | ||||||||||
#26 | 1972 | 14.13" | #66 | 1988 | 8.01" | #106 | 0.00" | ||||||||||
#27 | 1951 | 13.49" | #67 | 1966 | 7.95" | #107 | 0.00" | ||||||||||
#28 | 2024 | 13.49" | #68 | 2002 | 7.59" | #108 | 0.00" | ||||||||||
#29 | 1973 | 13.48" | #69 | 2010 | 7.49" | #109 | 0.00" | ||||||||||
#30 | 1994 | 13.48" | #70 | 1968 | 7.40" | #110 | 0.00" | ||||||||||
#31 | 2011 | 13.32" | #71 | 1977 | 7.01" | #111 | 0.00" | ||||||||||
#32 | 1971 | 13.30" | #72 | 1980 | 6.94" | #112 | 0.00" | ||||||||||
#33 | 1992 | 13.24" | #73 | 1999 | 6.94" | #113 | 0.00" | ||||||||||
#34 | 2014 | 13.11" | #74 | 1987 | 6.33" | #114 | 0.00" | ||||||||||
#35 | 2004 | 13.02" | #75 | 1964 | 6.24" | #115 | 0.00" | ||||||||||
#36 | 1961 | 12.86" | #76 | 1993 | 6.19" | #116 | 0.00" | ||||||||||
#37 | 1982 | 12.78" | #77 | 1957 | 6.07" | #117 | 0.00" | ||||||||||
#38 | 2005 | 12.59" | #78 | 1995 | 2.75" | #118 | 0.00" | ||||||||||
#39 | 2018 | 12.51" | #79 | 0.00" | #119 | 0.00" | |||||||||||
#40 | 2020 | 12.25" | #80 | 0.00" | #120 | 0.00" |
* next to date means data not complete !!