Meteorological Winter Total Rain; (December 1 to February 29) | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(Includes melted snow) | |||||||||||||||||
#1 | 1979 | 16.66" | #41 | 1996 | 9.64" | #81 | 0.00" | ||||||||||
#2 | 1978 | 15.65" | #42 | 2008 | 9.53" | #82 | 0.00" | ||||||||||
#3 | 1994 | 15.62" | #43 | 1960 | 9.42" | #83 | 0.00" | ||||||||||
#4 | 2010 | 15.47" | #44 | 1957 | 9.27" | #84 | 0.00" | ||||||||||
#5 | 2024 | 15.12" | #45 | 1986 | 9.01" | #85 | 0.00" | ||||||||||
#6 | 2021 | 14.70" | #46 | 2006 | 8.91" | #86 | 0.00" | ||||||||||
#7 | 1949 | 14.42" | #47 | 2005 | 8.82" | #87 | 0.00" | ||||||||||
#8 | 1962 | 14.40" | #48 | 2007 | 8.78" | #88 | 0.00" | ||||||||||
#9 | 1987 | 14.39" | #49 | 1966 | 8.65" | #89 | 0.00" | ||||||||||
#10 | 1998 | 13.63" | #50 | 1947 | 8.58" | #90 | 0.00" | ||||||||||
#11 | 1975 | 13.54" | #51 | 2000 | 8.54" | #91 | 0.00" | ||||||||||
#12 | 1961 | 13.50" | #52 | 1968 | 8.24" | #92 | 0.00" | ||||||||||
#13 | 1958 | 12.97" | #53 | 2001 | 8.17" | #93 | 0.00" | ||||||||||
#14 | 1948 | 12.46" | #54 | 2013 | 7.96" | #94 | 0.00" | ||||||||||
#15 | 1997 | 12.41" | #55 | 2011 | 7.87" | #95 | 0.00" | ||||||||||
#16 | 1952 | 12.34" | #56 | 2022 | 7.80" | #96 | 0.00" | ||||||||||
#17 | 1999 | 12.32" | #57 | 2018 | 7.78" | #97 | 0.00" | ||||||||||
#18 | 1984 | 12.21" | #58 | 2023 | 7.67" | #98 | 0.00" | ||||||||||
#19 | 2014 | 12.07" | #59 | 1990 | 7.51" | #99 | 0.00" | ||||||||||
#20 | 1964 | 11.60" | #60 | 1954 | 7.43" | #100 | 0.00" | ||||||||||
#21 | 1970 | 11.36" | #61 | 1969 | 7.42" | #101 | 0.00" | ||||||||||
#22 | 1988 | 11.21" | #62 | 2009 | 7.31" | #102 | 0.00" | ||||||||||
#23 | 1992 | 11.11" | #63 | 1977 | 7.28" | #103 | 0.00" | ||||||||||
#24 | 1974 | 10.89" | #64 | 1985 | 7.22" | #104 | 0.00" | ||||||||||
#25 | 1971 | 10.87" | #65 | 1955 | 7.08" | #105 | 0.00" | ||||||||||
#26 | 2003 | 10.68" | #66 | 2017 | 7.04" | #106 | 0.00" | ||||||||||
#27 | 2016 | 10.63" | #67 | 1989 | 7.00" | #107 | 0.00" | ||||||||||
#28 | 1973 | 10.44" | #68 | 1951 | 6.55" | #108 | 0.00" | ||||||||||
#29 | 2015 | 10.36" | #69 | 1956 | 6.50" | #109 | 0.00" | ||||||||||
#30 | 2004 | 10.31" | #70 | 1965 | 6.36" | #110 | 0.00" | ||||||||||
#31 | 1972 | 10.29" | #71 | 1995 | 6.30" | #111 | 0.00" | ||||||||||
#32 | 1982 | 10.29" | #72 | 2012 | 6.29" | #112 | 0.00" | ||||||||||
#33 | 2020 | 10.22" | #73 | 1980 | 6.09" | #113 | 0.00" | ||||||||||
#34 | 1967 | 10.12" | #74 | 1963 | 6.06" | #114 | 0.00" | ||||||||||
#35 | 2019 | 10.10" | #75 | 1981 | 6.04" | #115 | 0.00" | ||||||||||
#36 | 1953 | 10.10" | #76 | 1959 | 5.02" | #116 | 0.00" | ||||||||||
#37 | 1983 | 9.88" | #77 | 2002 | 4.27" | #117 | 0.00" | ||||||||||
#38 | 1993 | 9.85" | #78 | 1950 | 4.27" | #118 | 0.00" | ||||||||||
#39 | 1991 | 9.71" | #79 | 0.00" | #119 | 0.00" | |||||||||||
#40 | 1976 | 9.66" | #80 | 0.00" | #120 | 0.00" |
* next to date means data not complete !!