2025
Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
1 | 0.04 | 0.22 | ||||||||||
2 | - - - | - - - | ||||||||||
3 | 0.03 | - - - | ||||||||||
4 | T | |||||||||||
5 | - - - | |||||||||||
6 | 1.20 | |||||||||||
7 | T | |||||||||||
8 | - - - | |||||||||||
9 | - - - | |||||||||||
10 | - - - | |||||||||||
11 | 0.07 | |||||||||||
12 | - - - | |||||||||||
13 | - - - | |||||||||||
14 | - - - | |||||||||||
15 | - - - | |||||||||||
16 | T | |||||||||||
17 | - - - | |||||||||||
18 | T | |||||||||||
19 | 0.10 | |||||||||||
20 | - - - | |||||||||||
21 | 0.01 | |||||||||||
22 | - - - | |||||||||||
23 | - - - | |||||||||||
24 | - - - | |||||||||||
25 | - - - | |||||||||||
26 | - - - | |||||||||||
27 | - - - | |||||||||||
28 | - - - | |||||||||||
29 | - - - | |||||||||||
30 | - - - | |||||||||||
31 | - - - | |||||||||||
Tot | 1.45 | 0.22 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Days | 6 | 1 | ||||||||||
All rain is in Inches, T=Trace |
---|