2023
Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
1 | - - - | 0.11 | - - - | 0.39 | T | - - - | T | - - - | - - - | - - - | - - - | 0.25 |
2 | - - - | - - - | 0.08 | - - - | T | - - - | - - - | - - - | - - - | - - - | - - - | - - - |
3 | T | - - - | 0.76 | - - - | 0.09 | T | 0.33 | 0.01 | - - - | - - - | - - - | 0.63 |
4 | 0.03 | - - - | 0.07 | - - - | - - - | - - - | 0.02 | 0.01 | - - - | - - - | - - - | - - - |
5 | - - - | T | - - - | - - - | T | - - - | 0.03 | - - - | - - - | - - - | - - - | |
6 | T | - - - | - - - | 0.31 | - - - | 0.01 | - - - | - - - | - - - | 0.19 | - - - | |
7 | - - - | - - - | - - - | 0.05 | T | - - - | 0.13 | 1.47 | - - - | T | - - - | |
8 | 0.01 | 0.01 | - - - | - - - | - - - | 1.03 | 0.01 | - - - | 0.46 | - - - | - - - | |
9 | 0.02 | T | - - - | - - - | 0.15 | T | 1.37 | - - - | 0.15 | 0.04 | 0.02 | |
10 | - - - | - - - | 0.06 | - - - | - - - | - - - | - - - | 0.02 | 0.82 | - - - | T | |
11 | - - - | - - - | - - - | - - - | - - - | - - - | - - - | - - - | 0.24 | - - - | - - - | |
12 | 0.01 | 0.72 | T | - - - | - - - | 0.88 | - - - | - - - | 0.51 | - - - | - - - | |
13 | 0.02 | 0.14 | 0.14 | - - - | 1.12 | - - - | - - - | - - - | 0.86 | - - - | - - - | |
14 | - - - | - - - | T | - - - | - - - | - - - | - - - | 0.04 | - - - | 1.31 | - - - | |
15 | - - - | T | - - - | T | - - - | - - - | - - - | 0.13 | - - - | 0.06 | - - - | |
16 | - - - | T | - - - | T | T | 0.07 | 1.17 | - - - | - - - | - - - | - - - | |
17 | 0.02 | 0.25 | T | T | - - - | - - - | - - - | - - - | 0.01 | - - - | - - - | |
18 | - - - | - - - | 0.04 | - - - | - - - | - - - | 0.04 | 0.10 | 0.66 | - - - | - - - | |
19 | 0.11 | - - - | - - - | - - - | T | - - - | 1.52 | - - - | - - - | - - - | - - - | |
20 | T | - - - | - - - | - - - | 0.70 | - - - | T | - - - | - - - | T | - - - | |
21 | - - - | T | - - - | - - - | 0.35 | 0.96 | 0.35 | - - - | - - - | 0.13 | 0.61 | |
22 | 0.31 | T | - - - | 0.95 | - - - | 0.05 | - - - | - - - | 0.02 | - - - | 1.00 | |
23 | 0.12 | T | 0.03 | 0.33 | - - - | 0.13 | - - - | - - - | 3.31 | - - - | - - - | |
24 | - - - | - - - | 0.25 | T | - - - | 0.02 | - - - | 0.01 | T | - - - | - - - | |
25 | 0.81 | 0.04 | 0.05 | - - - | - - - | - - - | T | T | 0.12 | - - - | - - - | |
26 | 0.18 | - - - | - - - | - - - | - - - | T | - - - | 0.19 | 0.12 | - - - | 0.11 | |
27 | - - - | 0.51 | T | - - - | - - - | 0.06 | - - - | - - - | - - - | - - - | T | |
28 | - - - | 0.01 | - - - | 1.34 | T | - - - | 0.73 | 0.12 | 0.08 | - - - | - - - | |
29 | T | - - - | 0.54 | 1.25 | - - - | 0.58 | 0.06 | 0.04 | - - - | - - - | ||
30 | - - - | - - - | 2.40 | T | T | - - - | - - - | 0.01 | 0.02 | - - - | ||
31 | 0.16 | T | - - - | 0.01 | - - - | 0.11 | ||||||
Tot | 1.80 | 1.79 | 1.48 | 6.31 | 3.66 | 3.21 | 6.29 | 2.16 | 7.41 | 1.86 | 1.74 | 0.88 |
Days | 12 | 8 | 9 | 8 | 6 | 9 | 13 | 11 | 15 | 7 | 4 | 2 |
All rain is in Inches, T=Trace |
---|