Temp swing = The day high minus the same days low | |||||||||||
#1 | 03-14-1947 | 51° (67/16) | #26 | 05-04-1960 | 44° (76/32) | #51 | 09-16-1946 | 42° (83/41) | #76 | 10-26-1952 | 42° (65/23) |
#2 | 08-17-1982 | 49° (98/49) | #27 | 04-07-1951 | 44° (75/31) | #52 | 04-17-2008 | 42° (75/33) | #77 | 01-27-1971 | 42° (54/12) |
#3 | 01-06-2014 | 48° (64/16) | #28 | 04-24-1996 | 44° (83/39) | #53 | 04-20-1986 | 42° (73/31) | #78 | 03-19-1945 | 41° (84/43) |
#4 | 01-20-1996 | 47° (65/18) | #29 | 04-17-2005 | 44° (73/29) | #54 | 02-04-1970 | 42° (54/12) | #79 | 04-15-1977 | 41° (77/36) |
#5 | 02-26-1970 | 47° (58/11) | #30 | 05-16-1951 | 44° (89/45) | #55 | 05-11-1947 | 42° (72/30) | #80 | 05-05-1962 | 41° (81/40) |
#6 | 03-25-1959 | 47° (79/32) | #31 | 02-02-1976 | 44° (55/11) | #56 | 03-14-1957 | 42° (74/32) | #81 | 04-09-1955 | 41° (71/30) |
#7 | 05-15-1951 | 47° (85/38) | #32 | 04-01-1986 | 44° (78/34) | #57 | 05-22-1964 | 42° (85/43) | #82 | 03-24-1959 | 41° (73/32) |
#8 | 12-29-1988 | 47° (69/22) | #33 | 09-11-1952 | 44° (88/44) | #58 | 03-26-1948 | 42° (72/30) | #83 | 05-07-1966 | 41° (84/43) |
#9 | 07-06-1990 | 47° (99/52) | #34 | 10-23-1952 | 44° (70/26) | #59 | 11-20-1953 | 42° (75/33) | #84 | 04-05-1955 | 41° (68/27) |
#10 | 01-29-1977 | 46° (53/7) | #35 | 10-24-1952 | 44° (74/30) | #60 | 04-18-2008 | 42° (84/42) | #85 | 04-24-1960 | 41° (90/49) |
#11 | 04-15-1951 | 46° (79/33) | #36 | 12-23-2022 | 43° (59/16) | #61 | 01-01-1991 | 42° (64/22) | #86 | 06-02-1967 | 41° (82/41) |
#12 | 01-03-1979 | 46° (59/13) | #37 | 02-18-2017 | 43° (71/28) | #62 | 05-15-1998 | 42° (83/41) | #87 | 10-21-1949 | 41° (78/37) |
#13 | 04-01-1967 | 46° (78/32) | #38 | 05-03-1968 | 43° (86/43) | #63 | 05-17-1951 | 42° (90/48) | #88 | 03-19-1959 | 41° (59/18) |
#14 | 09-17-1946 | 45° (86/41) | #39 | 05-09-1948 | 43° (79/36) | #64 | 10-15-1963 | 42° (78/36) | #89 | 04-23-1967 | 41° (75/34) |
#15 | 03-12-1986 | 45° (75/30) | #40 | 02-12-1981 | 43° (60/17) | #65 | 03-18-1964 | 42° (65/23) | #90 | 02-02-1951 | 41° (63/22) |
#16 | 04-29-1977 | 45° (82/37) | #41 | 09-13-1962 | 43° (92/49) | #66 | 02-06-1953 | 42° (60/18) | #91 | 02-13-1951 | 41° (73/32) |
#17 | 03-06-1953 | 45° (65/20) | #42 | 04-12-1976 | 43° (69/26) | #67 | 03-21-1952 | 42° (82/40) | #92 | 06-03-1967 | 41° (82/41) |
#18 | 01-10-1958 | 45° (40/-5) | #43 | 06-19-1954 | 43° (84/41) | #68 | 03-19-1989 | 42° (76/34) | #93 | 09-28-1993 | 41° (86/45) |
#19 | 11-07-1990 | 45° (75/30) | #44 | 03-23-1951 | 43° (66/23) | #69 | 03-14-1959 | 42° (66/24) | #94 | 03-18-1993 | 41° (62/21) |
#20 | 01-15-1992 | 45° (65/20) | #45 | 04-15-1996 | 43° (78/35) | #70 | 12-15-1990 | 42° (65/23) | #95 | 11-19-1953 | 41° (73/32) |
#21 | 05-12-1947 | 44° (85/41) | #46 | 05-08-1963 | 43° (85/42) | #71 | 04-17-1959 | 42° (80/38) | #96 | 11-20-1976 | 41° (67/26) |
#22 | 10-17-1963 | 44° (81/37) | #47 | 10-24-1978 | 43° (81/38) | #72 | 05-03-1963 | 42° (76/34) | #97 | 02-03-1981 | 41° (60/19) |
#23 | 01-24-1963 | 44° (50/6) | #48 | 10-26-1951 | 43° (75/32) | #73 | 09-28-1952 | 42° (79/37) | #98 | 06-19-1952 | 41° (96/55) |
#24 | 04-27-2021 | 44° (85/41) | #49 | 07-02-1952 | 43° (86/43) | #74 | 11-24-1966 | 42° (66/24) | #99 | 01-17-1982 | 41° (36/-5) |
#25 | 09-27-1984 | 44° (86/42) | #50 | 02-23-1991 | 43° (64/21) | #75 | 10-22-1952 | 42° (64/22) | #100 | 04-21-1967 | 41° (76/35) |
The Biggest Temperature Swing(same day) ever recorded since 1872, and the Month,Day and Year it happen,
including the high and low that day in the brackets