Weather Models
Both GFS & NAM
00z 06z 12z 18z
24hr Precip
00z 06z 12z 18z
36hr Simulated radar
00z 06z 12z 18z
SKEWT Soundings
00z 12z
Snow Total per year
NOTE: Snow Season is from October thru May
1944-1945 0.0"1965-1966 28.5"1986-1987 41.5"
1945-1946 0.0"1966-1967 42.5"1987-1988 6.7"
1946-1947 18.0"1967-1968 9.0"1988-1989 13.7"
1947-1948 19.4"1968-1969 17.5"1989-1990 14.8"
1948-1949 3.8"1969-1970 0.0"1990-1991 2.0"
1949-1950 2.5"1970-1971 9.0"1991-1992 0.0"
1950-1951 0.7"1971-1972 7.9"1992-1993 0.0"
1951-1952 7.2"1972-1973 2.0"1993-1994 7.0"
1952-1953 6.8"1973-1974 3.0"1994-1995 0.0"
1953-1954 7.0"1974-1975 4.5"1995-1996 49.1"
1954-1955 5.7"1975-1976 3.9"1996-1997 2.8"
1955-1956 4.6"1976-1977 17.5"1997-1998 0.0"
1956-1957 16.0"1977-1978 29.1"1998-1999 0.0"
1957-1958 14.5"1978-1979 35.5"1999-2000 0.0"
1958-1959 10.4"1979-1980 12.8"2000-2001 0.0"
1959-1960 15.4"1980-1981 1.2"2001-2002 0.0"
1960-1961 13.0"1981-1982 18.1"2002-2003 0.0"
1961-1962 14.5"1982-1983 20.0"2003-2004 0.0"
1962-1963 11.5"1983-1984 6.1"2004-2005 0.0"
1963-1964 19.5"1984-1985 13.5"2005-2006 0.0"
1964-1965 9.5"1985-1986 12.9"2006-2007 0.0"


# of years it snowed between:
0 - 4.99 "43
5 - 9.99 "11
10 - 14.99 "10
15 - 19.99 "8
20 - 24.99 "1
25 - 29.99 "2
30 - 34.99 "0
35 - 39.99 "1
40 - 44.99 "2
45 - 49.99 "1
50 - 54.99 "0
55 - 59.99 "0
60 - 64.99 "0
65 - 69.99 "0
70 - 74.99 "0
75 - 79.99 "0

Snow each Year Graph
Year 1945
Year 1946
Year 1947
Year 1948
Year 1949
Year 1950
Year 1951
Year 1952
Year 1953
Year 1954
Year 1955
Year 1956
Year 1957
Year 1958
Year 1959
Year 1960
Year 1961
Year 1962
Year 1963
Year 1964
Year 1965
Year 1966
Year 1967
Year 1968
Year 1969
Year 1970
Year 1971
Year 1972
Year 1973
Year 1974
Year 1975
Year 1976
Year 1977
Year 1978
Year 1979
Year 1980
Year 1981
Year 1982
Year 1983
Year 1984
Year 1985
Year 1986
Year 1987
Year 1988
Year 1989
Year 1990
Year 1991
Year 1992
Year 1993
Year 1994
Year 1995
Year 1996
Year 1997
Year 1998
Year 1999
Year 2000
Year 2001
Year 2002
Year 2003
Year 2004
Year 2005
Year 2006
Year 2007
Year 2008
Year 2009
Year 2010
Year 2011
Year 2012
Year 2013
Year 2014
Year 2015
Year 2016
Year 2017
Year 2018
Year 2019
Year 2020
Year 2021
Year 2022
Year 2023
Year 2024
 
 
18 
19.4 
3.8 
2.5 
0.7 
7.2 
6.8 
5.7 
4.6 
16 
14.5 
10.4 
15.4 
13 
14.5 
11.5 
19.5 
9.5 
28.5 
42.5 
17.5 
 
7.9 
4.5 
3.9 
17.5 
29.1 
35.5 
12.8 
1.2 
18.1 
20 
6.1 
13.5 
12.9 
41.5 
6.7 
13.7 
14.8 
 
 
 
49.1 
2.8