Top 25 Snowiest Days for Each Month
NOTE: This is from midnight to midnight and not the storm totals
|
| November | December | January | February | March | April |
---|
Rnk |
Day/Year |
Tot |
Day/Year |
Tot |
Day/Year |
Tot |
Day/Year |
Tot |
Day/Year |
Tot |
Day/Year |
Tot |
#1 |
27-1978 |
1.7" | 26-2010 |
11.2" | 30-1966 |
14.0" | 06-2010 |
17.4" | 07-1969 |
9.0" | 10-1996 |
2.0" |
#2 |
30-1952 |
1.5" | 13-1989 |
6.5" | 04-2018 |
11.4" | 10-1967 |
13.0" | 17-2014 |
7.0" | 01-1964 |
1.0" |
#3 |
06-1953 |
1.0" | 09-1989 |
6.5" | 26-1987 |
9.5" | 19-1979 |
11.0" | 25-2014 |
6.0" | 09-1985 |
1.0" |
#4 |
12-1976 |
1.0" | 11-1960 |
6.0" | 29-2022 |
9.3" | 18-1967 |
10.5" | 03-1960 |
6.0" | 24-1956 |
0.5" |
#5 |
21-1987 |
0.5" | 14-1958 |
6.0" | 27-1987 |
9.0" | 20-1979 |
9.0" | 10-1960 |
5.0" | 13-1957 |
0.5" |
#6 |
22-1987 |
0.5" | 24-1966 |
6.0" | 07-1996 |
9.0" | 02-1996 |
8.3" | 01-1968 |
5.0" | 09-1982 |
0.2" |
#7 |
26-1955 |
0.5" | 20-2009 |
5.4" | 26-1966 |
8.0" | 25-1989 |
7.5" | 02-1980 |
5.0" | 14-1945 |
0.0" |
#8 |
19-1946 |
0.0" | 09-2017 |
4.9" | 03-2022 |
7.7" | 17-1996 |
7.3" | 08-1947 |
4.5" | 25-1945 |
0.0" |
#9 |
17-1946 |
0.0" | 29-1993 |
4.5" | 01-1947 |
7.2" | 12-1983 |
7.0" | 03-1978 |
4.0" | 24-1945 |
0.0" |
#10 |
18-1946 |
0.0" | 26-1970 |
4.0" | 15-1982 |
7.0" | 21-1948 |
7.0" | 05-2015 |
3.6" | 23-1945 |
0.0" |
#11 |
22-1946 |
0.0" | 23-1967 |
4.0" | 07-2017 |
6.2" | 03-1996 |
6.5" | 02-1996 |
3.5" | 21-1945 |
0.0" |
#12 |
10-1946 |
0.0" | 12-1982 |
4.0" | 07-1958 |
6.0" | 17-2015 |
6.3" | 02-1969 |
3.5" | 20-1945 |
0.0" |
#13 |
14-1946 |
0.0" | 21-1962 |
3.5" | 18-1967 |
6.0" | 10-1987 |
6.0" | 04-2016 |
3.3" | 19-1945 |
0.0" |
#14 |
16-1946 |
0.0" | 26-1947 |
3.2" | 02-1962 |
5.5" | 07-1978 |
6.0" | 09-1978 |
3.2" | 18-1945 |
0.0" |
#15 |
11-1946 |
0.0" | 13-1982 |
3.0" | 22-1954 |
5.0" | 09-2010 |
5.1" | 08-1953 |
3.0" | 30-2024 |
0.0" |
#16 |
09-1946 |
0.0" | 25-1962 |
3.0" | 03-2014 |
4.8" | 12-1987 |
5.0" | 03-2014 |
2.9" | 15-1945 |
0.0" |
#17 |
05-1946 |
0.0" | 15-1968 |
3.0" | 08-1988 |
4.5" | 20-1957 |
4.5" | 08-1996 |
2.3" | 13-1945 |
0.0" |
#18 |
24-1946 |
0.0" | 12-1958 |
2.5" | 23-2016 |
4.4" | 26-2015 |
4.2" | 12-1974 |
2.0" | 12-1945 |
0.0" |
#19 |
21-1946 |
0.0" | 24-1993 |
2.2" | 17-1985 |
4.2" | 07-1967 |
4.0" | 03-1969 |
2.0" | 11-1945 |
0.0" |
#20 |
30-2023 |
0.0" | 09-1976 |
2.0" | 07-1977 |
4.0" | 06-1978 |
4.0" | 03-1952 |
2.0" | 09-1945 |
0.0" |
#21 |
13-1946 |
0.0" | 30-1976 |
2.0" | 25-1966 |
4.0" | 29-1964 |
4.0" | 20-1958 |
2.0" | 08-1945 |
0.0" |
#22 |
23-1946 |
0.0" | 06-1954 |
2.0" | 13-2019 |
3.6" | 11-1964 |
4.0" | 22-2018 |
2.0" | 06-1945 |
0.0" |
#23 |
25-1946 |
0.0" | 29-1976 |
2.0" | 06-1979 |
3.5" | 10-2010 |
3.9" | 22-1964 |
2.0" | 05-1945 |
0.0" |
#24 |
08-1946 |
0.0" | 25-1966 |
2.0" | 16-1957 |
3.5" | 13-1979 |
3.5" | 10-1976 |
2.0" | 04-1945 |
0.0" |
#25 |
12-1946 |
0.0" | 21-1985 |
2.0" | 27-1986 |
3.2" | 02-2021 |
3.5" | 20-1965 |
1.5" | 03-1945 |
0.0" |