Weather Models
Both GFS & NAM
00z 06z 12z 18z
24hr Precip
00z 06z 12z 18z
36hr Simulated radar
00z 06z 12z 18z
SKEWT Soundings
00z 12z
Consecutive Days the High was 90 + deg

Current Consecutive 90° days is = 0

#1 13 08-12-1980#26 8 08-02-2011#51 7 07-15-1987#76 5 09-02-2010
#2 13 07-24-1952#27 8 07-24-2011#52 7 07-10-2024#77 5 08-30-1948
#3 13 07-22-2019#28 8 07-23-2008#53 7 07-06-1955#78 5 08-19-1956
#4 12 09-05-1953#29 8 07-15-1981#54 7 07-02-1959#79 5 08-14-2021
#5 11 08-15-1977#30 8 07-10-1999#55 7 06-30-1948#80 5 08-10-2011
#6 11 07-25-1972#31 8 07-08-1958#56 6 09-08-2023#81 5 08-10-2001
#7 11 07-23-1977#32 8 07-03-1953#57 6 09-06-1961#82 5 08-10-1968
#8 11 07-15-1993#33 8 06-19-1957#58 6 09-02-1956#83 5 08-06-1995
#9 11 07-08-2012#34 7 09-11-1985#59 6 08-26-1964#84 5 08-03-1988
#10 10 08-20-2002#35 7 09-03-1950#60 6 08-21-2009#85 5 07-30-2020
#11 10 07-24-1955#36 7 08-30-2022#61 6 08-17-1947#86 5 07-30-1986
#12 9 08-05-2002#37 7 08-26-1968#62 6 08-12-1949#87 5 07-30-1963
#13 9 08-04-2006#38 7 08-18-1959#63 6 08-01-1953#88 5 07-27-1989
#14 9 07-28-1987#39 7 08-07-1955#64 6 07-31-1952#89 5 07-25-1991
#15 9 07-25-2022#40 7 08-04-1957#65 6 07-26-1961#90 5 07-23-1957
#16 9 07-23-1980#41 7 08-02-1999#66 6 07-25-2010#91 5 07-22-2005
#17 9 07-22-2013#42 7 08-02-1954#67 6 07-19-2016#92 5 07-20-1963
#18 9 07-08-1966#43 7 07-31-1949#68 6 07-04-1964#93 5 07-19-2012
#19 9 07-03-1963#44 7 07-28-2016#69 6 07-03-2018#94 5 07-19-2007
#20 9 06-03-1991#45 7 07-23-2020#70 6 07-01-1976#95 5 07-19-2002
#21 8 09-04-1973#46 7 07-21-1953#71 6 06-24-2010#96 5 07-14-2017
#22 8 09-03-1980#47 7 07-20-1988#72 6 06-18-1945#97 5 07-10-1994
#23 8 08-17-2016#48 7 07-19-1983#73 5 09-27-1970#98 5 07-09-2021
#24 8 08-16-1988#49 7 07-17-2021#74 5 09-07-2018#99 5 07-07-1949
#25 8 08-04-1983#50 7 07-16-1992#75 5 09-04-1977#100 5 07-06-2019

The Most Consecutive Days of 90+ deg. And the date it ended
Consecutive Days the High was 80 + deg

Current Consecutive 80° days is = 0

#1 67 08-26-2011#26 34 09-11-1959#51 25 07-27-1985#76 20 08-19-2018
#2 59 09-06-2022#27 33 08-10-2006#52 25 07-10-2002#77 20 08-06-1987
#3 59 08-15-2020#28 32 08-27-2002#53 24 08-30-2009#78 20 08-05-1959
#4 58 08-31-2016#29 32 08-18-1973#54 24 07-20-2012#79 20 07-28-2005
#5 55 08-06-1994#30 31 09-10-2015#55 24 07-13-2008#80 20 07-25-1981
#6 50 08-06-1953#31 31 09-10-1995#56 23 08-22-1965#81 20 07-22-1988
#7 48 08-20-1990#32 31 08-23-2019#57 23 08-18-1957#82 20 07-11-2013
#8 47 07-25-2017#33 31 08-14-1963#58 23 08-16-1980#83 19 08-23-2023
#9 45 09-23-2005#34 31 07-10-1945#59 23 07-12-1966#84 19 08-19-1984
#10 45 08-02-1976#35 29 09-11-1996#60 23 07-11-1954#85 19 07-30-1982
#11 45 07-25-1957#36 29 08-19-2012#61 23 06-29-1996#86 18 09-10-1980
#12 43 08-08-1955#37 29 07-31-2021#62 23 06-26-1981#87 18 09-07-2018
#13 43 07-31-1951#38 28 08-20-1988#63 22 09-14-2007#88 18 08-29-2006
#14 42 08-25-2008#39 27 08-11-1960#64 22 08-31-1975#89 18 08-26-2017
#15 41 08-12-1986#40 27 08-07-1952#65 22 07-30-1998#90 18 08-18-1977
#16 40 08-21-1954#41 27 07-29-2007#66 22 07-27-1991#91 18 06-25-2015
#17 38 08-19-2024#42 27 07-22-1992#67 22 07-21-1947#92 17 09-07-1953
#18 38 08-17-2010#43 27 07-17-2004#68 22 07-01-2010#93 17 07-09-1963
#19 38 07-23-1993#44 27 07-14-1948#69 21 09-01-1970#94 16 09-09-1973
#20 38 07-22-2019#45 26 09-11-2020#70 21 08-12-1979#95 16 09-08-1979
#21 37 09-01-1978#46 26 08-05-2009#71 21 08-06-2015#96 16 09-07-1956
#22 37 08-20-1999#47 26 07-20-1958#72 21 07-29-1972#97 16 08-23-2003
#23 37 08-18-1968#48 26 07-18-2023#73 21 07-14-1960#98 16 08-23-1987
#24 36 08-13-1983#49 26 07-14-1959#74 21 07-08-1964#99 16 08-23-1951
#25 36 07-30-1977#50 25 08-04-1961#75 21 07-05-2006#100 16 08-18-1998

The Most Consecutive Days of 80+ deg. And the date it ended
Consecutive Days the High was 70 + deg

Current Consecutive 70° days is = 138

#1 143 10-04-2019#26 102 10-03-1960#51 78 08-31-2006#76
#2 138 C u r r e n t #27 102 09-26-2016#52 72 08-14-1963#77
#3 133 10-10-2021#28 101 09-25-1955#53 72 08-13-1983#78
#4 130 09-22-1947#29 101 09-13-1996#54 71 08-20-1988#79
#5 128 09-27-1980#30 100 09-26-1965#55 70 09-13-1978#80
#6 124 09-24-2008#31 100 09-25-1971#56 70 07-31-1993#81
#7 124 09-15-2011#32 99 09-21-1982#57 68 09-28-1970#82
#8 122 10-07-2002#33 98 09-09-1958#58 67 09-04-1974#83
#9 121 09-22-2022#34 97 08-31-1975#59 67 08-10-1976#84
#10 117 09-30-2015#35 96 09-15-1977#60 64 08-01-1949#85
#11 116 09-22-1994#36 94 09-24-2023#61 63 08-29-1961#86
#12 115 09-28-2012#37 93 09-18-2020#62 61 09-21-1948#87
#13 115 09-22-2014#38 92 09-23-1992#63 61 09-05-1972#88
#14 115 09-20-1987#39 92 09-21-1999#64 59 08-12-2000#89
#15 114 10-11-1973#40 92 09-15-2007#65 58 07-28-2001#90
#16 114 09-16-2013#41 91 09-16-1984#66 57 08-18-1968#91
#17 113 09-29-2017#42 90 09-12-1985#67 57 08-10-1953#92
#18 111 10-06-1954#43 90 09-08-1956#68 57 07-29-1964#93
#19 110 10-08-2005#44 88 09-20-1991#69 56 08-01-1945#94
#20 110 09-11-2010#45 88 09-18-1969#70 54 09-23-1995#95
#21 105 08-28-1986#46 85 09-10-2009#71 52 07-21-1970#96
#22 104 09-22-1998#47 84 08-10-1989#72 51 07-31-1951#97
#23 104 09-18-2004#48 83 10-02-1952#73 #98
#24 103 09-28-2003#49 83 08-20-1990#74 #99
#25 103 09-22-2018#50 80 08-22-1981#75 #100

The Most Consecutive Days of 70+ deg. And the date it ended
Consecutive Days the High was 60 + deg

Current Consecutive 60° days is = 146

#1 180 10-30-2023#26 155 11-01-2021#51 120 10-01-2015#76
#2 177 10-30-1975#27 154 10-11-1986#52 120 09-28-1984#77
#3 177 10-28-1985#28 153 10-16-1970#53 119 10-20-1960#78
#4 177 10-20-1983#29 152 10-21-2016#54 110 10-04-1965#79
#5 174 10-19-2004#30 149 10-19-1954#55 109 08-29-1961#80
#6 171 10-31-2019#31 149 10-17-2002#56 108 10-10-1972#81
#7 171 10-17-2018#32 149 10-05-1980#57 107 09-07-1990#82
#8 169 10-31-1947#33 148 10-20-2005#58 106 09-13-1996#83
#9 169 10-29-2017#34 147 10-17-2003#59 #84
#10 169 10-22-2013#35 147 10-02-2022#60 #85
#11 169 10-12-2006#36 146 C u r r e n t #61 #86
#12 166 10-06-1991#37 146 10-13-1981#62 #87
#13 164 10-10-1982#38 144 10-08-1978#63 #88
#14 162 10-27-2007#39 143 10-17-1973#64 #89
#15 162 10-13-2009#40 142 10-18-2014#65 #90
#16 162 10-01-2011#41 142 10-18-1971#66 #91
#17 161 10-21-1998#42 138 10-03-2010#67 #92
#18 161 10-06-2012#43 137 10-04-1987#68 #93
#19 159 10-26-1994#44 131 10-05-1992#69 #94
#20 158 10-17-2008#45 130 10-24-1955#70 #95
#21 158 10-12-1988#46 130 10-07-2000#71 #96
#22 157 10-24-2020#47 127 10-02-1974#72 #97
#23 157 09-29-2001#48 125 09-09-1958#73 #98
#24 156 10-13-1977#49 123 10-23-1969#74 #99
#25 156 10-06-1999#50 122 10-10-1956#75 #100

The Most Consecutive Days of 60+ deg. And the date it ended