Last Update: 1:15am on 12/10/23







Current Temperature: 53.2° | Wind Chill | |||||||
---|---|---|---|---|---|---|---|---|
Today's Hi | 53.2° | 1:10am | Today's Low | 50.4° | 12:00am | Current | 53.2 ° | |
Yesterday Hi | 60.6° | 2:00pm | Yesterday Low | 40.1° | 6:48am | Todays Low | 50.4 ° | 12:00am |
Month Hi | 65.1° | 12/3/23 | Month Low | 30.2° | 12/7/23 | Yesterday Low | 40.1 ° | 6:48am |
Year Hi | 87.6° | 9/9/23 | Year Low | 0.0° | 9/8/23 | Month Low | 30.2 ° | 12/7/23 |
Comfort Level | Cool | Heat Stress | --- | Year Low | 0.0 ° | 9/8/23 |


Current Humidity: 83 % | |||||
---|---|---|---|---|---|
Today's Hi | 83 % | 1:09am | Today's Low | 80 % | 12:00am |
Yesterday Hi | 87 % | 10:18am | Yesterday Low | 66 % | 2:22pm |
Month Hi | 98 % | 12/3/23 | Month Low | 56 % | 12/1/23 |
Year Hi | 98 % | 9/11/23 | Year Low | 0 % | 9/8/23 |


Current Wind: 0 mph | |||||
---|---|---|---|---|---|
Today's Hi | 6 mph | 12:55am | Today's Low | 0 mph | 12:00am |
Yesterday Hi | 11 mph | 10:52am | Yesterday Low | 0 mph | 12:00am |
Month Hi | 11 mph | 12/1/23 | Month Low | 0 mph | 12/1/23 |
Year Hi | 25 mph | 11/21/23 | Year Low | 0 mph | 9/8/23 |


Current Barometer: 30.07 in. | |||||
---|---|---|---|---|---|
Today's Hi | 30.10 in. | 12:00am | Today's Low | 30.07 in. | 12:11am |
Yesterday Hi | 30.22 in. | 9:27am | Yesterday Low | 30.10 in. | 9:41pm |
Month Hi | 30.22 in. | 12/9/23 | Month Low | 29.63 in. | 12/3/23 |
Year Hi | 30.52 in. | 11/2/23 | Year Low | 29.34 in. | 10/21/23 |