Last Update: 11:55am on 3/3/21







Current Temperature: 53.1° | Wind Chill | |||||||
---|---|---|---|---|---|---|---|---|
Today's Hi | 53.8° | 10:59am | Today's Low | 32.9° | 5:49am | Current | 50.1 ° | |
Yesterday Hi | 38.7° | 11:00am | Yesterday Low | 26.2° | 6:37am | Todays Low | 22.8 ° | 4:08am |
Month Hi | 53.8° | 3/3/21 | Month Low | 26.2° | 3/2/21 | Yesterday Low | 9.8 ° | 6:51am |
Year Hi | 55.4° | 2/24/21 | Year Low | 21.6° | 1/30/21 | Month Low | 9.8 ° | 3/2/21 |
Comfort Level | Cool | Heat Stress | --- | Year Low | 5.3 ° | 1/29/21 |


Current Humidity: 28 % | |||||
---|---|---|---|---|---|
Today's Hi | 59 % | 6:55am | Today's Low | 28 % | 11:18am |
Yesterday Hi | 41 % | 11:18pm | Yesterday Low | 28 % | 11:17am |
Month Hi | 95 % | 3/1/21 | Month Low | 28 % | 3/2/21 |
Year Hi | 95 % | 3/1/21 | Year Low | 22 % | 2/26/21 |


Current Wind: 9 mph | |||||
---|---|---|---|---|---|
Today's Hi | 16 mph | 4:08am | Today's Low | 0 mph | 12:34am |
Yesterday Hi | 38 mph | 12:11am | Yesterday Low | 0 mph | 4:02pm |
Month Hi | 39 mph | 3/1/21 | Month Low | 0 mph | 3/1/21 |
Year Hi | 44 mph | 1/29/21 | Year Low | 0 mph | 1/1/21 |


Current Barometer: 29.96 in. | |||||
---|---|---|---|---|---|
Today's Hi | 30.10 in. | 12:00am | Today's Low | 29.96 in. | 10:46am |
Yesterday Hi | 30.28 in. | 7:46am | Yesterday Low | 30.01 in. | 12:00am |
Month Hi | 30.28 in. | 3/2/21 | Month Low | 29.66 in. | 3/1/21 |
Year Hi | 30.61 in. | 2/21/21 | Year Low | 29.42 in. | 1/16/21 |