| Updated : 07:25 01/07/09 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Time | Temp (°F) | Humidity (%) | Wind (mph) | Gust (mph) | Dir | Pressure (in.) | Rain | Total Rain |
Current |
37.4 ° |
97 % |
5.8 |
9.2 |
NE |
29.32 in. |
0.00 in. |
0.75 in. |
5 min ago |
37.4 ° |
97 % |
3.5 |
4.6 |
N |
29.32 in. |
0.01 in. |
0.75 in. |
10 min ago |
37.4 ° |
97 % |
4.6 |
5.8 |
NE |
29.32 in. |
0.01 in. |
0.74 in. |
15 min ago |
37.4 ° |
97 % |
5.8 |
8.1 |
NE |
29.33 in. |
0.01 in. |
0.73 in. |
20 min ago |
37.6 ° |
97 % |
8.1 |
9.2 |
NE |
29.35 in. |
0.01 in. |
0.72 in. |
25 min ago |
37.6 ° |
97 % |
5.8 |
8.1 |
NE |
29.35 in. |
0.01 in. |
0.71 in. |
30 min ago |
37.6 ° |
97 % |
6.9 |
8.1 |
NE |
29.35 in. |
0.00 in. |
0.70 in. |
35 min ago |
37.6 ° |
97 % |
4.6 |
4.6 |
NE |
29.35 in. |
0.00 in. |
0.70 in. |
40 min ago |
37.6 ° |
98 % |
3.5 |
5.8 |
NE |
29.35 in. |
0.00 in. |
0.70 in. |
45 min ago |
37.6 ° |
97 % |
5.8 |
6.9 |
NE |
29.35 in. |
0.01 in. |
0.70 in. |
50 min ago |
37.6 ° |
97 % |
4.6 |
3.5 |
NE |
29.35 in. |
0.01 in. |
0.69 in. |
55 min ago |
37.6 ° |
97 % |
3.5 |
5.8 |
NE |
29.35 in. |
0.01 in. |
0.68 in. |
60 min ago |
37.6 ° |
97 % |
4.6 |
4.6 |
N |
29.36 in. |
0.02 in. |
0.67 in. |
70 min ago |
37.6 ° |
97 % |
3.5 |
5.8 |
N |
29.38 in. |
0.01 in. |
0.65 in. |
80 min ago |
37.4 ° |
97 % |
5.8 |
9.2 |
N |
29.38 in. |
0.02 in. |
0.64 in. |
90 min ago |
37.4 ° |
97 % |
3.5 |
4.6 |
N |
29.38 in. |
0.02 in. |
0.62 in. |
100 min ago |
37.2 ° |
97 % |
3.5 |
6.9 |
N |
29.38 in. |
0.02 in. |
0.60 in. |
110 min ago |
37.0 ° |
97 % |
4.6 |
5.8 |
NE |
29.38 in. |
0.00 in. |
0.58 in. |
120 min ago |
36.9 ° |
97 % |
0.0 |
4.6 |
NE |
29.38 in. |
----- |
0.58 in. |
| Temperature ( °F) (Maximum) | Temperature (°F) (Minimum) | ||||
|---|---|---|---|---|---|
| Today | 37.6 | 06:09 | Today | 33.6 | 00:00 |
| Yesterday | 41.0 | 00:00 | Yesterday | 32.7 | 17:28 |
| Past 7 days | 47.8° | Mon | Past 7 days | 20.1° | Thu |
| Current Month | 47.8° | Jan 5 | Current Month | 20.1° | Jan 1 |
| Current. Year | 47.8° | Jan 5 | Current Year | 20.1° | Jan 1 |
| All Time | 104.4° | Jun 10 2008 | All Time | 17.4° | Dec 22 2008 |
| Warmest day (6am-6pm) | 44.6 : Jan 05 2009 | Coldest day (6am-6pm) | 24.8 : Jan 01 2009 | ||
| Warmest night (6pm-6am) | 40.6 : Jan 05 2009 | Coldest night (6pm-6am) | 23.5 : Jan 01 2009 | ||
| Avg. temp (24 hrs) | 35.4° | Avg. temp (week) | 34.7° | ||
| Avg. temp (month) | 35.4° | Avg. temp (year) | 37.8° | ||
| Barometer (in.) (Maximum) | Barometer (in.) (Minimum) | ||||
| Today | 29.648 | 00:00 | Today | 29.323 | 07:09 |
| Yesterday | 29.973 | 07:39 | Yesterday | 29.648 | 23:54 |
| Past 7 days | 30.26 in. | Thu | Past 7 days | 29.32 in. | Wed |
| Current Month | 30.26 in. | Jan 1 | Current Month | 29.32 in. | Jan 7 |
| Current Year | 30.26 in. | Jan 1 | Current Year | 29.32 in. | Jan 7 |
| All Time | 30.91 in. | May 31 2008 | All Time | 29.23 in. | Nov 30 2008 |
| Humidity (%) | Heat index | ||||
| Today | 98 % | 06:29 | Today | 37.6 | 06:09 |
| Yesterday | 94 % | 19:50 | Yesterday | 41.0 | 00:00 |
| Past 7 days | 98 % | Wed | Past 7 days | 47.8 ° | Mon |
| Current Month | 98 % | Jan 7 | Current Month | 47.8 ° | Jan 5 |
| Current Year | 98 % | Jan 7 | Current Year | 47.8 ° | Jan 5 |
| All Time | 105.6 ° | Jun 10 2008 | |||
| Wind (mph) | Wind Chill (mph) | ||||
| Today | 11.2 | 07:02 | Today | 29.6 | 04:00 |
| Yesterday | 15.9 | 18:15 | Yesterday | 25.2 | 18:15 |
| Past 7 days | 38.0 | Wed | Past 7 days | 0.0 ° | Thu |
| Current Month | 24.2 | Jan 1 | Current Month | 7.2 ° | Jan 1 |
| Current Year | 24.2 | Jan 1 | Current Year | 7.2 ° | Jan 1 |
| All Time | 38.4 | Dec 31 2008 | All Time | 4.1 ° | Dec 22 2008 |
| Rain (in.) | Rain (in.) | ||||
| Rain Rate | 0.11 in. | Today | 0.75 | ||
| Past hour | 0.079 | Yesterday | 0.246 in. | ||
| Past 3 hours | 0.197 | Past 7 days | 0.984 in. | ||
| Past 6 hours | 0.561 | Current Month | 0.994 | ||
| Past 24 hours | 0.984 | Current Year | 0.994 | ||
Maximum Rain rate for any one hour (in.) |
|||||
| Current month | 0.148 | Jan 7 | |||
| Current year | 0.148 | Jan 7 | |||
| All time Record | 1.035 | Sep 6 2008 | |||
Other rain data |
|||||
| Time that the last rain tip was recorded | 07:19 | 1/7/2009 | |||
| Days with rain this month | 2 | ||||
| Days with rain for the year | 1 | ||||
| Record daily rain (current year) | 0.75 | Jan 7 | |||
| All time record daily rain | 2.70 | Dec 11 2008 | |||
| Record high rain total for one month | 5.6 | Dec 2008 | |||
| Day with most rain this month | 0.75 | Jan 7 | |||
| Consecutive days with no rain (current) | 0 | ||||
| Consecutive days with rain (current) | 2 | ||||
| Consecutive days with no rain (current month) | 5 | Jan 5 | |||
| Consecutive days with rain (current month) | 1 | Jan 6 | |||
| Consecutive days with no rain (Year to date) | 5 | Jan 5 | |||
| Consecutive days with rain (Year to date) | 1 | Jan 6 | |||
| Consecutive days with no rain (All time) | 22 | Jan 30 2003 | |||
| Consecutive days with rain (All time) | 9 | Oct 15 2005 | |||
| Monthly Rain Totals | Past Week Rain | ||||
| January | 0.99 | Monday | 0.000 | ||
| February | 3.98 | Tuesday | 0.244 | ||
| March | 4.33 | Wednesday | 0.000 | ||
| April | 2.36 | Thursday | 0.000 | ||
| May | 4.39 | Friday | 0.000 | ||
| June | 2.92 | Saturday | 0.000 | ||
| July | 4.22 | Sunday | 0.000 | ||
| August | 1.48 | ||||
| September | 4.92 | ||||
| October | 2.34 | ||||
| November | 3.55 | ||||
| December | 5.64 | ||||
| Sensor Temperatures | ||||||
|---|---|---|---|---|---|---|
Sensor 1 (Pool water) |
Sensor 2 (pool deck) |
Sensor 3 (Aquarium) |
||||
| Current | 36.3 | 36.5 | 78.8 | |||
| Todays High | 36.5 | 01:46 | 36.9 | 06:11 | 78.8 | 03:48 |
| Todays Low | 36.3 | 00:00 | 32.9 | 00:00 | 78.4 | 00:00 |
| Month High | 37.8 | Jan 6 | 48.0 | Jan 5 | 79.5 | Jan 3 |
| Month Low | 35.6 | Jan 4 | 20.8 | Jan 1 | 54.5 | Jan 1 |
| Year High | 37.8 | Jan 6 | 48.0 | Jan 5 | 79.5 | Jan 3 |
| Year Low | 35.6 | Jan 4 | 20.8 | Jan 1 | 54.5 | Jan 1 |
| All Time High | 93.0 | Jun 3 2008 | 104.0 | Jun 10 2008 | 85.1 | Aug 23 2008 |
| All Time Low | 34.5 | Dec 23 2008 | 17.4 | Dec 22 2008 | 54.5 | Jan 1 2009 |
| Battery Status | 100.0 % | 100.0 % | 100.0 % | |||
| Number of days the high temperature went above | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5° |
10° |
15° |
20° |
25° |
30° |
32° |
35° |
40° |
45° |
50° |
55° |
60° |
65° |
70° |
75° |
80° |
85° |
90° |
95° |
100° |
|
| January | 6 |
6 |
6 |
6 |
6 |
5 |
5 |
5 |
3 |
1 |
|||||||||||
| Current Year | 6 |
6 |
6 |
6 |
6 |
5 |
5 |
5 |
3 |
1 |
|||||||||||
| Number of days the low temperature went below | |||||||||||||||||||||
5° |
10° |
15° |
20° |
25° |
30° |
32° |
35° |
40° |
45° |
50° |
55° |
60° |
65° |
70° |
75° |
80° |
85° |
90° |
95° |
100° |
|
| January | 1 |
3 |
3 |
5 |
5 |
6 |
6 |
6 |
6 |
6 |
6 |
6 |
6 |
6 |
6 |
6 |
6 |
||||
| Current Year | 1 |
3 |
3 |
5 |
5 |
6 |
6 |
6 |
6 |
6 |
6 |
6 |
6 |
6 |
6 |
6 |
6 |
||||
| Number of days it rained more than | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inches >> | .00 | .05 | .10 | .15 | .20 | .25 | .30 | .40 | .50 | .75 | 1.00 | 1.25 | 1.50 | 1.75 | 2.00 | 3.00 | 4.00 | 5.00 |
| Current Year | 1 |
1 |
1 |
1 |
||||||||||||||
| Current Month | 1 |
1 |
1 |
1 |
||||||||||||||