Weather Models
Both GFS & NAM
00z 06z 12z 18z
24hr Precip
00z 06z 12z 18z
36hr Simulated radar
00z 06z 12z 18z
SKEWT Soundings
00z 12z
Top 100 Coldest Days

#1 01-28-1987 -13°#26 01-11-1988 -1°#51 01-29-1986 #76 02-08-1967
#2 01-18-1957 -12°#27 01-26-1948 -1°#52 01-09-2017 #77 03-07-1960
#3 01-18-1965 -10°#28 02-13-1967 -1°#53 12-26-1980 #78 03-11-1960
#4 02-06-1996 -8°#29 01-23-1970 -1°#54 01-15-1988 #79 01-11-1962
#5 02-11-1979 -8°#30 01-22-1984 -1°#55 01-28-1971 #80 01-15-1970
#6 02-14-1979 -7°#31 01-27-1987 #56 01-23-2014 #81 01-17-2009
#7 12-16-1958 -7°#32 02-20-1979 #57 12-25-1989 #82 01-11-1982
#8 02-10-1979 -6°#33 02-09-1967 #58 02-03-1971 #83 01-04-1979
#9 01-29-1966 -6°#34 02-01-1971 #59 02-02-1971 #84 12-21-1989
#10 01-30-2014 -5°#35 01-07-2018 #60 02-17-1996 #85 01-22-1994
#11 01-10-1958 -5°#36 01-22-1985 #61 02-10-1974 #86 01-16-1994
#12 01-17-1982 -5°#37 02-01-1965 #62 12-25-1983 #87 03-09-1960
#13 01-21-1985 -5°#38 01-13-1981 #63 01-19-1948 #88 01-28-1966
#14 01-18-1977 -4°#39 01-21-1994 #64 12-23-1989 #89 12-26-1983
#15 01-19-1957 -4°#40 01-30-1961 #65 01-18-1997 #90 01-29-1963
#16 02-21-2015 -4°#41 02-06-1966 #66 03-12-1960 #91 01-12-1968
#17 02-12-1979 -3°#42 02-02-1961 #67 02-17-1979 #92 02-07-1995
#18 02-20-2015 -3°#43 01-16-1982 #68 12-17-1958 #93 01-15-1964
#19 01-19-1994 -3°#44 01-25-1963 #69 12-27-1989 #94 02-11-1974
#20 02-18-1979 -3°#45 01-13-1958 #70 01-08-1996 #95 02-05-1978
#21 02-05-1996 -3°#46 01-31-1948 #71 12-14-1958 #96 02-23-1963
#22 01-20-1994 -2°#47 01-09-1970 #72 02-15-1979 #97 01-16-1972
#23 01-12-1988 -2°#48 01-15-1957 #73 01-31-1961 #98 12-17-1951
#24 01-10-1970 -2°#49 01-29-1987 #74 01-12-1962 #99 01-09-1977
#25 01-17-1977 -1°#50 02-07-1996 #75 02-11-1978 #100 02-17-1963

The Coldest days ever recorded since 1872, and the Month,Day and Year it happen.