Meteorological Spring average Temperature F° (March 1 to May 31) | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#1 | 2012 | 58.67° | #31 | 2017 | 54.83° | #61 | 1889 | 53.38° | #91 | 1915 | 52.25° | #121 | 1926 | 50.76° |
#2 | 2010 | 58.01° | #32 | 1985 | 54.81° | #62 | 1957 | 53.32° | #92 | 1983 | 52.23° | #122 | 1965 | 50.72° |
#3 | 1921 | 57.82° | #33 | 2009 | 54.73° | #63 | 1999 | 53.26° | #93 | 1914 | 52.21° | #123 | 1895 | 50.72° |
#4 | 1991 | 57.48° | #34 | 1922 | 54.72° | #64 | 1931 | 53.22° | #94 | 1962 | 52.18° | #124 | 1881 | 50.68° |
#5 | 1977 | 57.27° | #35 | 1918 | 54.65° | #65 | 1988 | 53.21° | #95 | 1923 | 52.16° | #125 | 1924 | 50.64° |
#6 | 2022 | 56.46° | #36 | 1953 | 54.50° | #66 | 1954 | 53.21° | #96 | 1975 | 52.16° | #126 | 1996 | 50.59° |
#7 | 2004 | 56.22° | #37 | 1878 | 54.49° | #67 | 1969 | 53.14° | #97 | 1912 | 52.12° | #127 | 1882 | 50.52° |
#8 | 2016 | 56.13° | #38 | 1908 | 54.42° | #68 | 1934 | 53.08° | #98 | 1906 | 52.06° | #128 | 1916 | 50.51° |
#9 | 1903 | 56.11° | #39 | 1925 | 54.31° | #69 | 1927 | 53.01° | #99 | 1886 | 52.01° | #129 | 1943 | 50.50° |
#10 | 2011 | 56.10° | #40 | 1987 | 54.22° | #70 | 1905 | 53.00° | #100 | 1920 | 51.82° | #130 | 1961 | 50.49° |
#11 | 2019 | 56.03° | #41 | 1959 | 54.21° | #71 | 1941 | 52.95° | #101 | 1944 | 51.81° | #131 | 1917 | 50.46° |
#12 | 1945 | 55.96° | #42 | 1938 | 54.14° | #72 | 1898 | 52.92° | #102 | 1963 | 51.81° | #132 | 1883 | 50.43° |
#13 | 1910 | 55.80° | #43 | 1894 | 54.10° | #73 | 1939 | 52.85° | #103 | 1887 | 51.79° | #133 | 1978 | 50.35° |
#14 | 2021 | 55.70° | #44 | 2008 | 54.07° | #74 | 1964 | 52.85° | #104 | 1937 | 51.76° | #134 | 1893 | 50.30° |
#15 | 1998 | 55.66° | #45 | 2020 | 53.98° | #75 | 1968 | 52.82° | #105 | 1958 | 51.72° | #135 | 1960 | 50.11° |
#16 | 1955 | 55.45° | #46 | 1919 | 53.95° | #76 | 1897 | 52.82° | #106 | 1928 | 51.66° | #136 | 1966 | 49.91° |
#17 | 1929 | 55.42° | #47 | 1949 | 53.91° | #77 | 1935 | 52.81° | #107 | 1932 | 51.61° | #137 | 1956 | 49.85° |
#18 | 2002 | 55.33° | #48 | 1933 | 53.82° | #78 | 2018 | 52.78° | #108 | 1997 | 51.61° | #138 | 1907 | 49.72° |
#19 | 1995 | 55.32° | #49 | 1930 | 53.82° | #79 | 1952 | 52.77° | #109 | 1970 | 51.58° | #139 | 1877 | 49.68° |
#20 | 1913 | 55.28° | #50 | 1902 | 53.80° | #80 | 1896 | 52.74° | #110 | 2005 | 51.43° | #140 | 1950 | 49.57° |
#21 | 1979 | 55.25° | #51 | 1974 | 53.80° | #81 | 1911 | 52.68° | #111 | 1904 | 51.36° | #141 | 1892 | 49.52° |
#22 | 2006 | 55.22° | #52 | 1880 | 53.79° | #82 | 2014 | 52.68° | #112 | 1900 | 51.36° | #142 | 1940 | 49.41° |
#23 | 1942 | 55.21° | #53 | 2013 | 53.57° | #83 | 2003 | 52.66° | #113 | 1972 | 51.35° | #143 | 1888 | 49.15° |
#24 | 1976 | 55.17° | #54 | 1973 | 53.57° | #84 | 1909 | 52.60° | #114 | 1890 | 51.21° | #144 | 1876 | 48.97° |
#25 | 1946 | 55.01° | #55 | 1990 | 53.55° | #85 | 1948 | 52.58° | #115 | 1879 | 51.11° | #145 | 1967 | 48.67° |
#26 | 2000 | 54.92° | #56 | 2007 | 53.54° | #86 | 1982 | 52.58° | #116 | 1891 | 51.08° | #146 | 1984 | 48.59° |
#27 | 2015 | 54.86° | #57 | 2001 | 53.51° | #87 | 1899 | 52.44° | #117 | 1884 | 51.04° | #147 | 1874 | 47.70° |
#28 | 1986 | 54.84° | #58 | 1993 | 53.43° | #88 | 1992 | 52.40° | #118 | 1971 | 51.04° | #148 | 1885 | 47.21° |
#29 | 1994 | 54.84° | #59 | 1980 | 53.40° | #89 | 1981 | 52.38° | #119 | 1947 | 50.81° | #149 | 1875 | 47.14° |
#30 | 1936 | 54.83° | #60 | 1951 | 53.39° | #90 | 1989 | 52.32° | #120 | 1901 | 50.80° | #150 | 2023* | 0.00° |
* next to date means data not complete !!